F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| CarNo | Driver | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K.Raikkonen | Finland | FERRARI | FERRARI | BS | 140 | 1 | 17 | 19 | 21 | 57 | 40 | 85 | 28 | 16 | 35 | 1 | 1 | 1028 | 531 |
| 2 | F.Massa | Brazil | FERRARI | FERRARI | BS | 106 | 0 | 11 | 9 | 7 | 27 | 16 | 52 | 25 | 15 | 11 | 1 | 1 | 819 | 298 |
| 3 | N.Heidfeld | Germany | BMW | BMW | BS | 152 | 0 | 0 | 7 | 4 | 11 | 11 | 56 | 45 | 1 | 2 | 2 | 1 | 25 | 200 |
| 4 | R.Kubica | Poland | BMW | BMW | BS | 40 | 0 | 1 | 3 | 4 | 8 | 7 | 26 | 18 | 1 | 0 | 1 | 1 | 74 | 120 |
| 5 | F.Alonso | Spain | RENAULT | RENAULT | BS | 123 | 2 | 21 | 19 | 12 | 52 | 31 | 83 | 31 | 17 | 11 | 1 | 1 | 1221 | 551 |
| 6 | N.Piquet(Jr) | Brazil | RENAULT | RENAULT | BS | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 2 | 7 | 13 | 19 |
| 7 | N.Rosberg | Germany | WILLIAMS | TOYOTA | BS | 53 | 0 | 0 | 1 | 1 | 2 | 2 | 14 | 12 | 0 | 1 | 2 | 3 | 11 | 41 |
| 8 | K.Nakajima | Japan | WILLIAMS | TOYOTA | BS | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 6 | 10 | 0 | 9 |
| 9 | D.Coulthard | Great Britain | REDBULL | RENAULT | BS | 247 | 0 | 13 | 26 | 23 | 62 | 49 | 121 | 59 | 12 | 18 | 1 | 1 | 895 | 535 |
| 10 | M.Webber | Australia | REDBULL | RENAULT | BS | 123 | 0 | 0 | 0 | 2 | 2 | 2 | 37 | 35 | 0 | 0 | 3 | 2 | 10 | 100 |
| 11 | J.Trulli | Italy | TOYOTA | TOYOTA | BS | 202 | 0 | 1 | 3 | 4 | 8 | 7 | 64 | 56 | 3 | 0 | 1 | 1 | 160 | 214 |
| 12 | T.Glock | Germany | TOYOTA | TOYOTA | BS | 22 | 0 | 0 | 1 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 2 | 5 | 3 | 27 |
| 14 | S.Bourdais | France | TORO ROSSO | FERRARI | BS | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 | 3 | 4 |
| 15 | S.Vettel | Germany | TORO ROSSO | FERRARI | BS | 26 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 10 | 1 | 0 | 1 | 1 | 52 | 41 |
| 16 | J.Button | Great Britain | HONDA | HONDA | BS | 155 | 0 | 1 | 4 | 10 | 15 | 14 | 61 | 46 | 3 | 0 | 1 | 1 | 104 | 232 |
| 17 | R.Barrichello | Brazil | HONDA | HONDA | BS | 271 | 0 | 9 | 26 | 27 | 62 | 53 | 113 | 51 | 13 | 15 | 1 | 1 | 729 | 530 |
| 18 | T.Sato | Japan | SUPER AGURI | HONDA | BS | 91 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 13 | 0 | 0 | 3 | 2 | 2 | 44 |
| 19 | A.Davidson | Great Britain | SUPER AGURI | HONDA | BS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
| 20 | A.Sutil | Germany | FORCE INDIA | FERRARI | BS | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 17 | 0 | 1 |
| 21 | G.Fisichella | Italy | FORCE INDIA | FERRARI | BS | 214 | 0 | 3 | 6 | 9 | 18 | 15 | 72 | 54 | 3 | 2 | 1 | 1 | 210 | 267 |
| CarNo | Driver | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| 22 | L.Hamilton | Great Britain | McLAREN | MERCEDES | BS | 35 | 1 | 9 | 7 | 6 | 22 | 13 | 29 | 7 | 13 | 3 | 1 | 1 | 615 | 207 |
| 23 | H.Kovalainen | Finland | McLAREN | MERCEDES | BS | 35 | 0 | 1 | 2 | 1 | 4 | 3 | 22 | 18 | 1 | 2 | 1 | 1 | 40 | 83 |