F1 DataWeb > Database > Nation > Nation/Drivers
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Nation | Drivers | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Argentina | 24 | 1 | 3 | 3 | 5 | 5 | 5 | 7 | 6 | 3 | 5 | 1 | 1 | 2313 | 696.92 |
| Australia | 15 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 1 | 1452 | 574 |
| Austria | 15 | 2 | 3 | 3 | 4 | 4 | 4 | 8 | 8 | 3 | 4 | 1 | 1 | 2677 | 993.5 |
| Belgium | 20 | 0 | 2 | 4 | 5 | 6 | 6 | 7 | 7 | 2 | 2 | 1 | 1 | 698 | 357 |
| Brazil | 28 | 3 | 6 | 8 | 7 | 9 | 9 | 18 | 18 | 6 | 8 | 1 | 1 | 6656 | 2364 |
| Canada | 12 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1167 | 342 |
| Chile | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 12 | 0 | 3 |
| Colombia | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 605 | 307 |
| Czech Republic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 19 | 0 | 0 |
| Denmark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 |
| Finland | 8 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 1 | 1 | 3071 | 1236.5 |
| France | 65 | 1 | 12 | 13 | 18 | 20 | 19 | 33 | 33 | 9 | 14 | 1 | 1 | 5093 | 2332.14 |
| Germany | 54 | 1 | 6 | 9 | 11 | 13 | 12 | 19 | 19 | 6 | 8 | 1 | 1 | 5951 | 2394 |
| Great Britain | 153 | 9 | 19 | 27 | 33 | 39 | 38 | 58 | 57 | 17 | 21 | 1 | 1 | 13263 | 4546.28 |
| Hungary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 17 | 0 | 1 |
| India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 5 |
| Ireland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 15 |
| Italy | 98 | 2 | 15 | 19 | 22 | 28 | 25 | 47 | 44 | 13 | 15 | 1 | 1 | 2918 | 1957.47 |
| Japan | 19 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 6 | 0 | 1 | 3 | 2 | 2 | 84 |
| Liechtenstein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
| Nation | Drivers | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
| Malaysia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 0 |
| Mexico | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 86 | 88 |
| Monaco | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 4 |
| Netherlands | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 27 |
| New Zealand | 8 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 1 | 1 | 659 | 537.5 |
| Poland | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 74 | 120 |
| Portugal | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 13 | 0 | 8 |
| Rhodesia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 |
| South Africa | 19 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 674 | 282 |
| South Rhodesia | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 13 | 6 |
| Spain | 12 | 1 | 1 | 3 | 1 | 3 | 3 | 6 | 6 | 1 | 2 | 1 | 1 | 1221 | 596 |
| Sweden | 9 | 0 | 3 | 2 | 4 | 5 | 4 | 6 | 6 | 2 | 2 | 1 | 1 | 870 | 378 |
| Switzerland | 22 | 0 | 2 | 3 | 3 | 3 | 3 | 6 | 5 | 2 | 3 | 1 | 1 | 472 | 319 |
| Thailand | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 8 |
| USA | 156 | 2 | 15 | 18 | 22 | 36 | 30 | 51 | 37 | 15 | 12 | 1 | 1 | 1378 | 996 |
| Uruguay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 |
| Venezuela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 15 | 0 | 1 |