2019 Round10 Grandprix of Great Britain

F1 DataWeb > Database > Races - 2019 > 2019 Round10 Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2019 Round9 Grandprix of Austria

2019 Round11 Grandprix of Germany >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2019-07-14(Sun) Silverstone 52 306.198km cloudy dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
44 L.Hamilton 34 13 GBR Mercedes Mercedes AMG Petronas Motorsport MERCEDES F1 W10 EQ Power+ MERCEDES V6t PI
77 V.Bottas 29 7 FIN Mercedes Mercedes AMG Petronas Motorsport MERCEDES F1 W10 EQ Power+ MERCEDES V6t PI
5 S.Vettel 32 13 DEU Ferrari Scuderia Ferrari FERRARI SF90 FERRARI V6t PI
16 C.Leclerc 21 2 MCO Ferrari Scuderia Ferrari FERRARI SF90 FERRARI V6t PI
33 M.Verstappen 21 5 NDL Red Bull Aston Martin Red Bull Racing REDBULL RB15 HONDA V6t PI
10 P.Gasly 23 3 FRA Red Bull Aston Martin Red Bull Racing REDBULL RB15 HONDA V6t PI
3 D.Ricciardo 30 9 AUS Renault Renault F1 Team RENAULT R.S.19 RENAULT V6t PI
27 N.Hulkenberg 31 9 DEU Renault Renault F1 Team RENAULT R.S.19 RENAULT V6t PI
8 R.Grosjean 33 9 FRA Haas Rich Energy Haas F1 Team HAAS VF-19 FERRARI V6t PI
20 K.Magnussen 26 6 DNK Haas Rich Energy Haas F1 Team HAAS VF-19 FERRARI V6t PI
55 C.Sainz 24 5 ESP McLaren McLaren F1 Team McLAREN MCL34 RENAULT V6t PI
4 L.Norris 19 1 GBR McLaren McLaren F1 Team McLAREN MCL34 RENAULT V6t PI
11 S.Perez 29 9 MEX Racing Point SportPesa Racing Point F1 Team RACING POINT RP19 BWT MERCEDES V6t PI
18 L.Stroll 20 3 CAN Racing Point SportPesa Racing Point F1 Team RACING POINT RP19 BWT MERCEDES V6t PI
7 K.Raikkonen 39 17 FIN Alfa Romeo Alfa Romeo Racing ALFA ROMEO C38 FERRARI V6t PI
99 A.Giovinazzi 25 1* ITA Alfa Romeo Alfa Romeo Racing ALFA ROMEO C38 FERRARI V6t PI
26 D.Kvyat 25 5 RUS Toro Rosso Red Bull Toro Rosso Honda TORO ROSSO STR14 HONDA V6t PI
23 A.Albon 23 1 THA Toro Rosso Red Bull Toro Rosso Honda TORO ROSSO STR14 HONDA V6t PI
63 G.Russell 21 1 GBR Williams ROKiT Williams Racing WILLIAMS FW42 MERCEDES V6t PI
88 R.Kubica 34 6 POL Williams ROKiT Williams Racing WILLIAMS FW42 MERCEDES V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:25.513 100.0%
2 16 C.Leclerc FERRARI 1:25.533 +0.020 +0.020 100.0%
3 33 M.Verstappen REDBULL HONDA 1:25.700 +0.167 +0.187 100.2%
4 77 V.Bottas MERCEDES 1:25.750 +0.050 +0.237 100.3%
5 5 S.Vettel FERRARI 1:25.898 +0.148 +0.385 100.5%
6 4 L.Norris McLAREN RENAULT 1:26.079 +0.181 +0.566 100.7%
7 55 C.Sainz McLAREN RENAULT 1:26.203 +0.124 +0.690 100.8%
8 10 P.Gasly REDBULL HONDA 1:26.273 +0.070 +0.760 100.9%
9 8 R.Grosjean HAAS FERRARI 1:26.347 +0.074 +0.834 101.0%
10 3 D.Ricciardo RENAULT 1:26.428 +0.081 +0.915 101.1%
11 99 A.Giovinazzi ALFA ROMEO FERRARI 1:26.449 +0.021 +0.936 101.1%
12 23 A.Albon TORO ROSSO HONDA 1:26.482 +0.033 +0.969 101.1%
13 7 K.Raikkonen ALFA ROMEO FERRARI 1:26.558 +0.076 +1.045 101.2%
14 27 N.Hulkenberg RENAULT 1:26.568 +0.010 +1.055 101.2%
15 11 S.Perez RACING POINT BWT MERCEDES 1:26.649 +0.081 +1.136 101.3%
nq 20 K.Magnussen HAAS FERRARI 1:26.662 +0.013 +1.149 101.3%
nq 26 D.Kvyat TORO ROSSO HONDA 1:26.721 +0.059 +1.208 101.4%
nq 18 L.Stroll RACING POINT BWT MERCEDES 1:26.762 +0.041 +1.249 101.5%
nq 63 G.Russell WILLIAMS MERCEDES 1:27.789 +1.027 +2.276 102.7%
nq 88 R.Kubica WILLIAMS MERCEDES 1:28.257 +0.468 +2.744 103.2%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 16 C.Leclerc FERRARI 1:25.546 100.0%
2 77 V.Bottas MERCEDES 1:25.672 +0.126 +0.126 100.1%
3 44 L.Hamilton MERCEDES 1:25.840 +0.168 +0.294 100.3%
4 33 M.Verstappen REDBULL HONDA 1:25.848 +0.008 +0.302 100.4%
5 5 S.Vettel FERRARI 1:26.023 +0.175 +0.477 100.6%
6 10 P.Gasly REDBULL HONDA 1:26.038 +0.015 +0.492 100.6%
7 3 D.Ricciardo RENAULT 1:26.283 +0.245 +0.737 100.9%
8 4 L.Norris McLAREN RENAULT 1:26.385 +0.102 +0.839 101.0%
9 27 N.Hulkenberg RENAULT 1:26.397 +0.012 +0.851 101.0%
10 23 A.Albon TORO ROSSO HONDA 1:26.403 +0.006 +0.857 101.0%
nq 99 A.Giovinazzi ALFA ROMEO FERRARI 1:26.519 +0.116 +0.973 101.1%
nq 7 K.Raikkonen ALFA ROMEO FERRARI 1:26.546 +0.027 +1.000 101.2%
nq 55 C.Sainz McLAREN RENAULT 1:26.578 +0.032 +1.032 101.2%
nq 8 R.Grosjean HAAS FERRARI 1:26.757 +0.179 +1.211 101.4%
nq 11 S.Perez RACING POINT BWT MERCEDES 1:26.928 +0.171 +1.382 101.6%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 77 V.Bottas MERCEDES 1:25.093 100.0%
2 44 L.Hamilton MERCEDES 1:25.099 +0.006 +0.006 100.0%
3 16 C.Leclerc FERRARI 1:25.172 +0.073 +0.079 100.1%
4 33 M.Verstappen REDBULL HONDA 1:25.276 +0.104 +0.183 100.2%
5 10 P.Gasly REDBULL HONDA 1:25.590 +0.314 +0.497 100.6%
6 5 S.Vettel FERRARI 1:25.787 +0.197 +0.694 100.8%
7 3 D.Ricciardo RENAULT 1:26.182 +0.395 +1.089 101.3%
8 4 L.Norris McLAREN RENAULT 1:26.224 +0.042 +1.131 101.3%
9 23 A.Albon TORO ROSSO HONDA 1:26.345 +0.121 +1.252 101.5%
10 27 N.Hulkenberg RENAULT 1:26.386 +0.041 +1.293 101.5%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 77 V.Bottas MERCEDES 1:25.093 100.0%
2 44 L.Hamilton MERCEDES 1:25.099 +0.006 +0.006 100.0%
3 16 C.Leclerc FERRARI 1:25.172 +0.073 +0.079 100.1%
4 33 M.Verstappen REDBULL HONDA 1:25.276 +0.104 +0.183 100.2%
5 10 P.Gasly REDBULL HONDA 1:25.590 +0.314 +0.497 100.6%
6 5 S.Vettel FERRARI 1:25.787 +0.197 +0.694 100.8%
7 3 D.Ricciardo RENAULT 1:26.182 +0.395 +1.089 101.3%
8 4 L.Norris McLAREN RENAULT 1:26.224 +0.042 +1.131 101.3%
9 23 A.Albon TORO ROSSO HONDA 1:26.345 +0.121 +1.252 101.5%
10 27 N.Hulkenberg RENAULT 1:26.386 +0.041 +1.293 101.5%
11 99 A.Giovinazzi ALFA ROMEO FERRARI 1:26.519 +0.133 +1.426 101.7%
12 7 K.Raikkonen ALFA ROMEO FERRARI 1:26.546 +0.027 +1.453 101.7%
13 55 C.Sainz McLAREN RENAULT 1:26.578 +0.032 +1.485 101.7%
14 8 R.Grosjean HAAS FERRARI 1:26.757 +0.179 +1.664 102.0%
15 11 S.Perez RACING POINT BWT MERCEDES 1:26.928 +0.171 +1.835 102.2%
16 20 K.Magnussen HAAS FERRARI 1:26.662 --- --- ---
17 26 D.Kvyat TORO ROSSO HONDA 1:26.721 +0.059 --- ---
18 18 L.Stroll RACING POINT BWT MERCEDES 1:26.762 +0.041 --- ---
19 63 G.Russell WILLIAMS MERCEDES 1:27.789 +1.027 --- ---
20 88 R.Kubica WILLIAMS MERCEDES 1:28.257 +0.468 --- ---

To Top

Grid

1 V.Bottas
2 L.Hamilton
3 C.Leclerc
4 M.Verstappen
5 P.Gasly
6 S.Vettel
7 D.Ricciardo
8 L.Norris
9 A.Albon
10 N.Hulkenberg
11 A.Giovinazzi
12 K.Raikkonen
13 C.Sainz
14 R.Grosjean
15 S.Perez
16 K.Magnussen
17 D.Kvyat
18 L.Stroll
19 G.Russell
20 R.Kubica

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 44 L.Hamilton MERCEDES 1:21:08.452 52
2 77 V.Bottas MERCEDES 1:21:33.380 +24.928 +24.928 52
3 16 C.Leclerc FERRARI 1:21:38.569 +5.189 +30.117 52
4 10 P.Gasly REDBULL HONDA 1:21:43.144 +4.575 +34.692 52
5 33 M.Verstappen REDBULL HONDA 1:21:47.910 +4.766 +39.458 52
6 55 C.Sainz McLAREN RENAULT 1:22:02.091 +14.181 +53.639 52
7 3 D.Ricciardo RENAULT 1:22:02.853 +0.762 +54.401 52
8 7 K.Raikkonen ALFA ROMEO FERRARI 1:22:13.992 +11.139 +1:05.540 52
9 26 D.Kvyat TORO ROSSO HONDA 1:22:15.172 +1.180 +1:06.720 52
10 27 N.Hulkenberg RENAULT 1:22:21.185 +6.013 +1:12.733 52
11 4 L.Norris McLAREN RENAULT 1:22:22.733 +1.548 +1:14.281 52
12 23 A.Albon TORO ROSSO HONDA 1:22:24.069 +1.336 +1:15.617 52
13 18 L.Stroll RACING POINT BWT MERCEDES 1:22:29.538 +5.469 +1:21.086 52
14 63 G.Russell WILLIAMS MERCEDES 51
15 88 R.Kubica WILLIAMS MERCEDES 51
16 5 S.Vettel FERRARI 51
17 11 S.Perez RACING POINT BWT MERCEDES 51
r 99 A.Giovinazzi ALFA ROMEO FERRARI 18
r 8 R.Grosjean HAAS FERRARI 9
r 20 K.Magnussen HAAS FERRARI 6

To Top

Fastest Lap

No Driver Car Time Lap Comment
44 L.Hamilton MERCEDES 1:27.369 52

To Top

Lap Leader

From-To Laps Driver
1-16 16 V.Bottas
17-52 36 L.Hamilton

To Top

Comment-ON  

<< 2019 Round9 Grandprix of Austria

2019 Round11 Grandprix of Germany >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]