F1 DataWeb > Database > Races - 1989 > 1989 Round14 Grandprix of Spain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 1989 Round13 Grandprix of Portugal
1989 Round15 Grandprix of Japan >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 1989-10-01(Sun) | Jerez | 73 | 307.914km | fine | dry |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | N.Larini | OSELLA FA1M | FORD V8 | PI | 1:23.566 | 100.0% | |||
| 2 | 37 | JJ.Lehto | ONYX ORE-1 | FORD V8 | GY | 1:23.958 | +0.392 | +0.392 | 100.5% | |
| 3 | 18 | P.Ghinzani | OSELLA FA1M | FORD V8 | PI | 1:24.586 | +0.628 | +1.020 | 101.2% | |
| 4 | 30 | P.Alliot | LOLA LC89 | LAMBORGHINI V12 | GY | 1:24.610 | +0.024 | +1.044 | 101.2% | |
| nq | 40 | G.Tarquini | AGS JH24 | FORD V8 | GY | 1:24.847 | +0.237 | +1.281 | 101.5% | |
| nq | 36 | S.Johansson | ONYX ORE-1 | FORD V8 | GY | 1:24.944 | +0.097 | +1.378 | 101.6% | |
| nq | 31 | R.Moreno | COLONI FC189 | FORD V8 | PI | 1:25.074 | +0.130 | +1.508 | 101.8% | |
| nq | 29 | M.Alboreto | LOLA LC89 | LAMBORGHINI V12 | GY | 1:25.646 | +0.572 | +2.080 | 102.5% | |
| nq | 34 | B.Shneider | ZAKSPEED 891 | YAMAHA V8 | PI | 1:25.673 | +0.027 | +2.107 | 102.5% | |
| nq | 41 | Y.Dalmas | AGS JH24 | FORD V8 | GY | 1:26.131 | +0.458 | +2.565 | 103.1% | |
| nq | 35 | A.Suzuki | ZAKSPEED 891 | YAMAHA V8 | PI | 1:26.609 | +0.478 | +3.043 | 103.6% | |
| nq | 33 | O.Larrauri | EUROBRUN ER189 | JUDD V8 | PI | 1:26.803 | +0.194 | +3.237 | 103.9% | |
| nq | 32 | E.Bertaggia | COLONI FC189 | FORD V8 | PI | 1:27.236 | +0.433 | +3.670 | 104.4% |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A.Senna | McLAREN MP4/5 | HONDA V10 | GY | 1:20.291 | 100.0% | |||
| 2 | 28 | G.Berger | FERRARI 640 | FERRARI V12 | GY | 1:20.565 | +0.274 | +0.274 | 100.3% | |
| 3 | 2 | A.Prost | McLAREN MP4/5 | HONDA V10 | GY | 1:21.368 | +0.803 | +1.077 | 101.3% | |
| 4 | 23 | P.Martini | MINARDI M189 | FORD V8 | PI | 1:21.479 | +0.111 | +1.188 | 101.5% | |
| 5 | 30 | P.Alliot | LOLA LC89 | LAMBORGHINI V12 | GY | 1:21.708 | +0.229 | +1.417 | 101.8% | |
| 6 | 6 | R.Patrese | WILLIAMS FW12C | RENAULT V10 | GY | 1:21.777 | +0.069 | +1.486 | 101.9% | |
| 7 | 11 | N.Piquet | LOTUS 101 | JUDD V8 | GY | 1:21.922 | +0.145 | +1.631 | 102.0% | |
| 8 | 7 | M.Brundle | BRABHAM BT58 | JUDD V8 | PI | 1:22.133 | +0.211 | +1.842 | 102.3% | |
| 9 | 4 | J.Alesi | TYRRELL 018 | FORD V8 | GY | 1:22.363 | +0.230 | +2.072 | 102.6% | |
| 10 | 20 | E.Pirro | BENETTON B189 | FORD V8 | GY | 1:22.567 | +0.204 | +2.276 | 102.8% | |
| 11 | 17 | N.Larini | OSELLA FA1M | FORD V8 | PI | 1:22.620 | +0.053 | +2.329 | 102.9% | |
| 12 | 8 | S.Modena | BRABHAM BT58 | JUDD V8 | PI | 1:22.826 | +0.206 | +2.535 | 103.2% | |
| 13 | 3 | J.Palmer | TYRRELL 018 | FORD V8 | GY | 1:23.052 | +0.226 | +2.761 | 103.4% | |
| 14 | 19 | A.Nannini | BENETTON B189 | FORD V8 | GY | 1:23.105 | +0.053 | +2.814 | 103.5% | |
| 15 | 22 | A.de Cesaris | DALLARA 189 | FORD V8 | PI | 1:23.186 | +0.081 | +2.895 | 103.6% | |
| 16 | 9 | D.Warwick | ARROWS A11 | FORD V8 | GY | 1:23.222 | +0.036 | +2.931 | 103.7% | |
| 17 | 37 | JJ.Lehto | ONYX ORE-1 | FORD V8 | GY | 1:23.243 | +0.021 | +2.952 | 103.7% | |
| 18 | 12 | S.Nakajima | LOTUS 101 | JUDD V8 | GY | 1:23.309 | +0.066 | +3.018 | 103.8% | |
| 19 | 16 | I.Capelli | MARCH CG891 | JUDD V8 | GY | 1:23.401 | +0.092 | +3.110 | 103.9% | |
| 20 | 24 | L.Perez Sala | MINARDI M189 | FORD V8 | PI | 1:23.443 | +0.042 | +3.152 | 103.9% | |
| 21 | 5 | T.Boutsen | WILLIAMS FW13 | RENAULT V10 | GY | 1:23.657 | +0.214 | +3.366 | 104.2% | |
| 22 | 10 | E.Cheever | ARROWS A11 | FORD V8 | GY | 1:23.729 | +0.072 | +3.438 | 104.3% | |
| 23 | 21 | A.Caffi | DALLARA 189 | FORD V8 | PI | 1:23.763 | +0.034 | +3.472 | 104.3% | |
| 24 | 26 | O.Grouillard | LIGIER JS33 | FORD V8 | GY | 1:23.931 | +0.168 | +3.640 | 104.5% | |
| 25 | 18 | P.Ghinzani | OSELLA FA1M | FORD V8 | PI | 1:24.003 | +0.072 | +3.712 | 104.6% | |
| 26 | 15 | M.Gugelmin | MARCH CG891 | JUDD V8 | GY | 1:24.707 | +0.704 | +4.416 | 105.5% | |
| nq | 25 | R.Arnoux | LIGIER JS33 | FORD V8 | GY | |||||
| nq | 39 | P.Raphanel | RIAL ARC2 | FORD V8 | GY | |||||
| nq | 38 | G.Foitek | RIAL ARC2 | FORD V8 | GY |
| 1.A.Senna |
|
| 2.G.Berger |
|
| 3.A.Prost |
|
| 4.P.Martini |
|
| 5.P.Alliot |
|
| 6.R.Patrese |
|
| 7.N.Piquet |
|
| 8.M.Brundle |
|
| 9.J.Alesi |
|
| 10.E.Pirro |
|
| 11.N.Larini |
|
| 12.S.Modena |
|
| 13.J.Palmer |
|
| 14.A.Nannini |
|
| 15.A.de Cesaris |
|
| 16.D.Warwick |
|
| 17.JJ.Lehto |
|
| 18.S.Nakajima |
|
| 19.I.Capelli |
|
| 20.L.Perez Sala |
|
| 21.T.Boutsen |
|
| 22.E.Cheever |
|
| 23.A.Caffi |
|
| 24.O.Grouillard |
|
| 25.P.Ghinzani |
|
| 26.M.Gugelmin |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | A.Senna | McLAREN MP4/5 | HONDA V10 | GY | 1:47:48.264 | 73 | |||
| 2 | 28 | G.Berger | FERRARI 640 | FERRARI V12 | GY | 1:48:15.315 | +27.051 | +27.051 | 73 | |
| 3 | 2 | A.Prost | McLAREN MP4/5 | HONDA V10 | GY | 1:48:42.052 | +26.737 | +53.788 | 73 | |
| 4 | 4 | J.Alesi | TYRRELL 018 | FORD V8 | GY | 72 | ||||
| 5 | 6 | R.Patrese | WILLIAMS FW12C | RENAULT V10 | GY | 72 | ||||
| 6 | 30 | P.Alliot | LOLA LC89 | LAMBORGHINI V12 | GY | 72 | ||||
| 7 | 22 | A.de Cesaris | DALLARA 189 | FORD V8 | PI | 72 | ||||
| 8 | 11 | N.Piquet | LOTUS 101 | JUDD V8 | GY | 71 | ||||
| 9 | 9 | D.Warwick | ARROWS A11 | FORD V8 | GY | 71 | ||||
| 10 | 3 | J.Palmer | TYRRELL 018 | FORD V8 | GY | 71 | ||||
| r | 10 | E.Cheever | ARROWS A11 | FORD V8 | GY | 61 | ||||
| r | 20 | E.Pirro | BENETTON B189 | FORD V8 | GY | 59 | ||||
| r | 21 | A.Caffi | DALLARA 189 | FORD V8 | PI | 55 | ||||
| r | 7 | M.Brundle | BRABHAM BT58 | JUDD V8 | PI | 51 | ||||
| r | 15 | M.Gugelmin | MARCH CG891 | JUDD V8 | GY | 47 | ||||
| r | 24 | L.Perez Sala | MINARDI M189 | FORD V8 | PI | 47 | ||||
| r | 5 | T.Boutsen | WILLIAMS FW13 | RENAULT V10 | GY | 40 | ||||
| r | 26 | O.Grouillard | LIGIER JS33 | FORD V8 | GY | 34 | ||||
| r | 23 | P.Martini | MINARDI M189 | FORD V8 | PI | 27 | ||||
| r | 16 | I.Capelli | MARCH CG891 | JUDD V8 | GY | 23 | ||||
| r | 37 | JJ.Lehto | ONYX ORE-1 | FORD V8 | GY | 20 | ||||
| r | 18 | P.Ghinzani | OSELLA FA1M | FORD V8 | PI | 17 | ||||
| r | 19 | A.Nannini | BENETTON B189 | FORD V8 | GY | 14 | ||||
| r | 8 | S.Modena | BRABHAM BT58 | JUDD V8 | PI | 11 | ||||
| r | 17 | N.Larini | OSELLA FA1M | FORD V8 | PI | 6 | ||||
| r | 12 | S.Nakajima | LOTUS 101 | JUDD V8 | GY | 0 |
| No | Driver | Chassis | Engine | Tire | Time | Lap | Comment |
|---|---|---|---|---|---|---|---|
| 1 | A.Senna | McLAREN MP4/5 | HONDA V10 | GY | 1:25.779 | 55 |
| From-To | Laps | Driver |
|---|---|---|
| 1-73 | 73 | A.Senna |