F1 DataWeb > Database > Races - 2007 > 2007 Round1 Grandprix of Australia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2006 Round18 Grandprix of Brazil
2007 Round2 Grandprix of Malaysia >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2007-03-18(Sun) | Melbourne | 58 | 307.574km | fine | dry |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:26.644 | 100.0% | |||
| 2 | 2 | L.Hamilton | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.674 | +0.030 | +0.030 | 100.0% | |
| 3 | 10 | R.Kubica | BMW F1.07 | BMW V8 | BS | 1:26.696 | +0.022 | +0.052 | 100.1% | |
| 4 | 1 | F.Alonso | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.697 | +0.001 | +0.053 | 100.1% | |
| 5 | 5 | F.Massa | FERRARI F2007 | FERRARI V8 | BS | 1:26.712 | +0.015 | +0.068 | 100.1% | |
| 6 | 9 | N.Heidfeld | BMW F1.07 | BMW V8 | BS | 1:26.895 | +0.183 | +0.251 | 100.3% | |
| 7 | 15 | M.Webber | REDBULL RB3 | RENAULT V8 | BS | 1:26.978 | +0.083 | +0.334 | 100.4% | |
| 8 | 23 | A.Davidson | SUPER AGURI SA07 | HONDA V8 | BS | 1:26.986 | +0.008 | +0.342 | 100.4% | |
| 9 | 12 | J.Trulli | TOYOTA TF107 | TOYOTA V8 | BS | 1:27.014 | +0.028 | +0.370 | 100.4% | |
| 10 | 3 | G.Fisichella | RENAULT R27 | RENAULT V8 | BS | 1:27.270 | +0.256 | +0.626 | 100.7% | |
| 11 | 11 | R.Schumacher | TOYOTA TF107 | TOYOTA V8 | BS | 1:27.328 | +0.058 | +0.684 | 100.8% | |
| 12 | 22 | T.Sato | SUPER AGURI SA07 | HONDA V8 | BS | 1:27.365 | +0.037 | +0.721 | 100.8% | |
| 13 | 17 | A.Wurz | WILLIAMS FW29 | TOYOTA V8 | BS | 1:27.479 | +0.114 | +0.835 | 101.0% | |
| 14 | 4 | H.Kovalainen | RENAULT R27 | RENAULT V8 | BS | 1:27.529 | +0.050 | +0.885 | 101.0% | |
| 15 | 7 | J.Button | HONDA RA107 | HONDA V8 | BS | 1:27.540 | +0.011 | +0.896 | 101.0% | |
| 16 | 16 | N.Rosberg | WILLIAMS FW29 | TOYOTA V8 | BS | 1:27.596 | +0.056 | +0.952 | 101.1% | |
| nq | 8 | R.Barrichello | HONDA RA107 | HONDA V8 | BS | 1:27.679 | +0.083 | +1.035 | 101.2% | |
| nq | 19 | S.Speed | TORO ROSSO STR2 | FERRARI V8 | BS | 1:28.305 | +0.626 | +1.661 | 101.9% | |
| nq | 14 | D.Coulthard | REDBULL RB3 | RENAULT V8 | BS | 1:28.579 | +0.274 | +1.935 | 102.2% | |
| nq | 18 | V.Liuzzi | TORO ROSSO STR2 | FERRARI V8 | BS | 1:29.267 | +0.688 | +2.623 | 103.0% | |
| nq | 20 | A.Sutil | SPYKER F8-VII | FERRARI V8 | BS | 1:29.339 | +0.072 | +2.695 | 103.1% | |
| nq | 21 | C.Albers | SPYKER F8-VII | FERRARI V8 | BS | 1:31.932 | +2.593 | +5.288 | 106.1% |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | F.Alonso | McLAREN MP4-22 | MERCEDES V8 | BS | 1:25.326 | 100.0% | |||
| 2 | 9 | N.Heidfeld | BMW F1.07 | BMW V8 | BS | 1:25.358 | +0.032 | +0.032 | 100.0% | |
| 3 | 2 | L.Hamilton | McLAREN MP4-22 | MERCEDES V8 | BS | 1:25.577 | +0.219 | +0.251 | 100.3% | |
| 4 | 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:25.644 | +0.067 | +0.318 | 100.4% | |
| 5 | 10 | R.Kubica | BMW F1.07 | BMW V8 | BS | 1:25.882 | +0.238 | +0.556 | 100.7% | |
| 6 | 3 | G.Fisichella | RENAULT R27 | RENAULT V8 | BS | 1:25.944 | +0.062 | +0.618 | 100.7% | |
| 7 | 15 | M.Webber | REDBULL RB3 | RENAULT V8 | BS | 1:26.623 | +0.679 | +1.297 | 101.5% | |
| 8 | 12 | J.Trulli | TOYOTA TF107 | TOYOTA V8 | BS | 1:26.688 | +0.065 | +1.362 | 101.6% | |
| 9 | 11 | R.Schumacher | TOYOTA TF107 | TOYOTA V8 | BS | 1:26.739 | +0.051 | +1.413 | 101.7% | |
| 10 | 22 | T.Sato | SUPER AGURI SA07 | HONDA V8 | BS | 1:26.758 | +0.019 | +1.432 | 101.7% | |
| nq | 23 | A.Davidson | SUPER AGURI SA07 | HONDA V8 | BS | 1:26.909 | +0.151 | +1.583 | 101.9% | |
| nq | 16 | N.Rosberg | WILLIAMS FW29 | TOYOTA V8 | BS | 1:26.914 | +0.005 | +1.588 | 101.9% | |
| nq | 4 | H.Kovalainen | RENAULT R27 | RENAULT V8 | BS | 1:26.964 | +0.050 | +1.638 | 101.9% | |
| nq | 7 | J.Button | HONDA RA107 | HONDA V8 | BS | 1:27.264 | +0.300 | +1.938 | 102.3% | |
| nq | 17 | A.Wurz | WILLIAMS FW29 | TOYOTA V8 | BS | 1:27.393 | +0.129 | +2.067 | 102.4% | |
| nq | 5 | F.Massa | FERRARI F2007 | FERRARI V8 | BS |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:26.072 | 100.0% | |||
| 2 | 1 | F.Alonso | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.493 | +0.421 | +0.421 | 100.5% | |
| 3 | 9 | N.Heidfeld | BMW F1.07 | BMW V8 | BS | 1:26.556 | +0.063 | +0.484 | 100.6% | |
| 4 | 2 | L.Hamilton | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.755 | +0.199 | +0.683 | 100.8% | |
| 5 | 10 | R.Kubica | BMW F1.07 | BMW V8 | BS | 1:27.347 | +0.592 | +1.275 | 101.5% | |
| 6 | 3 | G.Fisichella | RENAULT R27 | RENAULT V8 | BS | 1:27.634 | +0.287 | +1.562 | 101.8% | |
| 7 | 15 | M.Webber | REDBULL RB3 | RENAULT V8 | BS | 1:27.934 | +0.300 | +1.862 | 102.2% | |
| 8 | 12 | J.Trulli | TOYOTA TF107 | TOYOTA V8 | BS | 1:28.404 | +0.470 | +2.332 | 102.7% | |
| 9 | 11 | R.Schumacher | TOYOTA TF107 | TOYOTA V8 | BS | 1:28.692 | +0.288 | +2.620 | 103.0% | |
| 10 | 22 | T.Sato | SUPER AGURI SA07 | HONDA V8 | BS | 1:28.871 | +0.179 | +2.799 | 103.3% |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:26.072 | 100.0% | |||
| 2 | 1 | F.Alonso | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.493 | +0.421 | +0.421 | 100.5% | |
| 3 | 9 | N.Heidfeld | BMW F1.07 | BMW V8 | BS | 1:26.556 | +0.063 | +0.484 | 100.6% | |
| 4 | 2 | L.Hamilton | McLAREN MP4-22 | MERCEDES V8 | BS | 1:26.755 | +0.199 | +0.683 | 100.8% | |
| 5 | 10 | R.Kubica | BMW F1.07 | BMW V8 | BS | 1:27.347 | +0.592 | +1.275 | 101.5% | |
| 6 | 3 | G.Fisichella | RENAULT R27 | RENAULT V8 | BS | 1:27.634 | +0.287 | +1.562 | 101.8% | |
| 7 | 15 | M.Webber | REDBULL RB3 | RENAULT V8 | BS | 1:27.934 | +0.300 | +1.862 | 102.2% | |
| 8 | 12 | J.Trulli | TOYOTA TF107 | TOYOTA V8 | BS | 1:28.404 | +0.470 | +2.332 | 102.7% | |
| 9 | 11 | R.Schumacher | TOYOTA TF107 | TOYOTA V8 | BS | 1:28.692 | +0.288 | +2.620 | 103.0% | |
| 10 | 22 | T.Sato | SUPER AGURI SA07 | HONDA V8 | BS | 1:28.871 | +0.179 | +2.799 | 103.3% | |
| 11 | 23 | A.Davidson | SUPER AGURI SA07 | HONDA V8 | BS | 1:26.909 | --- | --- | --- | |
| 12 | 16 | N.Rosberg | WILLIAMS FW29 | TOYOTA V8 | BS | 1:26.914 | +0.005 | --- | --- | |
| 13 | 4 | H.Kovalainen | RENAULT R27 | RENAULT V8 | BS | 1:26.964 | +0.050 | --- | --- | |
| 14 | 7 | J.Button | HONDA RA107 | HONDA V8 | BS | 1:27.264 | +0.300 | --- | --- | |
| 15 | 17 | A.Wurz | WILLIAMS FW29 | TOYOTA V8 | BS | 1:27.393 | +0.129 | --- | --- | |
| 16 | 5 | F.Massa | FERRARI F2007 | FERRARI V8 | BS | |||||
| 17 | 8 | R.Barrichello | HONDA RA107 | HONDA V8 | BS | 1:27.679 | --- | --- | --- | |
| 18 | 19 | S.Speed | TORO ROSSO STR2 | FERRARI V8 | BS | 1:28.305 | +0.626 | --- | --- | |
| 19 | 14 | D.Coulthard | REDBULL RB3 | RENAULT V8 | BS | 1:28.579 | +0.274 | --- | --- | |
| 20 | 18 | V.Liuzzi | TORO ROSSO STR2 | FERRARI V8 | BS | 1:29.267 | +0.688 | --- | --- | |
| 21 | 20 | A.Sutil | SPYKER F8-VII | FERRARI V8 | BS | 1:29.339 | +0.072 | --- | --- | |
| 22 | 21 | C.Albers | SPYKER F8-VII | FERRARI V8 | BS | 1:31.932 | +2.593 | --- | --- |
| 1.K.Raikkonen |
|
| 2.F.Alonso |
|
| 3.N.Heidfeld |
|
| 4.L.Hamilton |
|
| 5.R.Kubica |
|
| 6.G.Fisichella |
|
| 7.M.Webber |
|
| 8.J.Trulli |
|
| 9.R.Schumacher |
|
| 10.T.Sato |
|
| 11.A.Davidson |
|
| 12.N.Rosberg |
|
| 13.H.Kovalainen |
|
| 14.J.Button |
|
| 15.A.Wurz |
|
| 16.R.Barrichello |
|
| 17.S.Speed |
|
| 18.D.Coulthard |
|
| 19.V.Liuzzi |
|
| 20.A.Sutil |
|
| 21.C.Albers |
|
| 22.F.Massa |
| Pos | No | Driver | Chassis | Engine | Tire | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:25:28.770 | 58 | |||
| 2 | 1 | F.Alonso | McLAREN MP4-22 | MERCEDES V8 | BS | 1:25:36.012 | +7.242 | +7.242 | 58 | |
| 3 | 2 | L.Hamilton | McLAREN MP4-22 | MERCEDES V8 | BS | 1:25:47.365 | +11.353 | +18.595 | 58 | |
| 4 | 9 | N.Heidfeld | BMW F1.07 | BMW V8 | BS | 1:26:07.533 | +20.168 | +38.763 | 58 | |
| 5 | 3 | G.Fisichella | RENAULT R27 | RENAULT V8 | BS | 1:26:35.239 | +27.706 | +1:06.469 | 58 | |
| 6 | 5 | F.Massa | FERRARI F2007 | FERRARI V8 | BS | 1:26:35.575 | +0.336 | +1:06.805 | 58 | |
| 7 | 16 | N.Rosberg | WILLIAMS FW29 | TOYOTA V8 | BS | 57 | ||||
| 8 | 11 | R.Schumacher | TOYOTA TF107 | TOYOTA V8 | BS | 57 | ||||
| 9 | 12 | J.Trulli | TOYOTA TF107 | TOYOTA V8 | BS | 57 | ||||
| 10 | 4 | H.Kovalainen | RENAULT R27 | RENAULT V8 | BS | 57 | ||||
| 11 | 8 | R.Barrichello | HONDA RA107 | HONDA V8 | BS | 57 | ||||
| 12 | 22 | T.Sato | SUPER AGURI SA07 | HONDA V8 | BS | 57 | ||||
| 13 | 15 | M.Webber | REDBULL RB3 | RENAULT V8 | BS | 57 | ||||
| 14 | 18 | V.Liuzzi | TORO ROSSO STR2 | FERRARI V8 | BS | 57 | ||||
| 15 | 7 | J.Button | HONDA RA107 | HONDA V8 | BS | 57 | ||||
| 16 | 23 | A.Davidson | SUPER AGURI SA07 | HONDA V8 | BS | 56 | ||||
| 17 | 20 | A.Sutil | SPYKER F8-VII | FERRARI V8 | BS | 56 | ||||
| r | 17 | A.Wurz | WILLIAMS FW29 | TOYOTA V8 | BS | 48 | ||||
| r | 14 | D.Coulthard | REDBULL RB3 | RENAULT V8 | BS | 48 | ||||
| r | 10 | R.Kubica | BMW F1.07 | BMW V8 | BS | 36 | ||||
| r | 19 | S.Speed | TORO ROSSO STR2 | FERRARI V8 | BS | 28 | ||||
| r | 21 | C.Albers | SPYKER F8-VII | FERRARI V8 | BS | 10 |
| No | Driver | Chassis | Engine | Tire | Time | Lap | Comment |
|---|---|---|---|---|---|---|---|
| 6 | K.Raikkonen | FERRARI F2007 | FERRARI V8 | BS | 1:25.235 | 41 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-18 | 18 | K.Raikkonen | ||
| 19-22 | 4 | L.Hamilton | ||
| 23-42 | 20 | K.Raikkonen | ||
| 43-44 | 2 | F.Alonso | ||
| 45-58 | 14 | K.Raikkonen | ||