2009 Round17 Grandprix of Abu Dhabi

F1 DataWeb > Database > Races - 2009 > 2009 Round17 Grandprix of Abu Dhabi

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2009 Round16 Grandprix of Brazil

2010 Round1 Grandprix of Bahrain >>

Bottom     Final

Race Information

Date Circuit Laps Distance Weather Track
2009-11-01(Sun) Yas Marina 55 305.470km fine dry

To Top

First Qualify

Pos No Driver Chassis Engine Tire Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MP4-24 MERCEDES V8 BS 1:39.873 100.0%
2 22 J.Button BRAWN GP BGP001 MERCEDES V8 BS 1:40.378 +0.505 +0.505 100.5%
3 9 J.Trulli TOYOTA TF109 TOYOTA V8 BS 1:40.517 +0.139 +0.644 100.6%
4 5 R.Kubica BMW F1.09 BMW V8 BS 1:40.520 +0.003 +0.647 100.6%
5 6 N.Heidfeld BMW F1.09 BMW V8 BS 1:40.558 +0.038 +0.685 100.7%
6 23 R.Barrichello BRAWN GP BGP001 MERCEDES V8 BS 1:40.574 +0.016 +0.701 100.7%
7 15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:40.666 +0.092 +0.793 100.8%
8 14 M.Webber REDBULL RB5 RENAULT V8 BS 1:40.667 +0.001 +0.794 100.8%
9 2 H.Kovalainen McLAREN MP4-24 MERCEDES V8 BS 1:40.808 +0.141 +0.935 100.9%
10 16 N.Rosberg WILLIAMS FW31 TOYOTA V8 BS 1:40.842 +0.034 +0.969 101.0%
11 12 S.Buemi TORO ROSSO STR4 FERRARI V8 BS 1:40.908 +0.066 +1.035 101.0%
12 10 K.Kobayashi TOYOTA TF109 TOYOTA V8 BS 1:41.035 +0.127 +1.162 101.2%
13 17 K.Nakajima WILLIAMS FW31 TOYOTA V8 BS 1:41.096 +0.061 +1.223 101.2%
14 4 K.Raikkonen FERRARI F60 FERRARI V8 BS 1:41.100 +0.004 +1.227 101.2%
15 11 J.Alguersuari TORO ROSSO STR4 FERRARI V8 BS 1:41.503 +0.403 +1.630 101.6%
nq 7 F.Alonso RENAULT R29 RENAULT V8 BS 1:41.667 +0.164 +1.794 101.8%
nq 21 V.Liuzzi FORCE INDIA VJM02 MERCEDES V8 BS 1:41.701 +0.034 +1.828 101.8%
nq 20 A.Sutil FORCE INDIA VJM02 MERCEDES V8 BS 1:41.863 +0.162 +1.990 102.0%
nq 8 R.Grosjean RENAULT R29 RENAULT V8 BS 1:41.950 +0.087 +2.077 102.1%
nq 3 G.Fisichella FERRARI F60 FERRARI V8 BS 1:42.184 +0.234 +2.311 102.3%

To Top

Second Qualify

Pos No Driver Chassis Engine Tire Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MP4-24 MERCEDES V8 BS 1:39.695 100.0%
2 15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:39.984 +0.289 +0.289 100.3%
3 22 J.Button BRAWN GP BGP001 MERCEDES V8 BS 1:40.148 +0.164 +0.453 100.5%
4 14 M.Webber REDBULL RB5 RENAULT V8 BS 1:40.272 +0.124 +0.577 100.6%
5 9 J.Trulli TOYOTA TF109 TOYOTA V8 BS 1:40.373 +0.101 +0.678 100.7%
6 23 R.Barrichello BRAWN GP BGP001 MERCEDES V8 BS 1:40.421 +0.048 +0.726 100.7%
7 12 S.Buemi TORO ROSSO STR4 FERRARI V8 BS 1:40.430 +0.009 +0.735 100.7%
8 5 R.Kubica BMW F1.09 BMW V8 BS 1:40.545 +0.115 +0.850 100.9%
9 6 N.Heidfeld BMW F1.09 BMW V8 BS 1:40.635 +0.090 +0.940 100.9%
10 16 N.Rosberg WILLIAMS FW31 TOYOTA V8 BS 1:40.661 +0.026 +0.966 101.0%
nq 4 K.Raikkonen FERRARI F60 FERRARI V8 BS 1:40.726 +0.065 +1.031 101.0%
nq 10 K.Kobayashi TOYOTA TF109 TOYOTA V8 BS 1:40.777 +0.051 +1.082 101.1%
nq 2 H.Kovalainen McLAREN MP4-24 MERCEDES V8 BS 1:40.983 +0.206 +1.288 101.3%
nq 17 K.Nakajima WILLIAMS FW31 TOYOTA V8 BS 1:41.148 +0.165 +1.453 101.5%
nq 11 J.Alguersuari TORO ROSSO STR4 FERRARI V8 BS 1:41.689 +0.541 +1.994 102.0%

To Top

Third Qualify

Pos No Driver Chassis Engine Tire Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MP4-24 MERCEDES V8 BS 1:40.948 100.0%
2 15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:41.615 +0.667 +0.667 100.7%
3 14 M.Webber REDBULL RB5 RENAULT V8 BS 1:41.726 +0.111 +0.778 100.8%
4 23 R.Barrichello BRAWN GP BGP001 MERCEDES V8 BS 1:41.786 +0.060 +0.838 100.8%
5 22 J.Button BRAWN GP BGP001 MERCEDES V8 BS 1:41.892 +0.106 +0.944 100.9%
6 9 J.Trulli TOYOTA TF109 TOYOTA V8 BS 1:41.897 +0.005 +0.949 100.9%
7 5 R.Kubica BMW F1.09 BMW V8 BS 1:41.992 +0.095 +1.044 101.0%
8 6 N.Heidfeld BMW F1.09 BMW V8 BS 1:42.343 +0.351 +1.395 101.4%
9 16 N.Rosberg WILLIAMS FW31 TOYOTA V8 BS 1:42.583 +0.240 +1.635 101.6%
10 12 S.Buemi TORO ROSSO STR4 FERRARI V8 BS 1:42.713 +0.130 +1.765 101.7%

To Top

Qualify

Pos No Driver Chassis Engine Tire Time Gap Gap/Top Ratio Comment
1 1 L.Hamilton McLAREN MP4-24 MERCEDES V8 BS 1:40.948 100.0%
2 15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:41.615 +0.667 +0.667 100.7%
3 14 M.Webber REDBULL RB5 RENAULT V8 BS 1:41.726 +0.111 +0.778 100.8%
4 23 R.Barrichello BRAWN GP BGP001 MERCEDES V8 BS 1:41.786 +0.060 +0.838 100.8%
5 22 J.Button BRAWN GP BGP001 MERCEDES V8 BS 1:41.892 +0.106 +0.944 100.9%
6 9 J.Trulli TOYOTA TF109 TOYOTA V8 BS 1:41.897 +0.005 +0.949 100.9%
7 5 R.Kubica BMW F1.09 BMW V8 BS 1:41.992 +0.095 +1.044 101.0%
8 6 N.Heidfeld BMW F1.09 BMW V8 BS 1:42.343 +0.351 +1.395 101.4%
9 16 N.Rosberg WILLIAMS FW31 TOYOTA V8 BS 1:42.583 +0.240 +1.635 101.6%
10 12 S.Buemi TORO ROSSO STR4 FERRARI V8 BS 1:42.713 +0.130 +1.765 101.7%
11 4 K.Raikkonen FERRARI F60 FERRARI V8 BS 1:40.726 --- --- ---
12 10 K.Kobayashi TOYOTA TF109 TOYOTA V8 BS 1:40.777 +0.051 --- ---
13 2 H.Kovalainen McLAREN MP4-24 MERCEDES V8 BS 1:40.983 +0.206 --- ---
14 17 K.Nakajima WILLIAMS FW31 TOYOTA V8 BS 1:41.148 +0.165 --- ---
15 11 J.Alguersuari TORO ROSSO STR4 FERRARI V8 BS 1:41.689 +0.541 --- ---
16 7 F.Alonso RENAULT R29 RENAULT V8 BS 1:41.667 --- --- ---
17 21 V.Liuzzi FORCE INDIA VJM02 MERCEDES V8 BS 1:41.701 +0.034 --- ---
18 20 A.Sutil FORCE INDIA VJM02 MERCEDES V8 BS 1:41.863 +0.162 --- ---
19 8 R.Grosjean RENAULT R29 RENAULT V8 BS 1:41.950 +0.087 --- ---
20 3 G.Fisichella FERRARI F60 FERRARI V8 BS 1:42.184 +0.234 --- ---

To Top

Grid

1.L.Hamilton
2.S.Vettel
3.M.Webber
4.R.Barrichello
5.J.Button
6.J.Trulli
7.R.Kubica
8.N.Heidfeld
9.N.Rosberg
10.S.Buemi
11.K.Raikkonen
12.K.Kobayashi
13.K.Nakajima
14.J.Alguersuari
15.F.Alonso
16.V.Liuzzi
17.A.Sutil
18.H.Kovalainen
19.R.Grosjean
20.G.Fisichella

To Top

Final

Pos No Driver Chassis Engine Tire Time Gap Gap/Top Laps Comment
1 15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:34:03.414 55
2 14 M.Webber REDBULL RB5 RENAULT V8 BS 1:34:21.271 +17.857 +17.857 55
3 22 J.Button BRAWN GP BGP001 MERCEDES V8 BS 1:34:21.881 +0.610 +18.467 55
4 23 R.Barrichello BRAWN GP BGP001 MERCEDES V8 BS 1:34:26.149 +4.268 +22.735 55
5 6 N.Heidfeld BMW F1.09 BMW V8 BS 1:34:29.667 +3.518 +26.253 55
6 10 K.Kobayashi TOYOTA TF109 TOYOTA V8 BS 1:34:31.757 +2.090 +28.343 55
7 9 J.Trulli TOYOTA TF109 TOYOTA V8 BS 1:34:37.780 +6.023 +34.366 55
8 12 S.Buemi TORO ROSSO STR4 FERRARI V8 BS 1:34:44.708 +6.928 +41.294 55
9 16 N.Rosberg WILLIAMS FW31 TOYOTA V8 BS 1:34:49.355 +4.647 +45.941 55
10 5 R.Kubica BMW F1.09 BMW V8 BS 1:34:51.594 +2.239 +48.180 55
11 2 H.Kovalainen McLAREN MP4-24 MERCEDES V8 BS 1:34:56.212 +4.618 +52.798 55
12 4 K.Raikkonen FERRARI F60 FERRARI V8 BS 1:34:57.731 +1.519 +54.317 55
13 17 K.Nakajima WILLIAMS FW31 TOYOTA V8 BS 1:35:03.253 +5.522 +59.839 55
14 7 F.Alonso RENAULT R29 RENAULT V8 BS 1:35:13.101 +9.848 +1:09.687 55
15 21 V.Liuzzi FORCE INDIA VJM02 MERCEDES V8 BS 1:35:37.864 +24.763 +1:34.450 55
16 3 G.Fisichella FERRARI F60 FERRARI V8 BS 54
17 20 A.Sutil FORCE INDIA VJM02 MERCEDES V8 BS 54
18 8 R.Grosjean RENAULT R29 RENAULT V8 BS 54
r 1 L.Hamilton McLAREN MP4-24 MERCEDES V8 BS 20
r 11 J.Alguersuari TORO ROSSO STR4 FERRARI V8 BS 18

To Top

Fastest Lap

No Driver Chassis Engine Tire Time Lap Comment
15 S.Vettel REDBULL RB5 RENAULT V8 BS 1:40.279 54

To Top

Lap Leader

From-To Laps Driver
1-16 16 L.Hamilton
17-55 39 S.Vettel

To Top

Bottom     Final

<< 2009 Round16 Grandprix of Brazil

2010 Round1 Grandprix of Bahrain >>



Copyright (C) 1996-2010 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.