F1 DataWeb > Database > Driver > Search > Result - A.Senna
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday | Died | Kinship |
|---|---|---|---|---|
| Ayrton Senna | Brazil | 1960-03-21 | 1994-05-01(Died at 34) | nephew>>B.Senna |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 162race(s)[ 29th] | 161race(s)[ 28th] | 1race(s)[169th] | 0race(s)[---] | 0race(s)[---] |
| Final | 161race(s)[ 26th] | 0race(s)[---] | 3race(s)[ 4th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 3[ 4th] |
| Ratio | 27.3%[ 7th] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Lifetime | |
|---|---|
| Finish Ratio | 67.1%[185th] |
| Points | 614pts.[ 11th] |
| Laps | 8,220laps[ 23th] |
| Leader Laps | 2,981laps[ 2nd] |
| Tops | ||
|---|---|---|
| Win | Counts | 41race(s)[ 3rd] |
| Ratio | 25.5%[ 10th] | |
| Pole Position | Counts | 65race(s)[ 2nd] |
| Ratio | 40.1%[ 4th] | |
| Fastest Lap | Counts | 19race(s)[ 11th] |
| Ratio | 11.8%[ 29th] | |
| Pole to Win | Counts | 29race(s)[ 2nd] |
| Ratio | 18.0%[ 6th] | |
| Grandlslam | Counts | 4race(s)[ 4th] |
| Ratio | 2.5%[ 5th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 80race(s)[ 4th] |
| Ratio | 49.7%[ 14th] | |
| Podium (ex. Win) |
Counts | 39race(s)[ 7th] |
| Ratio | 24.2%[ 29th] | |
| Prize | Counts | 96race(s)[ 11th] |
| Ratio | 59.6%[ 23th] | |
| Prize (ex. Podium) |
Counts | 16race(s)[ 61th] |
| Ratio | 9.9%[228th] | |
| Age | Race | Grandprix | |
|---|---|---|---|
| First Entry | 24years3days[115th] | 1984 Round1 Brazil | |
| First Final | 24years4days[105th] | 1st race[ 1st] | 1984 Round1 Brazil |
| First Finish | 24years17days[ 91th] | 2nd race[313th] | 1984 Round2 South Africa |
| First Prize | 24years17days[ 55th] | 2nd race[ 68th] | 1984 Round2 South Africa |
| First Podium | 24years74days[ 29th] | 6th race[ 80th] | 1984 Round6 Monaco |
| First Win | 25years31days[ 17th] | 17th race[ 36th] | 1985 Round2 Portugal |
| First PP | 25years30days[ 15th] | 17th race[ 34th] | 1985 Round2 Portugal |
| First FL | 24years74days[ 13th] | 6th race[ 24th] | 1984 Round6 Monaco |
| Last Entry | 34years41days[329th] | 1994 Round3 San Marino | |
| Last Final | 34years41days[308th] | 1994 Round3 San Marino | |
| Last Finish | 33years231days[256th] | 1993 Round16 Australia | |
| Last Prize | 33years231days[138th] | 1993 Round16 Australia | |
| Last Podium | 33years231days[ 85th] | 1993 Round16 Australia | |
| Last Win | 33years231days[ 46th] | 1993 Round16 Australia | |
| Last PP | 34years40days[ 38th] | 1994 Round3 San Marino | |
| Last FL | 33years21days[ 54th] | 1993 Round3 Europe |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | ||||
| 1990 | 1990 | 1991 | 1992 | 1993 | 1994 | |||||
| 2000 | ||||||||||
| 2010 |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1994-03-27 | Brazil | Interlagos | Williams | WILLIAMS FW16 | RENAULT V10 | 1st | r | |
| 2 | 1994-04-17 | Pacific | TI Circuit Aida | Williams | WILLIAMS FW16 | RENAULT V10 | 1st | r | |
| 3 | 1994-05-01 | San Marino | Imola | Williams | WILLIAMS FW16 | RENAULT V10 | 1st | r | |
| 4 | 1994-05-15 | Monaco | Monte Carlo | ||||||
| 5 | 1994-05-29 | Spain | Catalunya | ||||||
| 6 | 1994-06-12 | Canada | Montreal | ||||||
| 7 | 1994-07-03 | France | Magny-Cours | ||||||
| 8 | 1994-07-10 | Great Britain | Silverstone | ||||||
| 9 | 1994-07-31 | Germany | Hockenheim | ||||||
| 10 | 1994-08-14 | Hungary | Hungaroring | ||||||
| 11 | 1994-08-28 | Belgium | Spa-Francorchamps | ||||||
| 12 | 1994-09-11 | Italy | Monza | ||||||
| 13 | 1994-09-25 | Portugal | Estoril | ||||||
| 14 | 1994-10-16 | Europe | Jerez | ||||||
| 15 | 1994-11-06 | Japan | Suzuka | ||||||
| 16 | 1994-11-13 | Australia | Adelaide |