F1 DataWeb > Database > Driver > Search > Result - M.Leclere
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday |
|---|---|---|
| Michel Leclere | France | 1946-03-18 |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 8race(s)[346th] | 7race(s)[349th] | 1race(s)[169th] | 0race(s)[---] | 0race(s)[---] |
| Final | 7race(s)[345th] | 0race(s)[---] | 0race(s)[---] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 18th |
| Final | 10th | |
| Lifetime | |
|---|---|
| Finish Ratio | 71.4%[160th] |
| Points | 0pts.[---] |
| Laps | 371laps[362th] |
| Leader Laps | 0laps[---] |
| Tops | ||
|---|---|---|
| Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Pole Position | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Fastest Lap | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Pole to Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium (ex. Win) |
Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Prize | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Prize (ex. Podium) |
Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Age | Race | Grandprix | |
|---|---|---|---|
| First Entry | 29years200days[438th] | 1975 Round14 United States | |
| First Final | 29years201days[406th] | 1st race[ 1st] | 1975 Round14 United States |
| First Finish | 29years354days[369th] | 2nd race[313th] | 1976 Round2 South Africa |
| First Prize | ---[---] | ---[---] | --- |
| First Podium | ---[---] | ---[---] | --- |
| First Win | ---[---] | ---[---] | --- |
| First PP | ---[---] | ---[---] | --- |
| First FL | ---[---] | ---[---] | --- |
| Last Entry | 30years108days[510th] | 1976 Round8 France | |
| Last Final | 30years108days[478th] | 1976 Round8 France | |
| Last Finish | 30years108days[386th] | 1976 Round8 France | |
| Last Prize | ---[---] | --- | |
| Last Podium | ---[---] | --- | |
| Last Win | ---[---] | --- | |
| Last PP | ---[---] | --- | |
| Last FL | ---[---] | --- |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | 1975 | 1976 | ||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1975-01-12 | Argentina | Buenos Aires | ||||||
| 2 | 1975-01-26 | Brazil | Interlagos | ||||||
| 3 | 1975-03-01 | South Africa | Kyalami | ||||||
| 4 | 1975-04-27 | Spain | Montjuich Park | ||||||
| 5 | 1975-05-11 | Monaco | Monte Carlo | ||||||
| 6 | 1975-05-25 | Belgium | Zolder | ||||||
| 7 | 1975-06-08 | Sweden | Anderstorp | ||||||
| 8 | 1975-06-22 | Netherlands | Zandvoort | ||||||
| 9 | 1975-07-06 | France | Paul Ricard | ||||||
| 10 | 1975-07-19 | Great Britain | Silverstone | ||||||
| 11 | 1975-08-03 | Germany | Nurburgring | ||||||
| 12 | 1975-08-17 | Austria | Osterreichring | ||||||
| 13 | 1975-09-07 | Italy | Monza | ||||||
| 14 | 1975-10-05 | United States | Watkins Glen | Tyrrell | TYRRELL 007 | FORD V8 | 20th | r |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1976-01-25 | Brazil | Interlagos | ||||||
| 2 | 1976-03-06 | South Africa | Kyalami | Williams | WILLIAMS FW05 | FORD V8 | 22th | 13th | |
| 3 | 1976-03-28 | United States West | Long Beach | Williams | WILLIAMS FW05 | FORD V8 | nq | ||
| 4 | 1976-05-02 | Spain | Jarama | Williams | WILLIAMS FW05 | FORD V8 | 23th | 10th | |
| 5 | 1976-05-16 | Belgium | Zolder | Williams | WILLIAMS FW05 | FORD V8 | 25th | 11th | |
| 6 | 1976-05-30 | Monaco | Monte Carlo | Williams | WILLIAMS FW05 | FORD V8 | 18th | 11th | |
| 7 | 1976-06-13 | Sweden | Anderstorp | Williams | WILLIAMS FW05 | FORD V8 | 25th | r | |
| 8 | 1976-07-04 | France | Paul Ricard | Williams | WILLIAMS FW05 | FORD V8 | 22th | 13th | |
| 9 | 1976-07-18 | Great Britain | Brands Hatch | ||||||
| 10 | 1976-08-01 | Germany | Nurburgring | ||||||
| 11 | 1976-08-15 | Austria | Osterreichring | ||||||
| 12 | 1976-08-29 | Netherlands | Zandvoort | ||||||
| 13 | 1976-09-12 | Italy | Monza | ||||||
| 14 | 1976-10-03 | Canada | Mosport Park | ||||||
| 15 | 1976-10-10 | United States East | Watkins Glen | ||||||
| 16 | 1976-10-24 | Japan | Fuji Speed Way |