F1 DataWeb > Database > Driver > Search > Result - V.Wilson
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday |
|---|---|---|
| Vic Wilson | Great Britain | 1931-04-14 |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 2race(s)[534th] | 2race(s)[500th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Final | 1race(s)[587th] | 1race(s)[ 53th] | 0race(s)[---] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 16th |
| Final | --- | |
| Lifetime | |
|---|---|
| Finish Ratio | 0.0%[---] |
| Points | 0pts.[---] |
| Laps | 23laps[660th] |
| Leader Laps | 0laps[---] |
| Tops | ||
|---|---|---|
| Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Pole Position | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Fastest Lap | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Pole to Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium (ex. Win) |
Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Prize | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Prize (ex. Podium) |
Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Age | Race | Grandprix | |
|---|---|---|---|
| First Entry | 29years142days[431th] | 1960 Round9 Italy | |
| First Final | 29years143days[401th] | 1st race[ 1st] | 1960 Round9 Italy |
| First Finish | ---[---] | ---[---] | --- |
| First Prize | ---[---] | ---[---] | --- |
| First Podium | ---[---] | ---[---] | --- |
| First Win | ---[---] | ---[---] | --- |
| First PP | ---[---] | ---[---] | --- |
| First FL | ---[---] | ---[---] | --- |
| Last Entry | 35years59days[287th] | 1966 Round2 Belgium | |
| Last Final | 29years143days[517th] | 1960 Round9 Italy | |
| Last Finish | ---[---] | --- | |
| Last Prize | ---[---] | --- | |
| Last Podium | ---[---] | --- | |
| Last Win | ---[---] | --- | |
| Last PP | ---[---] | --- | |
| Last FL | ---[---] | --- |
| 1950 | ||||||||||
| 1960 | 1960 | 1966 | ||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | ||||||||||
| 2000 | ||||||||||
| 2010 |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1960-02-07 | Argentina | Buenos Aires | ||||||
| 2 | 1960-05-29 | Monaco | Monte Carlo | ||||||
| 3 | 1960-05-30 | Indianapolis | Indianapolis | ||||||
| 4 | 1960-06-06 | Netherlands | Zandvoort | ||||||
| 5 | 1960-06-19 | Belgium | Spa-Francorchamps | ||||||
| 6 | 1960-07-03 | France | Reims | ||||||
| 7 | 1960-07-16 | Great Britain | Silverstone | ||||||
| 8 | 1960-08-14 | Portugal | Porto | ||||||
| 9 | 1960-09-04 | Italy | Monza | - | COOPER T43 | CLIMAX 4 | 16th | r | |
| 10 | 1960-11-20 | United States | Riverside |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1966-05-22 | Monaco | Monte Carlo | ||||||
| 2 | 1966-06-12 | Belgium | Spa-Francorchamps | - | BRM P261 | BRM V8 | ( 17th) | ns | |
| 3 | 1966-07-03 | France | Reims | ||||||
| 4 | 1966-07-16 | Great Britain | Brands Hatch | ||||||
| 5 | 1966-07-24 | Netherlands | Zandvoort | ||||||
| 6 | 1966-08-07 | Germany | Nurburgring | ||||||
| 7 | 1966-09-04 | Italy | Monza | ||||||
| 8 | 1966-10-02 | United States | Watkins Glen | ||||||
| 9 | 1966-10-23 | Mexico | Mexico City |