F1 DataWeb > Database > Driver > Search > Result - H.H.Frentzen
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday |
|---|---|---|
| Heinz-Harald Frentzen | Germany | 1967-05-18 |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 158race(s)[ 32th] | 157race(s)[ 31th] | 1race(s)[169th] | 1race(s)[ 2nd] | 0race(s)[---] |
| Final | 157race(s)[ 30th] | 0race(s)[---] | 1race(s)[ 25th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] |
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Lifetime | |
|---|---|
| Finish Ratio | 61.1%[244th] |
| Points | 174pts.[ 51th] |
| Laps | 7,357laps[ 32th] |
| Leader Laps | 150laps[ 64th] |
| Tops | ||
|---|---|---|
| Win | Counts | 3race(s)[ 53th] |
| Ratio | 1.9%[ 87th] | |
| Pole Position | Counts | 2race(s)[ 60th] |
| Ratio | 1.3%[ 86th] | |
| Fastest Lap | Counts | 6race(s)[ 41th] |
| Ratio | 3.8%[ 77th] | |
| Pole to Win | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Grandlslam | Counts | 0race(s)[---] |
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 18race(s)[ 51th] |
| Ratio | 11.5%[114th] | |
| Podium (ex. Win) |
Counts | 15race(s)[ 40th] |
| Ratio | 9.6%[108th] | |
| Prize | Counts | 56race(s)[ 32th] |
| Ratio | 35.7%[101th] | |
| Prize (ex. Podium) |
Counts | 38race(s)[ 16th] |
| Ratio | 24.2%[ 58th] | |
| Age | Race | Grandprix | |
|---|---|---|---|
| First Entry | 26years312days[283th] | 1994 Round1 Brazil | |
| First Final | 26years313days[268th] | 1st race[ 1st] | 1994 Round1 Brazil |
| First Finish | 26years334days[235th] | 2nd race[313th] | 1994 Round2 Pacific |
| First Prize | 26years334days[129th] | 2nd race[ 68th] | 1994 Round2 Pacific |
| First Podium | 28years115days[ 97th] | 27th race[174th] | 1995 Round12 Italy |
| First Win | 29years344days[ 54th] | 52th race[ 83th] | 1997 Round4 San Marino |
| First PP | 29years357days[ 58th] | 53th race[ 78th] | 1997 Round5 Monaco |
| First FL | 29years295days[ 70th] | 49th race[106th] | 1997 Round1 Australia |
| Last Entry | 36years147days[240th] | 2003 Round16 Japan | |
| Last Final | 36years147days[223th] | 2003 Round16 Japan | |
| Last Finish | 36years133days[174th] | 2003 Round15 United States | |
| Last Prize | 36years133days[ 95th] | 2003 Round15 United States | |
| Last Podium | 36years133days[ 57th] | 2003 Round15 United States | |
| Last Win | 32years116days[ 55th] | 1999 Round13 Italy | |
| Last PP | 32years130days[ 48th] | 1999 Round14 Europe | |
| Last FL | 30years161days[ 79th] | 1997 Round17 Europe |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | ||||
| 2000 | 2000 | 2001 | 2002 | 2003 | ||||||
| 2010 |