Races - Final FinishRaces

F1 DataWeb > Database > Driver > Races - Final FinishRaces

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 356 F.Alonso 82.6 141
2 353 L.Hamilton 91.5 91
3 285 K.Raikkonen 81.7 144
4 262 S.Vettel 87.6 103
5 256 S.Perez 88.9 98
6 244 J.Button 79.7 157
7 241 M.Schumacher 78.8 160
8 229 F.Massa 85.1 124
  229 R.Barrichello 71.1 206
10 225 V.Bottas 89.3 96
11 219 D.Ricciardo 85.2 123
12 213 N.Hulkenberg 83.5 132
13 208 M.Verstappen 87.0 108
14 197 C.Sainz 83.1 138
15 178 N.Rosberg 86.4 113
16 170 J.Trulli 66.9 228
17 169 D.Coulthard 68.7 220
18 167 L.Stroll 85.6 119
19 162 G.Fisichella 70.7 208
20 161 E.Ocon 86.6 111
21 160 P.Gasly 87.0 109
  160 M.Webber 74.4 186
23 156 K.Magnussen 84.3 130
24 153 C.Leclerc 86.4 112
25 145 L.Norris 92.4 89
26 143 A.Prost 71.5 199
27 141 G.Russell 89.2 97
28 138 N.Heidfeld 75.4 175
29 132 R.Grosjean 73.7 189
30 126 R.Patrese 49.2 468
31 124 N.Piquet 60.8 290
32 123 G.Berger 58.6 319
33 122 R.Schumacher 67.8 224
34 119 J.Alesi 59.2 315
35 113 A.Albon 84.3 129
36 108 J.Villeneuve 66.3 263
  108 A.Senna 67.1 226
38 102 M.Hakkinen 63.4 272
  102 G.Hill 58.3 327
  102 M.Alboreto 52.6 369
41 99 O.Panis 63.1 273
42 98 N.Mansell 52.4 373
43 97 T.Boutsen 59.5 312
  97 Y.Tsunoda 87.4 107
  97 C.Reutemann 66.4 262
46 96 H.H.Frentzen 61.1 285
  96 E.Fittipaldi 66.7 229
48 94 J.Laffite 53.4 358
49 91 H.Kovalainen 81.2 145
50 90 N.Lauda 52.6 366
  90 J.Herbert 56.2 341
  90 D.Kvyat 81.1 146
53 89 A.Sutil 69.5 216
  89 J.Watson 58.6 320
55 86 E.Irvine 58.9 316
56 85 R.Kubica 85.9 114
57 83 M.Brundle 52.5 371
  83 C.Regazzoni 62.9 275
59 82 R.Arnoux 55.0 347
60 78 D.Hulme 69.6 214
61 77 D.Hill 67.0 227
  77 J.Scheckter 68.8 217
63 74 M.Ericsson 76.3 170
64 73 J.Brabham 59.3 314
  73 T.Glock 78.5 162
66 71 A.de Cesaris 34.1 571
  71 R.Peterson 57.7 333
68 69 O.Piastri 93.2 88
69 68 A.Jones 58.6 318
70 67 P.Maldonado 69.8 213
  67 D.Warwick 45.6 493
72 66 J.Ickx 57.9 329
73 64 M.Salo 58.7 317
  64 J.Mass 61.0 288
75 63 J.Stewart 63.6 269
  63 J.P.Jarier 46.7 483
77 62 J.Montoya 66.0 265
  62 M.Andretti 48.4 473
79 61 B.McLaren 61.6 281
80 60 T.Sato 66.7 229
81 59 E.de Angelis 54.6 348
  59 K.Rosberg 51.8 376
83 58 G.Zhou 85.3 121
84 57 P.Tambay 50.0 381
85 56 P.de la Rosa 53.8 355
  56 A.Giovinazzi 90.3 94
87 55 V.Liuzzi 68.8 217
  55 E.Cheever 41.7 524
  55 P.Martini 46.2 486
90 54 J.Surtees 48.6 472
  54 P.Depailler 56.8 339
92 53 K.Kobayashi 70.7 209
93 52 J.Siffert 54.2 353
  52 P.di Resta 88.1 101
95 51 N.Latifi 83.6 131
  51 C.Amon 52.6 369
  51 J.Bonnier 49.0 469
98 50 M.Surer 61.0 287
99 49 J.P.Beltoise 57.6 334
  49 J.Verstappen 45.8 492
  49 J.Clark 68.1 223
102 48 A.Wurz 69.6 215
103 47 V.Petrov 81.0 147
104 46 E.Gutierrez 78.0 165
  46 J.Hunt 50.0 381
106 44 D.Gurney 51.2 378
  44 J.Vergne 75.9 173
  44 P.Alliot 40.4 533
  44 J.Palmer 53.0 363
  44 D.Pironi 62.9 276
  44 S.Johansson 55.7 343
112 43 M.Trintignant 52.4 372
113 41 J.M.Fangio 80.4 148
114 40 S.Buemi 72.7 191
  40 P.Diniz 40.8 531
  40 G.Villeneuve 59.7 311
117 39 R.Ginther 75.0 176
118 38 Mick.Schumacher 88.4 100
119 37 S.Moss 56.1 342
  37 V.Brambilla 50.0 381
  37 C.Pace 51.4 377
122 36 J.Alguersuari 78.3 164
123 35 L.Lawson 85.4 120
  35 S.Nakajima 47.3 479
  35 R.Stommelen 66.0 264
  35 C.Klien 70.0 211
  35 B.Senna 76.1 172
128 34 S.Vandoorne 82.9 139
  34 G.Morbidelli 50.7 380
  34 F.Nasr 85.0 125
131 33 U.Katayama 35.1 566
  33 N.Karthikeyan 71.7 198
133 32 M.Chilton 91.4 92
  32 M.Hawthorn 71.1 207
  32 E.Comas 54.2 352
  32 P.Hill 68.1 222
137 31 H.Pescarolo 55.4 346
  31 M.Blundell 50.8 379
  31 P.Wehrlein 79.5 158
  31 M.Gugelmin 41.9 523
141 30 L.Sargeant 83.3 133
  30 S.Modena 42.9 511
  30 H.Schell 53.6 357
  30 A.Nannini 39.0 548
  30 C.Pic 76.9 169
  30 K.Nakajima 83.3 133
  30 P.Streiff 55.6 344
148 29 T.Monteiro 78.4 163
  29 F.Cevert 63.0 274
  29 P.Rodriguez 53.7 356
  29 I.Capelli 31.2 611
  29 F.Colapinto 87.9 102
  29 J.Bianchi 85.3 121
154 28 O.Bearman 84.8 127
  28 L.Bandini 66.7 229
  28 C.Albers 60.9 289
  28 B.Giacomelli 40.6 532
  28 JJ.Lehto 45.2 498
159 27 A.Caffi 48.2 474
  27 M.Hailwood 54.0 354
161 26 H.J.Stuck 35.1 565
  26 L.Rosier 68.4 221
  26 I.Ireland 52.0 375
  26 C.Fittipaldi 65.0 266
  26 K.Antonelli 86.7 110
  26 D.Daly 53.1 361
  26 Isack Alexandre Hadjar 89.7 95
  26 N.Larini 53.1 361
  26 J.Palmer 74.3 187
170 25 J.Behra 48.1 475
  25 A.Suzuki 39.1 546
  25 J.Rindt 41.7 524
  25 L.Badoer 49.0 470
  25 G.Farina 75.8 174
175 24 G.Bortoleto 82.8 140
176 23 B.Lunger 67.6 225
  23 M.Gene 63.9 268
178 22 E.Bernard 48.9 471
  22 C.G.de Beaufort 84.6 128
  22 T.Brooks 57.9 329
  22 M.Gregory 57.9 329
  22 A.Ascari 68.8 217
  22 T.Pryce 52.4 374
184 21 M.Spence 58.3 321
  21 P.Revson 70.0 211
  21 H.Ganley 60.0 293
187 20 P.Ghinzani 26.0 626
  20 C.da Matta 71.4 200
  20 S.Bourdais 74.1 188
190 19 R.Zonta 52.8 365
  19 R.Salvadori 41.3 529
  19 P.Lamy 59.4 313
  19 W.von Trips 70.4 210
  19 F.Gonzalez 73.1 190
195 18 T.Fabi 28.1 619
  18 T.Maggs 72.0 196
  18 R.Moreno 43.9 505
  18 S.Sirotkin 85.7 115
  18 B.Hartley 72.0 196
  18 A.Zanardi 43.9 505
  18 W.Fittipaldi 50.0 381
  18 K.Wendlinger 43.9 505
  18 L.Villoresi 58.1 328
  18 S.Nakano 54.5 349
205 17 N.Piquet 60.7 291
  17 J.D'Ambrosio 85.0 125
  17 M.Baldi 47.2 480
  17 E.Pirro 45.9 491
  17 S.Speed 60.7 291
210 16 T.Schenken 47.1 481
  16 H.Rebaque 39.0 547
  16 A.Merzario 28.1 620
  16 P.Collins 50.0 381
  16 W.Stevens 88.9 98
  16 N.Mazepin 76.2 171
216 15 C.Danner 41.7 524
  15 Y.Dalmas 62.5 277
  15 G.van der Garde 78.9 159
  15 J.Oliver 30.6 613
  15 B.Anderson 60.0 293
  15 B.Gachot 31.9 610
222 14 S.Yamamoto 66.7 229
  14 A.Davidson 58.3 321
  14 O.Grouillard 34.1 570
  14 G.Nilsson 45.2 498
  14 L.Musso 58.3 321
227 13 G.Mazzacane 61.9 280
  13 M.Winkelhock 27.7 622
  13 G.Tarquini 34.2 569
  13 J.Claes 56.5 340
231 12 M.Beuttler 42.9 511
  12 A.Pizzonia 60.0 293
  12 Z.Baumgartner 60.0 293
  12 R.Attwood 75.0 176
  12 R.Keegan 48.0 476
  12 T.Takagi 37.5 552
  12 R.Merhi 92.3 90
  12 R.Rosset 46.2 487
  12 E.de Graffenried 54.5 349
  12 A.de Adamich 40.0 534
  12 T.Taylor 44.4 500
  12 P.Taruffi 66.7 229
243 11 P.Gethin 36.7 557
  11 J.Lammers 47.8 477
  11 H.Ertl 57.9 329
  11 O.Gendebien 78.6 161
  11 J.P.Jabouille 22.4 645
  11 L.Perez-Sala 42.3 522
  11 R.Manzon 39.3 545
  11 C.Serra 61.1 286
251 10 B.Henton 52.6 366
  10 G.Baghetti 47.6 478
  10 L.di Grassi 55.6 344
  10 C.Allison 62.5 277
  10 N.de Vries 90.9 93
  10 R.Boesel 43.5 510
  10 T.Marques 41.7 524
  10 B.Bira 52.6 366
259 9 F.Bonetto 60.0 293
  9 J.Magnussen 37.5 552
  9 G.Bruni 50.0 381
  9 R.Haryanto 75.0 176
  9 L.Burti 64.3 267
  9 K.Chandhok 81.8 142
  9 R.Doornbos 81.8 142
  9 E.Bernoldi 32.1 609
  9 P.Courage 33.3 572
  9 H.Herrmann 52.9 364
269 8 R.Firman 57.1 335
  8 J.Rathmann 80.0 149
  8 P.Pabre 72.7 191
  8 R.Mieres 47.1 481
  8 E.Salazar 33.3 572
  8 Y.Giraud-Cabantous 61.5 282
  8 C.Godia 61.5 282
  8 M.Donohue 57.1 335
  8 G.Edwards 72.7 191
  8 V.Elford 61.5 282
  8 J.Hall 72.7 191
  8 P.Neve 80.0 149
  8 E.Castellotti 57.1 335
  8 K.Wharton 53.3 359
  8 R.Wisell 34.8 568
  8 P.Arundell 72.7 191
  8 D.Carter 100.0 1
  8 I.Burgess 53.3 359
287 7 G.van Lennep 87.5 104
  7 B.Redman 58.3 321
  7 E.Johnson 77.8 166
  7 C.Perdisa 100.0 1
  7 H.Marko 77.8 166
  7 L.Lombardi 58.3 321
  7 G.Follmer 58.3 321
  7 J.Cecotto 38.9 549
  7 N.Galli 41.2 530
  7 J.Boullion 63.6 269
  7 S.Bellof 35.0 567
  7 L.Chiron 46.7 483
  7 D.Brabham 29.2 614
  7 D.Sullivan 46.7 483
  7 H.Taylor 87.5 104
  7 B.Gerard 87.5 104
  7 A.McNish 43.8 508
  7 A.Pilette 77.8 166
  7 J.Wilson 43.8 508
  7 T.Bettenhausen 63.6 269
307 6 S.Borgudd 60.0 293
  6 K.Kling 54.5 349
  6 P.Etancelin 50.0 381
  6 L.Fagioli 85.7 115
  6 R.Fischer 85.7 115
  6 H.Rothengatter 23.1 644
  6 J.Dumfries 40.0 534
  6 H.Binder 46.2 487
  6 T.Brise 60.0 293
  6 P.Russo 75.0 176
  6 G.Pantano 42.9 511
  6 U.Maglioli 66.7 229
  6 S.Mantovani 85.7 115
  6 J.Love 66.7 229
  6 A.D.Ribeiro 60.0 293
  6 S.Lewis-Evans 42.9 511
  6 M.Andretti 46.2 487
  6 A.Yoong 42.9 511
  6 J.Parsons 66.7 229
  6 J.Bryan 66.7 229
  6 G.Hartley 75.0 176
  6 L.Bianchi 35.3 564
  6 M.Donnelly 46.2 487
  6 J.Lewis 66.7 229
  6 A.Brown 75.0 176
  6 R.Zunino 60.0 293
  6 L.Scarfiotti 60.0 293
  6 G.Ligier 50.0 381
335 5 L.Macklin 38.5 550
  5 R.Guerrero 23.8 643
  5 L.Perkins 45.5 494
  5 N.Kiesa 100.0 1
  5 A.Linden 71.4 200
  5 A.Lindblad 83.3 133
  5 J.Doohan 71.4 200
  5 G.Scarlatti 41.7 524
  5 H.Gould 35.7 563
  5 P.Whitehead 50.0 381
  5 J.McGrath 83.3 133
  5 D.Walker 45.5 494
  5 P.Frere 45.5 494
  5 P.Friesacher 45.5 494
  5 P.Belmondo 71.4 200
  5 A.Rossi 100.0 1
  5 S.Hanks 62.5 277
  5 R.Flockhart 38.5 550
  5 F.Hesnault 26.3 625
  5 J.Bailey 71.4 200
  5 C.Irwin 50.0 381
  5 D.Hobbs 83.3 133
  5 T.Inoue 27.8 621
  5 M.Leclere 71.4 200
  5 B.Evans 50.0 381
360 4 J.Davies 80.0 149
  4 R.Parnell 66.7 229
  4 P.Barilla 44.4 500
  4 G.Gerini 66.7 229
  4 M.Ayulo 100.0 1
  4 E.Tuero 25.0 627
  4 H.Sharp 66.7 229
  4 C.Menditeguy 40.0 534
  4 E.Brandon 80.0 149
  4 J.Miles 33.3 572
  4 S.Moser 33.3 572
  4 B.Veith 80.0 149
  4 J.Reece 66.7 229
  4 W.Faulkner 80.0 149
  4 R.Bucknum 36.4 558
  4 T.Ruttman 50.0 381
  4 A.Montermini 21.1 648
  4 J.Taylor 80.0 149
  4 D.Purley 57.1 335
  4 C.Shelby 50.0 381
  4 A.Simon 36.4 558
  4 D.Freeland 50.0 381
  4 O.Beretta 40.0 534
  4 I.Scheckter 22.2 646
  4 J.Gounon 44.4 500
  4 B.Bondurant 44.4 500
  4 V.Schuppan 44.4 500
  4 J.Servoz-Gavin 36.4 558
  4 C.Stevenson 80.0 149
  4 J.Thomson 50.0 381
  4 J.Gartner 50.0 381
  4 R.Ward 33.3 572
  4 R.von Opel 36.4 558
  4 F.Migault 30.8 612
  4 G.Eaton 36.4 558
395 3 I.Giunti 75.0 176
  3 W.Mairesse 25.0 627
  3 R.Rodriguez 60.0 293
  3 W.Seidel 33.3 572
  3 F.Gardner 37.5 552
  3 N.Vaccarella 75.0 176
  3 N.da Silva Ramos 42.9 511
  3 C.Landi 50.0 381
  3 P.Levegh 50.0 381
  3 C.Sanesi 60.0 293
  3 J.Swaters 42.9 511
  3 J.Boyd 50.0 381
  3 B.Christie 60.0 293
  3 A.Cross 75.0 176
  3 J.Daywalt 50.0 381
  3 B.Sweikert 60.0 293
  3 N.Fontana 75.0 176
  3 J.Fairman 25.0 627
  3 F.Montagny 42.9 511
  3 R.Zorzi 42.9 511
  3 M.Parkes 50.0 381
  3 F.Agabashian 37.5 552
  3 P.Flaherty 50.0 381
  3 P.O'Connor 60.0 293
  3 S.Pesenti-Rossi 100.0 1
  3 P.Lovely 42.9 511
  3 D.Charlton 27.3 623
  3 A.Berg 33.3 572
  3 C.Fabi 25.0 627
  3 S.Stohr 33.3 572
  3 G.Lees 60.0 293
  3 O.Marimon 27.3 623
  3 B.Vukovich 60.0 293
  3 M.Schiattarella 42.9 511
  3 E.Naspetti 50.0 381
  3 F.Barbazza 37.5 552
  3 E.van de Poele 60.0 293
  3 B.Shneider 33.3 572
433 2 T.Enge 66.7 229
  2 E.Bayol 28.6 615
  2 F.Wacker 66.7 229
  2 D.Hamilton 40.0 534
  2 B.Halford 25.0 627
  2 G.Lavaggi 28.6 615
  2 S.Tingle 40.0 534
  2 G.Connor 66.7 229
  2 G.Fonder 100.0 1
  2 M.Solana 25.0 627
  2 T.Settember 33.3 572
  2 M.Papis 33.3 572
  2 P.Goldsmith 66.7 229
  2 B.Holland 100.0 1
  2 O.Larrauri 25.0 627
  2 J.Hoyt 50.0 381
  2 K.McAlpine 28.6 615
  2 B.Shawe-Taylor 100.0 1
  2 L.Wallard 100.0 1
  2 B.Homeier 66.7 229
  2 D.Bell 22.2 646
  2 G.Munaron 50.0 381
  2 I.Ashley 50.0 381
  2 J.Campbell-Jones 100.0 1
  2 A.Campos 11.8 656
  2 E.Keizan 66.7 229
  2 C.Griffith 66.7 229
  2 I.Hoffman 66.7 229
  2 T.Suzuki 100.0 1
  2 G.Mairesse 66.7 229
  2 G.Cabianca 66.7 229
  2 A.de Portago 40.0 534
  2 P.Hawkins 66.7 229
  2 R.Penske 100.0 1
  2 R.Robarts 66.7 229
  2 P.Fittipaldi 100.0 1
  2 D.Dinsmore 50.0 381
  2 R.Laurent 100.0 1
  2 A.Herman 40.0 534
  2 H.Banks 66.7 229
  2 D.Poore 100.0 1
  2 B.Scott 66.7 229
  2 M.Nazaruk 66.7 229
  2 E.Klodwig 100.0 1
  2 M.Teague 66.7 229
  2 J.Pollet 40.0 534
  2 E.Chaboud 66.7 229
  2 P.Hirt 40.0 534
  2 E.de Villota 100.0 1
  2 I.Bueb 50.0 381
  2 T.Branca 66.7 229
  2 C.Weyant 50.0 381
  2 G.Mitter 50.0 381
  2 J.McDowell 66.7 229
  2 L.Piotti 33.3 572
  2 E.McCoy 100.0 1
  2 P.de Klerk 50.0 381
  2 G.Foitek 28.6 615
  2 A.Keller 40.0 534
492 1 F.Gamble 100.0 1
  1 J.L.Schlesser 100.0 1
  1 F.Rol 20.0 649
  1 D.Nalon 33.3 572
  1 M.May 50.0 381
  1 D.Rathmann 20.0 649
  1 S.Posey 50.0 381
  1 T.Pilette 100.0 1
  1 F.Riess 100.0 1
  1 T.Palm 100.0 1
  1 D.Ongais 25.0 627
  1 C.Pozzi 100.0 1
  1 J.Nicholson 100.0 1
  1 D.Morgan 100.0 1
  1 N.Pagani 100.0 1
  1 F.Mazet 100.0 1
  1 R.O'Brien 100.0 1
  1 D.Magee 100.0 1
  1 T.Marsh 50.0 381
  1 R.Nuckey 100.0 1
  1 H.Niedermayr 100.0 1
  1 L.Marr 50.0 381
  1 H.Koinigg 50.0 381
  1 L.Kessel 33.3 572
  1 K.Hoshino 50.0 381
  1 B.Hayje 33.3 572
  1 M.Hasemi 100.0 1
  1 H.Hahne 50.0 381
  1 M.Macdowel 100.0 1
  1 A.Legat 50.0 381
  1 H.Lang 50.0 381
  1 P.Gaillard 50.0 381
  1 R.Krause 50.0 381
  1 H.Klenk 100.0 1
  1 T.Helfrich 33.3 572
  1 C.Harrison 33.3 572
  1 D.Hampshire 50.0 381
  1 J.Crawford 50.0 381
  1 J.Cannon 100.0 1
  1 L.Bueno 100.0 1
  1 W.Brown 100.0 1
  1 T.Gaze 33.3 572
  1 O.Galvez 100.0 1
  1 J.Fry 100.0 1
  1 T.Belso 50.0 381
  1 S.Barber 20.0 649
  1 J.Flinterman 100.0 1
  1 J.Fitch 50.0 381
  1 K.Downing 50.0 381
  1 C.de Tornaco 50.0 381
  1 A.de Tomaso 50.0 381
  1 M.de Terra 50.0 381
  1 M.T.de Filippis 33.3 572
  1 C.Davis 50.0 381
  1 N.Lederle 100.0 1
  1 J.Daponte 50.0 381
  1 K.Acheson 33.3 572
  1 F.D'Orey 33.3 572
  1 G.Crossley 50.0 381
  1 T.Crook 50.0 381
  1 F.Comotti 50.0 381
  1 C.Lawrence 50.0 381
  1 E.Cantoni 33.3 572
  1 H.Blanchard 100.0 1
  1 J.Mantz 100.0 1
  1 G.Bianco 25.0 627
  1 D.Beauman 100.0 1
  1 P.Ashdown 100.0 1
  1 J.Williams 100.0 1
  1 H.Walter 100.0 1
  1 O.Volonterio 33.3 572
  1 A.Stacey 14.3 655
  1 D.Serrurier 50.0 381
  1 R.Schroeder 100.0 1
  1 K.Greene 33.3 572
  1 P.Ryan 100.0 1
  1 L.Ruby 50.0 381
  1 J.Deletraz 33.3 572
  1 A.Rees 100.0 1
  1 F.Lagorce 50.0 381
  1 O.Gonzalez 100.0 1
  1 P.Adams 50.0 381
  1 I.Raby 33.3 572
  1 R.Ratzenberger 100.0 1
  1 D.Prophet 50.0 381
  1 R.Pirocchi 100.0 1
  1 D.Piper 50.0 381
  1 E.Pieterse 50.0 381
  1 R.Larreta 100.0 1
  1 B.Johnstone 100.0 1
  1 W.Hansgen 50.0 381
  1 C.Niday 33.3 572
  1 J.Rigsby 100.0 1
  1 M.Rose 50.0 381
  1 C.Scarborough 50.0 381
  1 B.Schindler 33.3 572
  1 T.Parnell 50.0 381
  1 S.Templeman 33.3 572
  1 B.Tingelstad 100.0 1
  1 J.Tolan 33.3 572
  1 J.Turner 25.0 627
  1 J.McWithey 50.0 381
  1 S.Webb 25.0 627
  1 M.Fisher 50.0 381
  1 B.Niemann 100.0 1
  1 J.Larson 50.0 381
  1 N.Estefano 100.0 1
  1 J.James 50.0 381
  1 J.Jackson 50.0 381
  1 P.Drogo 100.0 1
  1 J.Holmes 50.0 381
  1 M.Hellings 50.0 381
  1 B.Grim 50.0 381
  1 B.Drake 100.0 1
  1 C.Green 50.0 381
  1 M.de Cabral 25.0 627
  1 B.Garrett 50.0 381
  1 A.J.Foyt 33.3 572
  1 C.Daigh 33.3 572
  1 B.Collomb 25.0 627
  1 J.Chamberlain 100.0 1
  1 C.Forberg 100.0 1
  1 Y.Ide 25.0 627
  1 B.Naylor 20.0 649
  1 R.Bussinello 50.0 381
  1 M.Fohr 100.0 1
  1 E.Elisian 20.0 649
  1 P.Broeker 100.0 1
  1 C.Bristow 25.0 627
  1 L.Crockett 100.0 1
  1 R.Bonomi 100.0 1
  1 T.Blokdyk 100.0 1
  1 J.Chitwood 100.0 1
  1 B.Cheesbourg 33.3 572
  1 E.Barth 33.3 572
  1 G.Ashmore 33.3 572
  1 W.Brown 50.0 381
  1 J.Barber 100.0 1
  1 D.Branson 50.0 381
  1 B.Ball 50.0 381
  1 C.Arnold 100.0 1
  1 F.Armi 100.0 1
  1 K.Ahrens 100.0 1
  1 GEKI 50.0 381
  1 R.Wunderink 33.3 572
  1 R.Amick 50.0 381
  1 G.Amick 100.0 1
  1 J.Aitken 100.0 1
  1 W.Ader 100.0 1
  1 G.Whitehead 100.0 1
  1 P.Walker 25.0 627
  1 G.Tunmer 100.0 1
  1 K.Takahashi 100.0 1
  1 N.Takahara 50.0 381
  1 A.Uria 50.0 381
  1 T.Ulmen 50.0 381
  1 L.Thorne 100.0 1
  1 E.Thompson 100.0 1
  1 H.Stuck 33.3 572
  1 M.Sparken 100.0 1
  1 R.Sommer 20.0 649
  1 B.Rahal 50.0 381
  1 D.Quester 100.0 1
  1 D.Serafini 100.0 1
  1 A.Scherrer 100.0 1

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.