Races - Prize(but Podium)Races

F1 DataWeb > Database > Driver > Races - Prize(but Podium)Races

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 169 F.Alonso 39.2 27
2 147 S.Perez 51.0 6
3 129 L.Hamilton 33.4 38
4 124 F.Massa 46.1 16
5 123 C.Sainz 51.9 5
6 116 N.Hulkenberg 45.5 17
  116 K.Raikkonen 33.2 46
8 112 J.Button 36.6 33
9 103 D.Ricciardo 40.1 23
10 97 S.Vettel 32.4 48
11 92 E.Ocon 49.5 14
12 85 C.Leclerc 48.0 15
13 79 L.Norris 50.3 7
14 78 V.Bottas 31.0 52
15 76 N.Rosberg 36.9 31
16 75 P.Gasly 40.8 21
17 72 R.Barrichello 22.4 88
18 71 M.Verstappen 29.7 56
19 70 M.Webber 32.6 47
20 66 M.Schumacher 21.6 93
21 64 G.Russell 40.5 22
22 63 L.Stroll 32.3 49
  63 R.Schumacher 35.0 35
24 61 J.Trulli 24.0 80
25 59 D.Coulthard 24.0 82
26 57 N.Heidfeld 31.1 51
27 54 G.Fisichella 23.6 84
28 50 A.Albon 37.3 29
29 49 R.Grosjean 27.4 63
30 48 K.Magnussen 25.9 68
31 47 G.Berger 22.4 87
32 41 D.Kvyat 36.9 30
33 40 N.Piquet 19.6 112
34 38 J.Alesi 18.9 116
  38 H.H.Frentzen 24.2 78
36 36 R.Patrese 14.1 190
37 35 R.Kubica 35.4 34
38 34 E.de Angelis 31.5 50
39 33 Y.Tsunoda 29.7 55
40 32 M.Hakkinen 19.9 111
41 31 O.Piastri 41.9 20
42 30 M.Brundle 19.0 115
  30 J.Villeneuve 18.4 121
44 28 D.Hulme 25.0 69
  28 A.Sutil 21.9 91
46 27 J.Montoya 28.7 59
  27 J.Laffite 15.3 165
  27 J.Watson 17.8 135
49 26 P.di Resta 44.1 18
  26 K.Kobayashi 34.7 36
  26 D.Warwick 17.7 137
  26 T.Boutsen 16.0 158
53 25 H.Kovalainen 22.3 89
54 24 O.Panis 15.3 166
  24 C.Regazzoni 18.2 123
  24 G.Hill 13.7 195
  24 M.Alboreto 12.4 217
  24 E.Irvine 16.4 151
59 23 B.McLaren 23.2 85
  23 N.Mansell 12.3 218
61 22 A.Prost 11.0 240
  22 J.Herbert 13.8 194
  22 J.Brabham 17.9 130
  22 E.Fittipaldi 15.3 167
65 21 C.Reutemann 14.4 179
  21 K.Rosberg 18.4 119
  21 P.Tambay 18.4 119
68 20 J.Scheckter 17.9 132
  20 J.Mass 19.0 114
  20 R.Arnoux 13.4 199
71 19 M.Andretti 14.8 170
  19 J.Bonnier 18.3 122
  19 N.Lauda 11.1 231
74 18 J.P.Beltoise 21.2 97
  18 C.Amon 18.6 118
76 17 P.Depailler 17.9 130
  17 A.de Cesaris 8.2 280
78 16 E.Cheever 12.1 220
  16 R.Peterson 13.0 206
  16 J.Surtees 14.4 178
  16 D.Pironi 22.9 86
  16 A.Senna 9.9 255
83 15 S.Buemi 27.3 64
  15 J.Ickx 13.2 203
  15 A.Jones 12.9 208
  15 P.Rodriguez 27.8 62
87 14 S.Johansson 17.7 136
  14 J.Stewart 14.1 189
  14 J.Siffert 14.6 175
  14 M.Salo 12.8 209
  14 D.Hill 12.2 219
  14 R.Ginther 26.9 67
  14 O.Bearman 42.4 19
  14 L.Lawson 34.1 37
  14 J.Vergne 24.1 79
96 13 T.Sato 14.4 177
  13 P.Maldonado 13.5 196
98 12 V.Petrov 20.7 98
  12 M.Trintignant 14.6 173
  12 D.Gurney 14.0 191
  12 J.Hunt 13.0 204
102 11 K.Antonelli 36.7 32
  11 T.Glock 11.8 224
  11 J.P.Jarier 8.1 282
  11 B.Senna 23.9 83
  11 M.Ericsson 11.3 228
  11 P.de la Rosa 10.6 245
  11 A.Wurz 15.9 159
  11 M.Surer 13.4 200
  11 Isack Alexandre Hadjar 37.9 28
  11 M.Spence 30.6 54
112 10 I.Ireland 20.0 100
  10 M.Blundell 16.4 152
  10 A.Nannini 13.0 207
  10 H.Schell 17.9 132
  10 H.J.Stuck 13.5 197
  10 S.Nakajima 13.5 197
  10 P.Martini 8.4 270
  10 C.Pace 13.9 192
  10 J.Alguersuari 21.7 92
121 9 A.Giovinazzi 14.5 176
  9 L.Bandini 21.4 94
  9 I.Capelli 9.7 258
  9 V.Liuzzi 11.2 230
  9 M.Hawthorn 20.0 100
126 8 D.Daly 16.3 153
  8 P.Diniz 8.2 281
  8 C.Klien 16.0 156
  8 S.Vandoorne 19.5 113
  8 W.von Trips 29.6 57
  8 J.Palmer 9.6 259
  8 V.Brambilla 10.8 243
  8 G.Villeneuve 11.9 223
  8 M.Hailwood 16.0 156
  8 J.Rindt 13.3 201
  8 J.Clark 11.1 231
137 7 F.Nasr 17.5 139
  7 G.Zhou 10.3 248
  7 K.Wendlinger 17.1 141
  7 T.Fabi 10.9 241
  7 T.Pryce 16.7 142
142 6 F.Bonetto 40.0 24
  6 P.Revson 20.0 100
  6 H.Rebaque 14.6 173
  6 R.Stommelen 11.3 229
  6 P.Alliot 5.5 309
  6 F.Cevert 13.0 204
  6 G.Bortoleto 20.7 98
  6 T.Maggs 24.0 81
  6 E.Comas 10.2 249
  6 J.Behra 11.5 226
152 5 G.Nilsson 16.1 154
  5 C.Fittipaldi 12.5 210
  5 J.Verstappen 4.7 316
  5 L.Villoresi 16.1 154
  5 R.Mieres 29.4 58
  5 G.Farina 15.2 168
  5 C.da Matta 17.9 132
  5 J.M.Fangio 9.8 256
  5 S.Moss 7.6 286
  5 K.Nakajima 13.9 192
  5 H.Pescarolo 8.9 265
  5 B.Giacomelli 7.2 289
  5 H.Ganley 14.3 180
  5 A.Merzario 8.8 267
  5 F.Colapinto 15.2 168
  5 R.Salvadori 10.9 242
168 4 B.Gachot 8.5 268
  4 R.Moreno 9.8 257
  4 E.Bernard 8.9 266
  4 L.Scarfiotti 40.0 24
  4 A.Pizzonia 20.0 100
  4 P.Taruffi 22.2 90
  4 E.de Graffenried 18.2 123
  4 L.Rosier 10.5 246
  4 M.Baldi 11.1 231
  4 S.Modena 5.7 302
  4 R.Wisell 17.4 140
  4 A.Suzuki 6.2 296
  4 C.G.de Beaufort 15.4 161
  4 P.Streiff 7.4 287
  4 P.Hill 8.5 268
  4 T.Brooks 10.5 246
  4 G.Morbidelli 6.0 300
  4 N.Piquet 14.3 180
  4 S.Bourdais 14.8 171
  4 P.Courage 14.8 171
  4 V.Elford 30.8 53
189 3 R.Manzon 10.7 244
  3 R.Zonta 8.3 271
  3 P.Wehrlein 7.7 284
  3 B.Hartley 12.0 221
  3 N.Latifi 4.9 313
  3 A.Caffi 5.4 311
  3 S.Lewis-Evans 21.4 94
  3 B.Bira 15.8 160
  3 M.Gugelmin 4.1 320
  3 M.Gregory 7.9 283
  3 O.Gendebien 21.4 94
  3 B.Anderson 12.0 221
  3 J.Oliver 6.1 298
  3 H.Herrmann 17.6 138
  3 R.Attwood 18.8 117
  3 F.Gonzalez 11.5 226
  3 A.Ascari 9.4 261
  3 K.Kling 27.3 64
  3 T.Bettenhausen 27.3 64
  3 U.Katayama 3.2 322
  3 JJ.Lehto 4.8 314
210 2 W.Fittipaldi 5.6 304
  2 P.Russo 25.0 69
  2 J.Thomson 25.0 69
  2 J.Fairman 16.7 142
  2 G.van Lennep 25.0 69
  2 A.Lindblad 33.3 39
  2 E.Salazar 8.3 271
  2 M.Donohue 14.3 180
  2 A.de Adamich 6.7 292
  2 S.Nakano 6.1 299
  2 S.Mantovani 28.6 60
  2 J.Boullion 18.2 123
  2 Y.Giraud-Cabantous 15.4 161
  2 D.Carter 25.0 69
  2 M.Andretti 15.4 161
  2 G.Baghetti 9.5 260
  2 J.Servoz-Gavin 18.2 123
  2 A.Linden 28.6 60
  2 T.Schenken 5.9 301
  2 F.Barbazza 25.0 69
  2 B.Redman 16.7 142
  2 J.Dumfries 13.3 201
  2 S.Moser 16.7 142
  2 Mick.Schumacher 4.7 317
  2 P.Etancelin 16.7 142
  2 E.Pirro 5.4 310
  2 J.Palmer 5.7 302
  2 C.Godia 15.4 161
  2 S.Bellof 10.0 250
  2 P.Frere 18.2 123
  2 E.Castellotti 14.3 180
  2 J.Hall 18.2 123
  2 P.Gethin 6.7 292
  2 L.Bianchi 11.8 225
  2 P.Arundell 18.2 123
  2 R.Rodriguez 40.0 24
  2 C.Allison 12.5 210
  2 L.Musso 8.3 271
  2 C.Danner 5.6 304
  2 R.Parnell 33.3 39
  2 M.Gene 5.6 304
  2 C.Menditeguy 20.0 100
  2 T.Taylor 7.4 287
253 1 J.Gartner 12.5 210
  1 T.Monteiro 2.7 327
  1 N.Karthikeyan 2.2 331
  1 C.Sanesi 20.0 100
  1 Y.Dalmas 4.2 318
  1 Z.Baumgartner 5.0 312
  1 J.Wilson 6.2 296
  1 D.Sullivan 6.7 292
  1 R.Sommer 20.0 100
  1 R.Firman 7.1 290
  1 E.Thompson 100.0 1
  1 J.Rathmann 10.0 250
  1 J.Cecotto 5.6 304
  1 P.Friesacher 9.1 262
  1 C.Serra 5.6 304
  1 S.Borgudd 10.0 250
  1 M.Winkelhock 2.1 333
  1 J.Magnussen 4.2 318
  1 J.Parsons 11.1 231
  1 P.Lamy 3.1 323
  1 K.Wharton 6.7 292
  1 M.Nazaruk 33.3 39
  1 A.Zanardi 2.4 329
  1 E.Johnson 11.1 231
  1 B.Homeier 33.3 39
  1 C.Green 50.0 8
  1 O.Grouillard 2.4 329
  1 B.Ball 50.0 8
  1 P.Goldsmith 33.3 39
  1 J.P.Jabouille 2.0 334
  1 M.Parkes 16.7 142
  1 E.Gutierrez 1.7 336
  1 J.Bailey 14.3 180
  1 F.Agabashian 12.5 210
  1 W.Faulkner 20.0 100
  1 D.Rathmann 20.0 100
  1 N.da Silva Ramos 14.3 180
  1 P.Collins 3.1 323
  1 E.Chaboud 33.3 39
  1 A.Brown 12.5 210
  1 A.de Portago 20.0 100
  1 L.Perez-Sala 3.8 321
  1 E.Bayol 14.3 180
  1 J.Taylor 20.0 100
  1 H.Taylor 12.5 210
  1 G.Scarlatti 8.3 271
  1 A.Pilette 11.1 231
  1 G.Mitter 25.0 69
  1 G.Tarquini 2.6 328
  1 O.Galvez 100.0 1
  1 W.Mairesse 8.3 271
  1 L.Sargeant 2.8 326
  1 G.Ligier 8.3 271
  1 J.Lewis 11.1 231
  1 N.Lederle 100.0 1
  1 C.Irwin 10.0 250
  1 W.Hansgen 50.0 8
  1 A.Cross 25.0 69
  1 N.Larini 2.0 334
  1 N.de Vries 9.1 262
  1 G.Cabianca 33.3 39
  1 R.Bucknum 9.1 262
  1 B.Bondurant 11.1 231
  1 J.Chitwood 100.0 1
  1 R.Zorzi 14.3 180
  1 S.Sirotkin 4.8 315
  1 G.Gerini 16.7 142
  1 J.Miles 8.3 271
  1 P.Ghinzani 1.3 337
  1 L.Lombardi 8.3 271
  1 I.Giunti 25.0 69
  1 J.Bianchi 2.9 325
  1 G.Follmer 8.3 271
  1 H.Gould 7.1 290
  1 C.Perdisa 14.3 180
  1 D.Poore 50.0 8
  1 C.Landi 16.7 142
  1 H.Lang 50.0 8
  1 R.Flockhart 7.7 284
  1 T.Brise 10.0 250
  1 D.Bell 11.1 231
  1 D.Branson 50.0 8
  1 J.McGrath 16.7 142
  1 T.Ruttman 12.5 210
  1 C.Albers 2.2 331

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]