Constructors - Spa-Francorchamps Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Constructors - Spa-Francorchamps Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Constructor Counts Pos Constructor Counts Pos Constructor Counts
1 FERRARI 14 1 FERRARI 12 1 FERRARI 15
2 McLAREN 12 2 McLAREN 11 2 McLAREN 7
3 REDBULL 6 3 WILLIAMS 7 3 MERCEDES 6
4 MERCEDES 5   MERCEDES 7 4 WILLIAMS 5
  LOTUS 5 5 BRM 3 5 LOTUS 4
6 WILLIAMS 3   REDBULL 3   REDBULL 4
7 ALFA ROMEO 2 7 ALFA ROMEO 2 7 ALFA ROMEO 3
  BENETTON 2   MASERATI 2   MASERATI 3
9 MASERATI 1   RENAULT 2   BENETTON 3
  VANWALL 1 10 LANCIA 1 10 COOPER 1
  COOPER 1   COOPER 1   BRABHAM 1
  EAGLE 1   BRABHAM 1   EAGLE 1
  BRM 1   LOTUS 1   HONDA 1
  RENAULT 1   MARCH 1   MARCH 1
  JORDAN 1   JORDAN 1   TOYOTA 1
        FORCE INDIA 1   RENAULT 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time
1950
1950 5 1950-06-18 Belgium 14.120km 71.4% ALFA ROMEO 158 2:47:26.000 ALFA ROMEO 158 4:37.000 ALFA ROMEO 158 4:34.100
1951 3 1951-06-17 Belgium 14.120km 69.2% ALFA ROMEO 159 2:45:46.200 ALFA ROMEO 159 4:25.000 ALFA ROMEO 159 4:22.100
1952 3 1952-06-22 Belgium 14.120km 68.2% FERRARI 500 3:03:46.300 FERRARI 500 4:37.000 FERRARI 500 4:55.000
1953 4 1953-06-21 Belgium 14.120km 52.4% FERRARI 500 2:48:30.300 MASERATI A6GCM 4:30.000 MASERATI A6GCM 4:34.000
1954 3 1954-06-20 Belgium 14.120km 53.3% MASERATI 250F 2:44:42.400 MASERATI 250F 4:22.100 MASERATI 250F 4:25.500
1955 4 1955-06-05 Belgium 14.120km 71.4% MERCEDES W196 2:39:29.000 LANCIA D50 4:18.100 MERCEDES W196 4:20.600
1956 4 1956-06-03 Belgium 14.120km 56.2% FERRARI D50 2:40:00.300 FERRARI D50 4:09.800 MASERATI 250F 4:14.700
1957
1958 5 1958-06-15 Belgium 14.100km 52.6% VANWALL VW(57) 1:37:06.300 FERRARI Dino 246 3:57.100 FERRARI Dino 246 3:58.300
1959
1960
1960 5 1960-06-19 Belgium 14.100km 35.3% COOPER T53 2:21:37.300 COOPER T53 3:50.000 FERRARI Dino 246 3:51.900
COOPER T53 3:51.900
LOTUS 18 3:51.900
1961 3 1961-06-18 Belgium 14.100km 61.9% FERRARI 156 2:03:03.800 FERRARI 156 3:59.300 FERRARI 156 3:59.800
1962 3 1962-06-17 Belgium 14.100km 57.9% LOTUS 25 2:07:32.300 BRM P57 3:57.000 LOTUS 25 3:55.600
1963 2 1963-06-09 Belgium 14.100km 40.0% LOTUS 25 2:27:47.600 BRM P57 3:54.100 LOTUS 25 3:58.100
1964 3 1964-06-14 Belgium 14.100km 55.6% LOTUS 25 2:06:40.500 BRABHAM BT7 3:50.900 BRABHAM BT7 3:49.200
1965 3 1965-06-13 Belgium 14.100km 73.7% LOTUS 33 2:23:34.800 BRM P261 3:45.400 LOTUS 33 4:12.900
1966 2 1966-06-12 Belgium 14.100km 33.3% FERRARI 312 2:09:11.300 FERRARI 312 3:38.000 FERRARI 312 4:18.700
1967 4 1967-06-18 Belgium 14.100km 55.6% EAGLE T1G 1:40:49.450 LOTUS 49 3:28.100 EAGLE T1G 3:31.900
1968 4 1968-06-09 Belgium 14.100km 44.4% McLAREN M7A 1:40:02.100 FERRARI 312 3:28.600 HONDA RA301 3:30.500
1969
1970
1970 4 1970-06-07 Belgium 14.100km 47.1% BRM P153 1:38:09.900 MARCH 701 3:28.000 MARCH 701 3:27.400
1971
1972
1973
1974
1975
1976
1977
1978
1979
1980
1980
1981
1982
1983 6 1983-05-22 Belgium 6.949km 53.8% RENAULT RE40 1:27:11.502 RENAULT RE40 2:04.615 ALFA ROMEO 183T 2:07.493
1984
1985 13 1985-09-15 Belgium 6.940km 54.2% LOTUS 97T 1:34:19.893 McLAREN MP4/2B 1:55.306 McLAREN MP4/2B 2:01.730
1986 5 1986-05-25 Belgium 6.940km 48.0% WILLIAMS FW11 1:27:57.925 WILLIAMS FW11 1:54.331 McLAREN MP4/2C 1:59.282
1987 3 1987-05-17 Belgium 6.940km 38.5% McLAREN MP4/3 1:27:03.217 WILLIAMS FW11B 1:52.026 McLAREN MP4/3 1:57.153
1988 11 1988-08-28 Belgium 6.940km 50.0% McLAREN MP4/4 1:28:00.549 McLAREN MP4/4 1:53.718 FERRARI F187/88C 2:00.772
1989 11 1989-08-27 Belgium 6.940km 61.5% McLAREN MP4/5 1:40:54.196 McLAREN MP4/5 1:50.867 McLAREN MP4/5 2:11.571
1990
1990 11 1990-08-26 Belgium 6.940km 65.4% McLAREN MP4/5B 1:26:31.997 McLAREN MP4/5B 1:50.365 FERRARI 641 1:55.087
1991 11 1991-08-25 Belgium 6.940km 50.0% McLAREN MP4/6 1:27:17.669 McLAREN MP4/6 1:47.811 BENETTON B191 1:55.161
1992 12 1992-08-30 Belgium 6.974km 69.2% BENETTON B192 1:36:10.721 WILLIAMS FW14B 1:50.545 BENETTON B192 1:53.791
1993 12 1993-08-29 Belgium 6.974km 60.0% WILLIAMS FW15C 1:24:32.124 WILLIAMS FW15C 1:47.571 WILLIAMS FW15C 1:51.095
1994 11 1994-08-28 Belgium 7.001km 50.0% WILLIAMS FW16B 1:28:47.170 JORDAN 194 2:21.163 WILLIAMS FW16B 1:57.117
1995 11 1995-08-27 Belgium 6.974km 58.3% BENETTON B195 1:36:47.875 FERRARI 412T2 1:54.392 WILLIAMS FW17 1:53.412
1996 13 1996-08-25 Belgium 6.968km 52.6% FERRARI F310 1:28:15.125 WILLIAMS FW18 1:50.574 BENETTON B196 1:53.067
1997 12 1997-08-24 Belgium 6.968km 68.2% FERRARI F310B 1:33:46.717 WILLIAMS FW19 1:49.450 WILLIAMS FW19 1:52.692
1998 13 1998-08-30 Belgium 6.968km 44.4% JORDAN 198 1:43:47.407 McLAREN MP4/13 1:48.682 FERRARI F300 2:03.766
1999 12 1999-08-29 Belgium 6.968km 72.7% McLAREN MP4/14 1:25:43.057 McLAREN MP4/14 1:50.329 McLAREN MP4/14 1:53.955
2000
2000 13 2000-08-27 Belgium 6.968km 77.3% McLAREN MP4/15 1:28:14.494 McLAREN MP4/15 1:50.646 FERRARI F1-2000 1:53.803
2001 14 2001-09-02 Belgium 6.968km 72.2% FERRARI F2001 1:08:05.002 WILLIAMS FW23 1:52.072 FERRARI F2001 1:49.758
2002 14 2002-09-01 Belgium 6.963km 60.0% FERRARI F2002 1:21:20.634 FERRARI F2002 1:43.726 FERRARI F2002 1:47.176
2003
2004 14 2004-08-29 Belgium 6.973km 55.0% McLAREN MP4-19B 1:32:35.274 RENAULT R24 1:56.232 McLAREN MP4-19B 1:45.108
2005 16 2005-09-11 Belgium 6.976km 75.0% McLAREN MP4-20 1:30:01.295 McLAREN MP4-20 1:46.391 TOYOTA TF105 1:51.453
2006
2007 14 2007-09-16 Belgium 7.004km 77.3% FERRARI F2007 1:20:39.066 FERRARI F2007 1:45.994 FERRARI F2007 1:48.036
2008 13 2008-09-07 Belgium 7.004km 90.0% FERRARI F2008 1:22:59.394 McLAREN MP4-23 1:47.338 FERRARI F2008 1:47.930
2009 12 2009-08-30 Belgium 7.004km 70.0% FERRARI F60 1:23:50.995 FORCE INDIA VJM02 1:46.308 REDBULL RB5 1:47.263
2010
2010 13 2010-08-29 Belgium 7.004km 83.3% McLAREN MP4-25 1:29:04.268 REDBULL RB6 1:45.778 McLAREN MP4-25 1:49.069
2011 12 2011-08-28 Belgium 7.004km 79.2% REDBULL RB7 1:26:44.893 REDBULL RB7 1:48.298 REDBULL RB7 1:49.883
2012 12 2012-09-02 Belgium 7.004km 75.0% McLAREN MP4-27 1:29:08.530 McLAREN MP4-27 1:47.573 WILLIAMS FW34 1:52.822
2013 11 2013-08-25 Belgium 7.004km 86.4% REDBULL RB9 1:23:42.196 MERCEDES F1 W04 2:01.012 REDBULL RB9 1:50.756
2014 12 2014-08-24 Belgium 7.004km 81.8% REDBULL RB10 1:24:36.556 MERCEDES F1 W05 2:05.591 MERCEDES F1 W05 1:50.511
2015 11 2015-08-23 Belgium 7.004km 80.0% MERCEDES F1 W06 1:23:40.387 MERCEDES F1 W06 1:47.197 MERCEDES F1 W06 1:52.416
2016 13 2016-08-28 Belgium 7.004km 77.3% MERCEDES F1 W07 1:44:51.058 MERCEDES F1 W07 1:46.744 MERCEDES F1 W07 1:51.583
2017 12 2017-08-27 Belgium 7.004km 85.0% MERCEDES F1 W08 1:24:42.820 MERCEDES F1 W08 1:42.553 FERRARI SF70H 1:46.577
2018 13 2018-08-26 Belgium 7.004km 75.0% FERRARI SF71H 1:23:34.476 MERCEDES F1 W09 EQ Power+ 1:58.179 MERCEDES F1 W09 EQ Power+ 1:46.286
2019 13 2019-09-01 Belgium 7.004km 90.0% FERRARI SF90 1:23:45.710 FERRARI SF90 1:42.519 FERRARI SF90 1:46.409
2020
2020 7 2020-08-30 Belgium 7.004km 85.0% MERCEDES W11 1:24:08.761 MERCEDES W11 1:41.252 RENAULT R.S.20 1:47.483
2021 12 2021-08-29 Belgium 7.004km 100.0% REDBULL RB16B 3:27.071 REDBULL RB16B 1:59.765
2022 14 2022-08-28 Belgium 7.004km 90.0% REDBULL RB18 1:25:52.894 FERRARI F1-75 1:44.297 REDBULL RB18 1:49.354
2023 12 2023-07-30 Belgium 7.004km 90.0% REDBULL RB19 1:22:30.450 FERRARI SF-23 1:46.988 MERCEDES W14 1:47.305
2024
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Constructor Time Constructor Time Constructor Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]