Engines - Bahrain International Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Engines - Bahrain International Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Engine Counts Pos Engine Counts Pos Engine Counts
1 MERCEDES 8 1 MERCEDES 7 1 MERCEDES 8
2 FERRARI 7 2 FERRARI 6 2 FERRARI 7
3 RENAULT 4 3 RENAULT 3 3 RENAULT 2
4 RBPT 2 4 RBPT 2 4 COSWORTH 1
      5 BMW 1   TOYOTA 1
        TOYOTA 1   HONDA 1
        HONDA 1   RBPT 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time
1950
1960
1970
1980
1990
2000
2000
2001
2002
2003
2004 3 2004-04-04 Bahrain 5.417km 85.0% FERRARI 1:28:34.875 FERRARI 1:30.139 FERRARI 1:30.252
2005 3 2005-04-03 Bahrain 5.417km 65.0% RENAULT 1:29:18.531 RENAULT 3:01.902 MERCEDES 1:31.447
2006 1 2006-03-12 Bahrain 5.412km 81.8% RENAULT 1:29:46.205 FERRARI 1:31.431 COSWORTH 1:32.408
2007 3 2007-04-15 Bahrain 5.412km 72.7% FERRARI 1:33:27.515 FERRARI 1:32.652 FERRARI 1:34.067
2008 3 2008-04-06 Bahrain 5.412km 86.4% FERRARI 1:31:06.970 BMW 1:33.096 MERCEDES 1:33.193
2009 4 2009-04-26 Bahrain 5.412km 95.0% MERCEDES 1:31:48.182 TOYOTA 1:33.431 TOYOTA 1:34.556
2010
2010 1 2010-03-14 Bahrain 6.299km 70.8% FERRARI 1:39:20.396 RENAULT 1:54.101 FERRARI 1:58.287
2011
2012 4 2012-04-22 Bahrain 6.299km 91.7% RENAULT 1:35:10.990 RENAULT 1:32.422 RENAULT 1:36.379
2013 4 2013-04-21 Bahrain 6.299km 95.5% RENAULT 1:36:00.498 MERCEDES 1:32.330 RENAULT 1:36.961
2014 3 2014-04-06 Bahrain 5.412km 77.3% MERCEDES 1:39:42.743 MERCEDES 1:33.185 MERCEDES 1:37.020
2015 4 2015-04-19 Bahrain 5.412km 89.5% MERCEDES 1:35:05.809 MERCEDES 1:32.571 FERRARI 1:36.311
2016 2 2016-04-03 Bahrain 5.412km 85.0% MERCEDES 1:33:34.696 MERCEDES 1:29.493 MERCEDES 1:34.482
2017 3 2017-04-16 Bahrain 5.412km 73.7% FERRARI 1:33:53.374 MERCEDES 1:28.769 MERCEDES 1:32.798
2018 2 2018-04-08 Bahrain 5.412km 85.0% FERRARI 1:32:01.940 FERRARI 1:27.958 MERCEDES 1:33.740
2019 2 2019-03-31 Bahrain 5.412km 95.0% MERCEDES 1:34:21.295 FERRARI 1:27.866 FERRARI 1:33.411
2020
2020 15 2020-11-29 Bahrain 5.412km 90.0% MERCEDES 2:59:47.515 MERCEDES 1:27.264 HONDA 1:32.014
16 2020-12-06 Sakhir 3.543km 85.0% MERCEDES 1:31:15.114 MERCEDES 53.377 MERCEDES 55.404
2021 1 2021-03-28 Bahrain 5.412km 90.0% MERCEDES 1:32:03.897 HONDA 1:28.997 MERCEDES 1:32.090
2022 1 2022-03-20 Bahrain 5.412km 95.0% FERRARI 1:37:33.584 FERRARI 1:30.558 FERRARI 1:34.570
2023 1 2023-03-05 Bahrain 5.412km 85.0% RBPT 1:33:56.736 RBPT 1:29.708 FERRARI 1:33.996
2024 1 2024-03-02 Bahrain 5.412km 100.0% RBPT 1:31:44.742 RBPT 1:29.179 RBPT 1:32.608
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.