Drivers - Grandprix of Australia

F1 DataWeb > Database > Grandprix > Grandprix Lists > Drivers - Grandprix of Australia

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Driver Counts Pos Driver Counts Pos Driver Counts
1 M.Schumacher 4 1 L.Hamilton 8 1 K.Raikkonen 6
2 S.Vettel 3 2 A.Senna 6 2 M.Schumacher 5
  J.Button 3 3 N.Mansell 3 3 G.Berger 2
4 K.Raikkonen 2   M.Hakkinen 3   C.Leclerc 2
  G.Berger 2   M.Schumacher 3   D.Ricciardo 2
  A.Senna 2   S.Vettel 3   D.Hill 2
  D.Hill 2 7 J.Villeneuve 2   N.Rosberg 2
  D.Coulthard 2   J.Button 2 8 H.Kovalainen 1
  N.Rosberg 2   M.Verstappen 2   V.Bottas 1
  A.Prost 2 10 G.Berger 1   L.Hamilton 1
  L.Hamilton 2   D.Hill 1   J.Button 1
12 M.Verstappen 1   R.Barrichello 1   F.Massa 1
  C.Leclerc 1   G.Fisichella 1   M.Webber 1
  V.Bottas 1   K.Raikkonen 1   K.Rosberg 1
  K.Rosberg 1   C.Leclerc 1   F.Alonso 1
  F.Alonso 1         N.Piquet 1
  G.Fisichella 1         R.Barrichello 1
  E.Irvine 1         M.Hakkinen 1
  M.Hakkinen 1         H.H.Frentzen 1
  N.Mansell 1         J.Villeneuve 1
  N.Piquet 1         N.Mansell 1
  T.Boutsen 1         S.Nakajima 1
  C.Sainz 1         A.Prost 1
              S.Perez 1

To Top

List

Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap
1950
1960
1970
1980
1980
1981
1982
1983
1984
1985 16 1985-11-03 Adelaide 32.0% K.Rosberg A.Senna K.Rosberg
1986 16 1986-10-26 Adelaide 38.5% A.Prost N.Mansell N.Piquet
1987 16 1987-11-15 Adelaide 34.6% G.Berger G.Berger G.Berger
1988 16 1988-11-13 Adelaide 42.3% A.Prost A.Senna A.Prost
1989 16 1989-11-05 Adelaide 30.8% T.Boutsen A.Senna S.Nakajima
1990
1990 16 1990-11-04 Adelaide 50.0% N.Piquet A.Senna N.Mansell
1991 16 1991-11-03 Adelaide 76.9% A.Senna A.Senna G.Berger
1992 16 1992-11-08 Adelaide 50.0% G.Berger N.Mansell M.Schumacher
1993 16 1993-11-07 Adelaide 62.5% A.Senna A.Senna D.Hill
1994 16 1994-11-13 Adelaide 46.2% N.Mansell N.Mansell M.Schumacher
1995 17 1995-11-12 Adelaide 34.8% D.Hill D.Hill D.Hill
1996 1 1996-03-10 Albert Park 57.9% D.Hill J.Villeneuve J.Villeneuve
1997 1 1997-03-09 Albert Park 47.6% D.Coulthard J.Villeneuve H.H.Frentzen
1998 1 1998-03-08 Albert Park 40.9% M.Hakkinen M.Hakkinen M.Hakkinen
1999 1 1999-03-07 Albert Park 38.1% E.Irvine M.Hakkinen M.Schumacher
2000
2000 1 2000-03-12 Albert Park 40.9% M.Schumacher M.Hakkinen R.Barrichello
2001 1 2001-03-04 Albert Park 63.6% M.Schumacher M.Schumacher M.Schumacher
2002 1 2002-03-03 Albert Park 36.4% M.Schumacher R.Barrichello K.Raikkonen
2003 1 2003-03-09 Albert Park 65.0% D.Coulthard M.Schumacher K.Raikkonen
2004 1 2004-03-07 Albert Park 70.0% M.Schumacher M.Schumacher M.Schumacher
2005 1 2005-03-06 Albert Park 85.0% G.Fisichella G.Fisichella F.Alonso
2006 3 2006-04-02 Albert Park 59.1% F.Alonso J.Button K.Raikkonen
2007 1 2007-03-18 Albert Park 77.3% K.Raikkonen K.Raikkonen K.Raikkonen
2008 1 2008-03-16 Albert Park 36.4% L.Hamilton L.Hamilton H.Kovalainen
2009 1 2009-03-29 Albert Park 75.0% J.Button J.Button N.Rosberg
2010
2010 2 2010-03-28 Albert Park 60.9% J.Button S.Vettel M.Webber
2011 1 2011-03-27 Albert Park 63.6% S.Vettel S.Vettel F.Massa
2012 1 2012-03-18 Albert Park 72.7% J.Button L.Hamilton J.Button
2013 1 2013-03-17 Albert Park 85.7% K.Raikkonen S.Vettel K.Raikkonen
2014 1 2014-03-16 Albert Park 63.6% N.Rosberg L.Hamilton N.Rosberg
2015 1 2015-03-15 Albert Park 73.3% L.Hamilton L.Hamilton L.Hamilton
2016 1 2016-03-20 Albert Park 72.7% N.Rosberg L.Hamilton D.Ricciardo
2017 1 2017-03-26 Albert Park 65.0% S.Vettel L.Hamilton K.Raikkonen
2018 1 2018-03-25 Albert Park 75.0% S.Vettel L.Hamilton D.Ricciardo
2019 1 2019-03-17 Albert Park 85.0% V.Bottas L.Hamilton V.Bottas
2020
2020
2021
2022 3 2022-04-10 Albert Park 85.0% C.Leclerc C.Leclerc C.Leclerc
2023 3 2023-04-02 Albert Park 85.0% M.Verstappen M.Verstappen S.Perez
2024 3 2024-03-24 Albert Park 89.5% C.Sainz M.Verstappen C.Leclerc
Year Round Date Circuit Finish
Rate
Win Pole Position Fastest Lap

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]