F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | G.Russell | 24 | 4 | GBR | MERCEDES | MERCEDES | PI | 65 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 8 | 0 | 1 | 2 | 2 | 59 | 78 |
44 | L.Hamilton | 37 | 16 | GBR | MERCEDES | MERCEDES | PI | 293 | 7 | 103 | 48 | 32 | 183 | 80 | 253 | 70 | 103 | 59 | 1 | 1 | 5268 | 4201.5 |
1 | M.Verstappen | 24 | 8 | NDL | REDBULL | RBPT | PI | 146 | 1 | 23 | 25 | 15 | 63 | 40 | 110 | 47 | 14 | 18 | 1 | 1 | 1276 | 1642.5 |
11 | S.Perez | 32 | 12 | MEX | REDBULL | RBPT | PI | 220 | 0 | 2 | 5 | 10 | 17 | 15 | 136 | 119 | 1 | 6 | 1 | 1 | 109 | 962 |
16 | C.Leclerc | 24 | 5 | MCO | FERRARI | FERRARI | PI | 86 | 0 | 4 | 6 | 7 | 17 | 13 | 61 | 44 | 12 | 7 | 1 | 1 | 457 | 664 |
55 | C.Sainz | 27 | 8 | ESP | FERRARI | FERRARI | PI | 146 | 0 | 0 | 3 | 6 | 9 | 9 | 88 | 79 | 0 | 1 | 2 | 2 | 20 | 589.5 |
3 | D.Ricciardo | 32 | 12 | AUS | McLAREN | MERCEDES | PI | 215 | 0 | 8 | 6 | 18 | 32 | 24 | 125 | 93 | 3 | 16 | 1 | 1 | 324 | 1285 |
4 | L.Norris | 22 | 4 | GBR | McLAREN | MERCEDES | PI | 65 | 0 | 0 | 1 | 5 | 6 | 6 | 47 | 41 | 1 | 3 | 2 | 1 | 31 | 341 |
14 | F.Alonso | 40 | 19 | ESP | Alpine | RENAULT | PI | 341 | 2 | 32 | 37 | 29 | 98 | 66 | 218 | 120 | 22 | 23 | 1 | 1 | 1769 | 1982 |
31 | E.Ocon | 25 | 6 | FRA | Alpine | RENAULT | PI | 94 | 0 | 1 | 1 | 0 | 2 | 1 | 56 | 54 | 0 | 0 | 1 | 3 | 66 | 296 |
10 | P.Gasly | 26 | 6 | FRA | ALPHATAURI | RBPT | PI | 91 | 0 | 1 | 1 | 1 | 3 | 2 | 46 | 43 | 0 | 3 | 1 | 4 | 26 | 315 |
22 | Y.Tsunoda | 22 | 2 | JPN | ALPHATAURI | RBPT | PI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 4 | 7 | 0 | 42 |
18 | L.Stroll | 23 | 6 | CAN | ASTON MARTIN | MERCEDES | PI | 105 | 0 | 0 | 0 | 3 | 3 | 3 | 36 | 33 | 1 | 0 | 3 | 1 | 32 | 178 |
27 | N.Hulkenberg | 34 | 11 | DEU | ASTON MARTIN | MERCEDES | PI | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 1 | 2 | 4 | 1 | 43 | 521 |
5 | S.Vettel | 34 | 16 | DEU | ASTON MARTIN | MERCEDES | PI | 283 | 4 | 53 | 36 | 33 | 122 | 69 | 210 | 88 | 57 | 38 | 1 | 1 | 3479 | 3065 |
23 | A.Albon | 26 | 3 | THA | WILLIAMS | MERCEDES | PI | 43 | 0 | 0 | 0 | 2 | 2 | 2 | 27 | 25 | 0 | 0 | 3 | 4 | 1 | 200 |
6 | N.Latifi | 26 | 3 | CAN | WILLIAMS | MERCEDES | PI | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 12 | 0 | 7 |
77 | V.Bottas | 32 | 10 | FIN | ALFA ROMEO | FERRARI | PI | 184 | 0 | 10 | 29 | 28 | 67 | 57 | 136 | 69 | 20 | 19 | 1 | 1 | 643 | 1768 |
24 | G.Zhou | 22 | 1 | CHN | ALFA ROMEO | FERRARI | PI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 0 | 1 |
20 | K.Magnussen | 29 | 8 | DNK | HAAS | FERRARI | PI | 125 | 0 | 0 | 1 | 0 | 1 | 1 | 38 | 37 | 0 | 2 | 2 | 4 | 0 | 173 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
47 | Mick.Schumacher | 23 | 2 | DEU | HAAS | FERRARI | PI | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |