Belgium

F1 DataWeb > Database > Nation > Nation/Drivers > Belgium

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
J.Ickx 120 0 8 7 10 25 17 40 15 13 14 1 1 528 181
T.Boutsen 164 0 3 2 10 15 12 41 26 1 1 1 1 164 132
A.Legat 2 0 0 0 0 0 0 0 0 0 0 13 19 0 0
A.Milhoux 1 0 0 0 0 0 0 0 0 0 0   22 0 0
A.Pilette 14 0 0 0 0 0 0 1 1 0 0 5 8 0 2
A.de Changy 1 0 0 0 0 0 0 0 0 0 0     0 0
B.de Dryver 2 0 0 0 0 0 0 0 0 0 0     0 0
C.de Tornaco 4 0 0 0 0 0 0 0 0 0 0 7 13 0 0
E.van de Poele 29 0 0 0 0 0 0 0 0 0 0 9 15 0 0
G.Berger 2 0 0 0 0 0 0 0 0 0 0   20 0 0
J.Claes 25 0 0 0 0 0 0 0 0 0 0 7 10 0 0
J.D'Ambrosio 20 0 0 0 0 0 0 0 0 0 0 13 16 0 0
J.Swaters 8 0 0 0 0 0 0 0 0 0 0 7 13 0 0
L.Bianchi 19 0 0 0 1 1 1 3 2 0 0 3 12 0 6
O.Gendebien 15 0 0 1 1 2 2 5 3 0 0 2 3 3 18
P.Adams 2 0 0 0 0 0 0 0 0 0 0 16 25 0 0
P.Frere 11 0 0 1 0 1 1 3 2 0 0 2 6 0 11
P.Neve 14 0 0 0 0 0 0 0 0 0 0 7 19 0 0
R.Laurent 2 0 0 0 0 0 0 0 0 0 0 6 17 0 0
S.Vandoorne 42 0 0 0 0 0 0 8 8 0 0 7 7 0 26
Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
T.Pilette 4 0 0 0 0 0 0 0 0 0 0 17 27 0 0
W.Mairesse 13 0 0 0 1 1 1 2 1 0 0 3 3 3 7

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]