Germany

F1 DataWeb > Database > Nation > Nation/Drivers > Germany

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
A.Brudes 1 0 0 0 0 0 0 0 0 0 0   19 0 0
A.Lotterer 1 0 0 0 0 0 0 0 0 0 0   21 0 0
A.Sutil 128 0 0 0 0 0 0 28 28 0 1 4 2 11 124
B.Nacke 1 0 0 0 0 0 0 0 0 0 0   30 0 0
B.Shneider 34 0 0 0 0 0 0 0 0 0 0 12 15 0 0
C.Danner 47 0 0 0 0 0 0 2 2 0 0 4 16 0 4
E.Barth 3 0 0 0 0 0 0 0 0 0 0 7 12 0 0
E.Bauer 1 0 0 0 0 0 0 0 0 0 0   33 0 0
E.Klodwig 2 0 0 0 0 0 0 0 0 0 0 12 29 0 0
E.Loof 1 0 0 0 0 0 0 0 0 0 0   31 0 0
F.Riess 1 0 0 0 0 0 0 0 0 0 0 7 12 0 0
G.Bechem 1 0 0 0 0 0 0 0 0 0 0   30 0 0
G.Mitter 4 0 0 0 0 0 0 1 1 0 0 4 12 0 3
G.Seiffert 2 0 0 0 0 0 0 0 0 0 0     0 0
H.Glockler 1 0 0 0 0 0 0 0 0 0 0     0 0
H.H.Frentzen 159 0 3 3 12 18 15 56 38 2 6 1 1 150 174
H.Hahne 3 0 0 0 0 0 0 0 0 0 0 10 14 0 0
H.Herrmann 19 0 0 0 1 1 1 4 3 0 1 3 4 0 10
H.Heyer 1 0 0 0 0 0 0 0 0 0 0   25 0 0
H.J.Stuck 81 0 0 0 2 2 2 12 10 0 0 3 2 14 29
Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
H.Klenk 1 0 0 0 0 0 0 0 0 0 0 11 8 0 0
H.Lang 2 0 0 0 0 0 0 1 1 0 0 5 11 0 2
H.Merkel 1 0 0 0 0 0 0 0 0 0 0     0 0
H.Niedermayr 1 0 0 0 0 0 0 0 0 0 0 9 22 0 0
H.Stuck 5 0 0 0 0 0 0 0 0 0 0 14 14 0 0
J.Mass 114 0 1 1 6 8 7 28 20 0 2 1 4 5 71
J.Peters 1 0 0 0 0 0 0 0 0 0 0   20 0 0
J.Winkelhock 7 0 0 0 0 0 0 0 0 0 0     0 0
K.Adolff 1 0 0 0 0 0 0 0 0 0 0   27 0 0
K.Ahrens 1 0 0 0 0 0 0 0 0 0 0 12 17 0 0
K.Kling 11 0 0 1 1 2 2 5 3 0 1 2 2 18 17
K.Kuhnke 1 0 0 0 0 0 0 0 0 0 0     0 0
L.Fischer 1 0 0 0 0 0 0 0 0 0 0   31 0 0
M.Bartels 4 0 0 0 0 0 0 0 0 0 0     0 0
M.Schumacher 308 7 91 43 21 155 64 221 66 68 77 1 1 5101 1566
M.Winkelhock 1 0 0 0 0 0 0 0 0 0 0   22 6 0
M.Winkelhock 56 0 0 0 0 0 0 1 1 0 0 5 5 0 2
Mick.Schumacher 44 0 0 0 0 0 0 2 2 0 0 6 6 0 12
N.Heidfeld 185 0 0 8 5 13 13 70 57 1 2 2 1 25 259
N.Hulkenberg 208 0 0 0 0 0 0 99 99 1 2 4 1 43 531
Driver Races Champion Win Pos2 Pos3 Podium Podium
(ex.Win)
Prize Prize
(ex. Podium)
PP FL Best
Final
Best
Qualify
Leader
Laps
Points
N.Rosberg 206 1 23 25 9 57 34 133 76 30 20 1 1 1533 1594.5
O.Karch 1 0 0 0 0 0 0 0 0 0 0   34 0 0
P.Pietsch 3 0 0 0 0 0 0 0 0 0 0   7 0 0
P.Wehrlein 39 0 0 0 0 0 0 3 3 0 0 8 12 0 6
R.Krause 2 0 0 0 0 0 0 0 0 0 0 14 23 0 0
R.Schumacher 181 0 6 6 15 27 21 90 63 6 8 1 1 401 329
R.Stommelen 62 0 0 0 1 1 1 7 6 0 0 3 7 8 14
S.Bellof 22 0 0 0 0 0 0 2 2 0 0 4 16 0 4
S.Vettel 300 4 53 36 33 122 69 219 97 57 38 1 1 3501 3098
T.Fitzau 1 0 0 0 0 0 0 0 0 0 0   21 0 0
T.Glock 95 0 0 2 1 3 3 14 11 0 1 2 2 13 51
T.Helfrich 3 0 0 0 0 0 0 0 0 0 0 12 18 0 0
T.Ulmen 2 0 0 0 0 0 0 0 0 0 0 8 15 0 0
V.Weidler 10 0 0 0 0 0 0 0 0 0 0     0 0
W.Heeks 2 0 0 0 0 0 0 0 0 0 0   9 0 0
W.Krakau 1 0 0 0 0 0 0 0 0 0 0   28 0 0
W.Seidel 11 0 0 0 0 0 0 0 0 0 0 9 13 0 0
W.von Trips 29 0 2 2 2 6 4 14 8 1 0 1 1 156 56

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]