F1 DataWeb > Database > Driver > Driver Points - 2022
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 |
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 EMR |
R5 MIA |
Total |
---|---|---|---|---|---|---|---|
1 | C.Leclerc | 26 | 19 | 26 | 15 | 18 | 104 |
2 | M.Verstappen | 25 | 34 | 26 | 85 | ||
3 | S.Perez | 12 | 18 | 24 | 12 | 66 | |
4 | G.Russell | 12 | 10 | 15 | 12 | 10 | 59 |
5 | C.Sainz | 18 | 15 | 5 | 15 | 53 | |
6 | L.Hamilton | 15 | 1 | 12 | 8 | 36 | |
7 | L.Norris | 6 | 10 | 19 | 35 | ||
8 | V.Bottas | 8 | 4 | 12 | 6 | 30 | |
9 | E.Ocon | 6 | 8 | 6 | 4 | 24 | |
10 | K.Magnussen | 10 | 2 | 3 | 15 | ||
11 | D.Ricciardo | 8 | 3 | 11 | |||
12 | Y.Tsunoda | 4 | 6 | 10 | |||
13 | P.Gasly | 4 | 2 | 6 | |||
14 | S.Vettel | 4 | 4 | ||||
15 | A.Albon | 1 | 2 | 3 | |||
16 | F.Alonso | 2 | 2 | ||||
17 | L.Stroll | 1 | 1 | 2 | |||
18 | G.Zhou | 1 | 1 | ||||
Rank | Driver | R1 BHR |
R2 KSA |
R3 AUS |
R4 EMR |
R5 MIA |
Total |
-- | Mick.Schumacher | ||||||
-- | N.Hulkenberg | ||||||
-- | N.Latifi |