2006 Round9 Grandprix of Canada

F1 DataWeb > Database > Races - 2006 > 2006 Round9 Grandprix of Canada

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2006 Round8 Grandprix of Great Britain

2006 Round10 Grandprix of United States >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2006-06-25(Sun) Montreal 70 305.270km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 F.Alonso 24 5 ESP Renault Mild Seven Renault F1 Team RENAULT R26 RENAULT V8 MI
2 G.Fisichella 33 11 ITA Renault Mild Seven Renault F1 Team RENAULT R26 RENAULT V8 MI
3 K.Raikkonen 26 6 FIN McLaren Team McLaren Mercedes McLAREN MP4-21 MERCEDES V8 MI
4 J.Montoya 30 6 COL McLaren Team McLaren Mercedes McLAREN MP4-21 MERCEDES V8 MI
5 M.Schumacher 37 16 DEU Ferrari Scuderia Ferrari Marlboro FERRARI 248 F1 FERRARI V8 BS
6 F.Massa 25 4 BRA Ferrari Scuderia Ferrari Marlboro FERRARI 248 F1 FERRARI V8 BS
7 R.Schumacher 30 10 DEU Toyota Panasonic Toyota Racing TOYOTA TF106B TOYOTA V8 BS
8 J.Trulli 31 10 ITA Toyota Panasonic Toyota Racing TOYOTA TF106B TOYOTA V8 BS
9 M.Webber 29 5 AUS Williams Williams F1 Team WILLIAMS FW28 COSWORTH V8 BS
10 N.Rosberg 20 1 DEU Williams Williams F1 Team WILLIAMS FW28 COSWORTH V8 BS
11 R.Barrichello 34 14 BRA Honda Lucky Strike Honda Racing F1 Team HONDA RA106 HONDA V8 MI
12 J.Button 26 7 GBR Honda Lucky Strike Honda Racing F1 Team HONDA RA106 HONDA V8 MI
14 D.Coulthard 35 13 GBR Red Bull Red Bull Racing REDBULL RB2 FERRARI V8 MI
15 C.Klien 23 3 AUT Red Bull Red Bull Racing REDBULL RB2 FERRARI V8 MI
16 N.Heidfeld 29 7 DEU BMW BMW Sauber F1 Team SAUBER F1.06 BMW V8 MI
17 J.Villeneuve 35 11 CAN BMW BMW Sauber F1 Team SAUBER F1.06 BMW V8 MI
18 T.Monteiro 29 2 PRT Midland MF1 Racing MF1 M16 TOYOTA V8 BS
19 C.Albers 27 2 NDL Midland MF1 Racing MF1 M16 TOYOTA V8 BS
20 V.Liuzzi 24 2 ITA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR1 COSWORTH V10 MI
21 S.Speed 23 1 USA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR1 COSWORTH V10 MI
22 T.Sato 29 5 JPN Super Aguri Super Aguri F1 Team SUPER AGURI SA05 HONDA V8 BS
23 F.Montagny 28 1 FRA Super Aguri Super Aguri F1 Team SUPER AGURI SA05 HONDA V8 BS

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 F.Alonso RENAULT 1:15.350 100.0%
2 3 K.Raikkonen McLAREN MERCEDES 1:15.376 +0.026 +0.026 100.0%
3 5 M.Schumacher FERRARI 1:15.716 +0.340 +0.366 100.5%
4 16 N.Heidfeld SAUBER BMW 1:15.906 +0.190 +0.556 100.7%
5 2 G.Fisichella RENAULT 1:15.917 +0.011 +0.567 100.8%
6 4 J.Montoya McLAREN MERCEDES 1:16.251 +0.334 +0.901 101.2%
7 6 F.Massa FERRARI 1:16.259 +0.008 +0.909 101.2%
8 10 N.Rosberg WILLIAMS COSWORTH 1:16.404 +0.145 +1.054 101.4%
9 8 J.Trulli TOYOTA 1:16.455 +0.051 +1.105 101.5%
10 17 J.Villeneuve SAUBER BMW 1:16.493 +0.038 +1.143 101.5%
11 14 D.Coulthard REDBULL FERRARI 1:16.514 +0.021 +1.164 101.5%
12 20 V.Liuzzi TORO ROSSO COSWORTH 1:16.581 +0.067 +1.231 101.6%
13 15 C.Klien REDBULL FERRARI 1:16.585 +0.004 +1.235 101.6%
14 12 J.Button HONDA 1:16.594 +0.009 +1.244 101.7%
15 7 R.Schumacher TOYOTA 1:16.702 +0.108 +1.352 101.8%
16 11 R.Barrichello HONDA 1:16.735 +0.033 +1.385 101.8%
nq 9 M.Webber WILLIAMS COSWORTH 1:16.985 +0.250 +1.635 102.2%
nq 21 S.Speed TORO ROSSO COSWORTH 1:17.016 +0.031 +1.666 102.2%
nq 18 T.Monteiro MF1 TOYOTA 1:17.121 +0.105 +1.771 102.4%
nq 19 C.Albers MF1 TOYOTA 1:17.140 +0.019 +1.790 102.4%
nq 22 T.Sato SUPER AGURI HONDA 1:19.088 +1.948 +3.738 105.0%
nq 23 F.Montagny SUPER AGURI HONDA 1:19.152 +0.064 +3.802 105.0%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 F.Alonso RENAULT 1:14.726 100.0%
2 5 M.Schumacher FERRARI 1:15.139 +0.413 +0.413 100.6%
3 4 J.Montoya McLAREN MERCEDES 1:15.253 +0.114 +0.527 100.7%
4 10 N.Rosberg WILLIAMS COSWORTH 1:15.269 +0.016 +0.543 100.7%
5 3 K.Raikkonen McLAREN MERCEDES 1:15.273 +0.004 +0.547 100.7%
6 2 G.Fisichella RENAULT 1:15.295 +0.022 +0.569 100.8%
7 8 J.Trulli TOYOTA 1:15.506 +0.211 +0.780 101.0%
8 6 F.Massa FERRARI 1:15.555 +0.049 +0.829 101.1%
9 11 R.Barrichello HONDA 1:15.601 +0.046 +0.875 101.2%
10 12 J.Button HONDA 1:15.814 +0.213 +1.088 101.5%
nq 17 J.Villeneuve SAUBER BMW 1:15.832 +0.018 +1.106 101.5%
nq 15 C.Klien REDBULL FERRARI 1:15.833 +0.001 +1.107 101.5%
nq 16 N.Heidfeld SAUBER BMW 1:15.885 +0.052 +1.159 101.6%
nq 7 R.Schumacher TOYOTA 1:15.888 +0.003 +1.162 101.6%
nq 20 V.Liuzzi TORO ROSSO COSWORTH 1:16.116 +0.228 +1.390 101.9%
nq 14 D.Coulthard REDBULL FERRARI 1:16.301 +0.185 +1.575 102.1%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 F.Alonso RENAULT 1:14.942 100.0%
2 2 G.Fisichella RENAULT 1:15.178 +0.236 +0.236 100.3%
3 3 K.Raikkonen McLAREN MERCEDES 1:15.386 +0.208 +0.444 100.6%
4 8 J.Trulli TOYOTA 1:15.968 +0.582 +1.026 101.4%
5 5 M.Schumacher FERRARI 1:15.986 +0.018 +1.044 101.4%
6 10 N.Rosberg WILLIAMS COSWORTH 1:16.012 +0.026 +1.070 101.4%
7 4 J.Montoya McLAREN MERCEDES 1:16.228 +0.216 +1.286 101.7%
8 12 J.Button HONDA 1:16.608 +0.380 +1.666 102.2%
9 11 R.Barrichello HONDA 1:16.912 +0.304 +1.970 102.6%
10 6 F.Massa FERRARI 1:17.209 +0.297 +2.267 103.0%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 F.Alonso RENAULT 1:14.942 100.0%
2 2 G.Fisichella RENAULT 1:15.178 +0.236 +0.236 100.3%
3 3 K.Raikkonen McLAREN MERCEDES 1:15.386 +0.208 +0.444 100.6%
4 8 J.Trulli TOYOTA 1:15.968 +0.582 +1.026 101.4%
5 5 M.Schumacher FERRARI 1:15.986 +0.018 +1.044 101.4%
6 10 N.Rosberg WILLIAMS COSWORTH 1:16.012 +0.026 +1.070 101.4%
7 4 J.Montoya McLAREN MERCEDES 1:16.228 +0.216 +1.286 101.7%
8 12 J.Button HONDA 1:16.608 +0.380 +1.666 102.2%
9 11 R.Barrichello HONDA 1:16.912 +0.304 +1.970 102.6%
10 6 F.Massa FERRARI 1:17.209 +0.297 +2.267 103.0%
11 17 J.Villeneuve SAUBER BMW 1:15.832 --- --- ---
12 15 C.Klien REDBULL FERRARI 1:15.833 +0.001 --- ---
13 16 N.Heidfeld SAUBER BMW 1:15.885 +0.052 --- ---
14 7 R.Schumacher TOYOTA 1:15.888 +0.003 --- ---
15 20 V.Liuzzi TORO ROSSO COSWORTH 1:16.116 +0.228 --- ---
16 14 D.Coulthard REDBULL FERRARI 1:16.301 +0.185 --- ---
17 9 M.Webber WILLIAMS COSWORTH 1:16.985 +0.684 --- ---
18 21 S.Speed TORO ROSSO COSWORTH 1:17.016 +0.031 --- ---
19 18 T.Monteiro MF1 TOYOTA 1:17.121 +0.105 --- ---
20 19 C.Albers MF1 TOYOTA 1:17.140 +0.019 --- ---
21 22 T.Sato SUPER AGURI HONDA 1:19.088 +1.948 --- ---
22 23 F.Montagny SUPER AGURI HONDA 1:19.152 +0.064 --- ---

To Top

Grid

1 F.Alonso
2 G.Fisichella
3 K.Raikkonen
4 J.Trulli
5 M.Schumacher
6 N.Rosberg
7 J.Montoya
8 J.Button
9 R.Barrichello
10 F.Massa
11 J.Villeneuve
12 C.Klien
13 N.Heidfeld
14 R.Schumacher
15 V.Liuzzi
16 M.Webber
17 S.Speed
18 T.Monteiro
19 C.Albers
20 T.Sato
21 F.Montagny
22 D.Coulthard

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 1 F.Alonso RENAULT 1:34:37.308 70
2 5 M.Schumacher FERRARI 1:34:39.419 +2.111 +2.111 70
3 3 K.Raikkonen McLAREN MERCEDES 1:34:46.121 +6.702 +8.813 70
4 2 G.Fisichella RENAULT 1:34:52.987 +6.866 +15.679 70
5 6 F.Massa FERRARI 1:35:02.480 +9.493 +25.172 70
6 8 J.Trulli TOYOTA 69
7 16 N.Heidfeld SAUBER BMW 69
8 14 D.Coulthard REDBULL FERRARI 69
9 12 J.Button HONDA 69
10 21 S.Speed TORO ROSSO COSWORTH 69
11 15 C.Klien REDBULL FERRARI 69
12 9 M.Webber WILLIAMS COSWORTH 69
13 20 V.Liuzzi TORO ROSSO COSWORTH 68
14 18 T.Monteiro MF1 TOYOTA 66
15 22 T.Sato SUPER AGURI HONDA 64
r 17 J.Villeneuve SAUBER BMW 58
r 7 R.Schumacher TOYOTA 58
r 4 J.Montoya McLAREN MERCEDES 13
r 11 R.Barrichello HONDA 11
r 23 F.Montagny SUPER AGURI HONDA 2
r 10 N.Rosberg WILLIAMS COSWORTH 1
r 19 C.Albers MF1 TOYOTA 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
3 K.Raikkonen McLAREN MERCEDES 1:15.841 22

To Top

Lap Leader

From-To Laps Driver
1-22 22 F.Alonso
23-24 2 K.Raikkonen
25-49 25 F.Alonso
50-52 3 K.Raikkonen
53-70 18 F.Alonso

To Top

Comment-ON  

<< 2006 Round8 Grandprix of Great Britain

2006 Round10 Grandprix of United States >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]