2006 Round13 Grandprix of Hungary

F1 DataWeb > Database > Races - 2006 > 2006 Round13 Grandprix of Hungary

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2006 Round12 Grandprix of Germany

2006 Round14 Grandprix of Turkey >>

Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2006-08-06(Sun) Hungaroring 70 306.663km rain, cludy later wet, dry later

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 F.Alonso 25 5 ESP Renault Mild Seven Renault F1 Team RENAULT R26 RENAULT V8 MI
2 G.Fisichella 33 11 ITA Renault Mild Seven Renault F1 Team RENAULT R26 RENAULT V8 MI
3 K.Raikkonen 26 6 FIN McLaren Team McLaren Mercedes McLAREN MP4-21 MERCEDES V8 MI
4 P.de la Rosa 35 6 ESP McLaren Team McLaren Mercedes McLAREN MP4-21 MERCEDES V8 MI
5 M.Schumacher 37 16 DEU Ferrari Scuderia Ferrari Marlboro FERRARI 248 F1 FERRARI V8 BS
6 F.Massa 25 4 BRA Ferrari Scuderia Ferrari Marlboro FERRARI 248 F1 FERRARI V8 BS
7 R.Schumacher 31 10 DEU Toyota Panasonic Toyota Racing TOYOTA TF106B TOYOTA V8 BS
8 J.Trulli 32 10 ITA Toyota Panasonic Toyota Racing TOYOTA TF106B TOYOTA V8 BS
9 M.Webber 29 5 AUS Williams Williams F1 Team WILLIAMS FW28 COSWORTH V8 BS
10 N.Rosberg 21 1 DEU Williams Williams F1 Team WILLIAMS FW28 COSWORTH V8 BS
11 R.Barrichello 34 14 BRA Honda Lucky Strike Honda Racing F1 Team HONDA RA106 HONDA V8 MI
12 J.Button 26 7 GBR Honda Lucky Strike Honda Racing F1 Team HONDA RA106 HONDA V8 MI
14 D.Coulthard 35 13 GBR Red Bull Red Bull Racing REDBULL RB2 FERRARI V8 MI
15 C.Klien 23 3 AUT Red Bull Red Bull Racing REDBULL RB2 FERRARI V8 MI
16 N.Heidfeld 29 7 DEU BMW BMW Sauber F1 Team SAUBER F1.06 BMW V8 MI
17 R.Kubica 21 1 POL BMW BMW Sauber F1 Team SAUBER F1.06 BMW V8 MI
18 T.Monteiro 30 2 PRT Midland MF1 Racing MF1 M16 TOYOTA V8 BS
19 C.Albers 27 2 NDL Midland MF1 Racing MF1 M16 TOYOTA V8 BS
20 V.Liuzzi 25 2 ITA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR1 COSWORTH V10 MI
21 S.Speed 23 1 USA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR1 COSWORTH V10 MI
22 T.Sato 29 5 JPN Super Aguri Super Aguri F1 Team SUPER AGURI SA06 HONDA V8 BS
23 S.Yamamoto 24 1 JPN Super Aguri Super Aguri F1 Team SUPER AGURI SA06 HONDA V8 BS

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 F.Massa FERRARI 1:19.742 100.0%
2 3 K.Raikkonen McLAREN MERCEDES 1:20.080 +0.338 +0.338 100.4%
3 12 J.Button HONDA 1:20.820 +0.740 +1.078 101.4%
4 17 R.Kubica SAUBER BMW 1:20.891 +0.071 +1.149 101.4%
5 7 R.Schumacher TOYOTA 1:21.112 +0.221 +1.370 101.7%
6 11 R.Barrichello HONDA 1:21.141 +0.029 +1.399 101.8%
7 14 D.Coulthard REDBULL FERRARI 1:21.163 +0.022 +1.421 101.8%
8 4 P.de la Rosa McLAREN MERCEDES 1:21.288 +0.125 +1.546 101.9%
9 9 M.Webber WILLIAMS COSWORTH 1:21.335 +0.047 +1.593 102.0%
10 2 G.Fisichella RENAULT 1:21.370 +0.035 +1.628 102.0%
11 8 J.Trulli TOYOTA 1:21.434 +0.064 +1.692 102.1%
12 16 N.Heidfeld SAUBER BMW 1:21.437 +0.003 +1.695 102.1%
13 5 M.Schumacher FERRARI 1:21.440 +0.003 +1.698 102.1%
14 1 F.Alonso RENAULT 1:21.792 +0.352 +2.050 102.6%
15 18 T.Monteiro MF1 TOYOTA 1:22.009 +0.217 +2.267 102.8%
16 15 C.Klien REDBULL FERRARI 1:22.027 +0.018 +2.285 102.9%
17 20 V.Liuzzi TORO ROSSO COSWORTH 1:22.068 +0.041 +2.326 102.9%
nq 10 N.Rosberg WILLIAMS COSWORTH 1:22.084 +0.016 +2.342 102.9%
nq 22 T.Sato SUPER AGURI HONDA 1:22.967 +0.883 +3.225 104.0%
nq 21 S.Speed TORO ROSSO COSWORTH 1:23.005 +0.038 +3.263 104.1%
nq 19 C.Albers MF1 TOYOTA 1:23.146 +0.141 +3.404 104.3%
nq 23 S.Yamamoto SUPER AGURI HONDA 1:24.016 +0.870 +4.274 105.4%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 F.Massa FERRARI 1:19.504 100.0%
2 3 K.Raikkonen McLAREN MERCEDES 1:19.704 +0.200 +0.200 100.3%
3 11 R.Barrichello HONDA 1:19.783 +0.079 +0.279 100.4%
4 12 J.Button HONDA 1:19.943 +0.160 +0.439 100.6%
5 4 P.de la Rosa McLAREN MERCEDES 1:19.991 +0.048 +0.487 100.6%
6 9 M.Webber WILLIAMS COSWORTH 1:20.047 +0.056 +0.543 100.7%
7 2 G.Fisichella RENAULT 1:20.154 +0.107 +0.650 100.8%
8 8 J.Trulli TOYOTA 1:20.231 +0.077 +0.727 100.9%
9 7 R.Schumacher TOYOTA 1:20.243 +0.012 +0.739 100.9%
10 17 R.Kubica SAUBER BMW 1:20.256 +0.013 +0.752 100.9%
nq 16 N.Heidfeld SAUBER BMW 1:20.623 +0.367 +1.119 101.4%
nq 5 M.Schumacher FERRARI 1:20.875 +0.252 +1.371 101.7%
nq 14 D.Coulthard REDBULL FERRARI 1:20.890 +0.015 +1.386 101.7%
nq 15 C.Klien REDBULL FERRARI 1:21.207 +0.317 +1.703 102.1%
nq 1 F.Alonso RENAULT 1:21.364 +0.157 +1.860 102.3%
nq 18 T.Monteiro MF1 TOYOTA 1:23.767 +2.403 +4.263 105.4%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 3 K.Raikkonen McLAREN MERCEDES 1:19.599 100.0%
2 6 F.Massa FERRARI 1:19.886 +0.287 +0.287 100.4%
3 11 R.Barrichello HONDA 1:20.085 +0.199 +0.486 100.6%
4 12 J.Button HONDA 1:20.092 +0.007 +0.493 100.6%
5 4 P.de la Rosa McLAREN MERCEDES 1:20.117 +0.025 +0.518 100.7%
6 9 M.Webber WILLIAMS COSWORTH 1:20.266 +0.149 +0.667 100.8%
7 7 R.Schumacher TOYOTA 1:20.759 +0.493 +1.160 101.5%
8 2 G.Fisichella RENAULT 1:20.924 +0.165 +1.325 101.7%
9 8 J.Trulli TOYOTA 1:21.132 +0.208 +1.533 101.9%
10 17 R.Kubica SAUBER BMW 1:22.049 +0.917 +2.450 103.1%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 3 K.Raikkonen McLAREN MERCEDES 1:19.599 100.0%
2 6 F.Massa FERRARI 1:19.886 +0.287 +0.287 100.4%
3 11 R.Barrichello HONDA 1:20.085 +0.199 +0.486 100.6%
4 12 J.Button HONDA 1:20.092 +0.007 +0.493 100.6%
5 4 P.de la Rosa McLAREN MERCEDES 1:20.117 +0.025 +0.518 100.7%
6 9 M.Webber WILLIAMS COSWORTH 1:20.266 +0.149 +0.667 100.8%
7 7 R.Schumacher TOYOTA 1:20.759 +0.493 +1.160 101.5%
8 2 G.Fisichella RENAULT 1:20.924 +0.165 +1.325 101.7%
9 8 J.Trulli TOYOTA 1:21.132 +0.208 +1.533 101.9%
10 17 R.Kubica SAUBER BMW 1:22.049 +0.917 +2.450 103.1%
11 16 N.Heidfeld SAUBER BMW 1:20.623 --- --- ---
12 5 M.Schumacher FERRARI 1:20.875 +0.252 --- ---
13 14 D.Coulthard REDBULL FERRARI 1:20.890 +0.015 --- ---
14 15 C.Klien REDBULL FERRARI 1:21.207 +0.317 --- ---
15 1 F.Alonso RENAULT 1:21.364 +0.157 --- ---
16 18 T.Monteiro MF1 TOYOTA 1:23.767 +2.403 --- ---
17 20 V.Liuzzi TORO ROSSO COSWORTH 1:22.068 --- --- ---
18 10 N.Rosberg WILLIAMS COSWORTH 1:22.084 +0.016 --- ---
19 22 T.Sato SUPER AGURI HONDA 1:22.967 +0.883 --- ---
20 21 S.Speed TORO ROSSO COSWORTH 1:23.005 +0.038 --- ---
21 19 C.Albers MF1 TOYOTA 1:23.146 +0.141 --- ---
22 23 S.Yamamoto SUPER AGURI HONDA 1:24.016 +0.870 --- ---

To Top

Grid

1 K.Raikkonen
2 F.Massa
3 R.Barrichello
4 P.de la Rosa
5 M.Webber
6 R.Schumacher
7 G.Fisichella
8 J.Trulli
9 R.Kubica
10 N.Heidfeld
11 M.Schumacher
12 D.Coulthard
13 C.Klien
14 J.Button
15 F.Alonso
16 T.Monteiro
17 V.Liuzzi
18 N.Rosberg
19 T.Sato
20 S.Speed
21 S.Yamamoto
22 C.Albers

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 12 J.Button HONDA 1:52:20.941 70
2 4 P.de la Rosa McLAREN MERCEDES 1:52:51.778 +30.837 +30.837 70
3 16 N.Heidfeld SAUBER BMW 1:53:04.763 +12.985 +43.822 70
4 11 R.Barrichello HONDA 1:53:06.146 +1.383 +45.205 70
5 14 D.Coulthard REDBULL FERRARI 69
6 7 R.Schumacher TOYOTA 69
dq 17 R.Kubica SAUBER BMW 69
7 6 F.Massa FERRARI 69
8 5 M.Schumacher FERRARI 67
9 18 T.Monteiro MF1 TOYOTA 67
10 19 C.Albers MF1 TOYOTA 67
11 21 S.Speed TORO ROSSO COSWORTH 66
12 8 J.Trulli TOYOTA 65
13 22 T.Sato SUPER AGURI HONDA 65
r 1 F.Alonso RENAULT 51
r 3 K.Raikkonen McLAREN MERCEDES 25
r 20 V.Liuzzi TORO ROSSO COSWORTH 25
r 10 N.Rosberg WILLIAMS COSWORTH 19
r 2 G.Fisichella RENAULT 18
r 15 C.Klien REDBULL FERRARI 6
r 9 M.Webber WILLIAMS COSWORTH 1
r 23 S.Yamamoto SUPER AGURI HONDA 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
6 F.Massa FERRARI 1:23.516 65

To Top

Lap Leader

From-To Laps Driver
1-17 17 K.Raikkonen
18-51 34 F.Alonso
52-70 19 J.Button

To Top

Comment-ON  

<< 2006 Round12 Grandprix of Germany

2006 Round14 Grandprix of Turkey >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]