Races - 1993

F1 DataWeb > Database > Races - 1993

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 1992

1994 >>

Round Date Grandprix Circuit perimeter Laps Distance
1 1993-03-14 South Africa Kyalami 4.261km 72 306.792km
2 1993-03-28 Brazil Interlagos 4.325km 71 307.075km
3 1993-04-11 Europe Donington 4.023km 76 305.748km
4 1993-04-25 San Marino Imola 5.040km 61 307.440km
5 1993-05-09 Spain Catalunya 4.747km 65 308.555km
6 1993-05-23 Monaco Monte Carlo 3.328km 78 259.584km
7 1993-06-13 Canada Montreal 4.430km 69 305.670km
8 1993-07-04 France Magny-Cours 4.250km 72 306.000km
9 1993-07-11 Great Britain Silverstone 5.226km 59 308.334km
10 1993-07-25 Germany Hockenheim 6.815km 45 306.675km
11 1993-08-15 Hungary Hungaroring 3.968km 77 305.536km
12 1993-08-29 Belgium Spa-Francorchamps 6.974km 44 306.856km
13 1993-09-12 Italy Monza 5.800km 53 307.400km
14 1993-09-26 Portugal Estoril 4.350km 71 308.850km
15 1993-10-24 Japan Suzuka 5.864km 53 310.792km
16 1993-11-07 Australia Adelaide 3.780km 79 298.620km

1993 Driver Points
1993 Constructor Points

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]