F1 DataWeb > Database > Driver > Search > Result - C.Sainz
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Birthday | Official URL |
---|---|---|---|
Carlos Sainz Jr | Spain | 1994-09-01(Age 27) | https://www.carlossainz.es/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Qualify | 154race(s)[ 42th] | 154race(s)[ 40th] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
Final | 154race(s)[ 39th] | 0race(s)[---] | 0race(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 1st |
Final | 1st |
Tops | ||
---|---|---|
Win | Counts | 1race(s)[ 78th] |
Ratio | 0.7%[109th] | |
Pole Position | Counts | 1race(s)[ 71th] |
Ratio | 0.7%[100th] | |
Fastest Lap | Counts | 3race(s)[ 65th] |
Ratio | 1.9%[104th] | |
Pole to Win | Counts | 1race(s)[ 48th] |
Ratio | 0.7%[ 59th] | |
Grandlslam | Counts | 0race(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Counts | 12race(s)[ 70th] |
Ratio | 7.8%[143th] | |
Podium (ex. Win) |
Counts | 11race(s)[ 63th] |
Ratio | 7.1%[134th] | |
Prize | Counts | 94race(s)[ 21th] |
Ratio | 61.0%[ 30th] | |
Prize (ex. Podium) |
Counts | 82race(s)[ 9th] |
Ratio | 53.2%[ 9th] |
Lifetime | |
---|---|
Finish Ratio | 79.9%[147th] |
Points | 692.5pts.[ 16th] |
Laps | 8,101laps[ 32th] |
Leader Laps | 77laps[ 84th] |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
2020 | 2020 | 2021 | 2022 |