Cars - Final FinishCars

F1 DataWeb > Database > Engine > Cars - Final FinishCars

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Cars
Pos
Cars Engine Rate(%) Rate
Pos
1 2906 FORD 53.4 26
2 2815 FERRARI 74.5 9
3 2137 MERCEDES 83.8 5
4 1873 RENAULT 72.2 10
5 897 HONDA 70.5 11
6 520 COSWORTH 66.7 16
7 406 CLIMAX 58.3 21
8 400 BMW 59.2 20
9 342 BRM 48.7 33
  342 TOYOTA 76.0 8
11 242 MASERATI 48.3 34
12 204 PETRONAS 68.2 14
13 182 ALFA ROMEO 38.3 45
14 181 OFFENHAUSER 51.7 28
15 172 MUGEN 59.3 19
16 170 RBPT 91.4 3
17 139 PORSCHE 67.8 15
18 120 JUDD 42.4 40
19 116 PEUGEOT 50.9 29
20 114 HART 34.5 49
21 99 LAMBORGHINI 47.8 35
22 97 TAG Heuer 78.2 6
23 96 MATRA 54.9 24
24 92 YAMAHA 42.6 39
25 67 PLAYLIFE 68.4 13
26 45 GORDINI 35.7 48
27 42 SUPERTECH 43.8 37
  42 MEGATRON 45.7 36
29 40 TALBOT 50.0 30
30 39 ILMOR 40.2 41
  39 REPCO 52.0 27
32 38 BWT MERCEDES 90.5 4
33 34 ASIATECH 54.0 25
34 27 ALTA 38.6 44
  27 BRISTOL 57.4 22
36 25 MECACHROME 78.1 7
37 24 VANWALL 37.5 47
  24 ZAKSPEED 29.6 56
39 23 ACER 69.7 12
40 22 FONDMETAL 64.7 17
41 19 ARROWS 30.6 52
42 16 EUROPEAN 50.0 30
43 14 SAUBER 43.8 37
44 13 LEA FRANCIS 38.2 46
45 8 MOTORI MODERNI 10.7 59
46 7 VERITAS 38.9 43
47 5 ASTON MARTIN 50.0 30
  5 ERA 55.6 23
49 4 NOVI 40.0 42
50 3 WESLAKE 13.6 58
  3 CASTELLOTTI 60.0 18
  3 OSCA 30.0 53
  3 LANCIA 30.0 53
  3 OSELLA 30.0 53
55 2 ATS 16.7 57
  2 BORGWARD 100.0 1
57 1 TECNO 10.0 60
  1 PLATT & WHITNEY 33.3 50
  1 SCARAB 33.3 50
  1 SERENISSIMA 100.0 1

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.