2014 Round9 Grandprix of Great Britain

F1 DataWeb > Database > Races - 2014 > 2014 Round9 Grandprix of Great Britain

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2014 Round8 Grandprix of Austria

2014 Round10 Grandprix of Germany >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2014-07-06(Sun) Silverstone 52 306.198km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 S.Vettel 27 8 DEU Red Bull INFINITI Red Bull Racing REDBULL RB10 RENAULT V6t PI
3 D.Ricciardo 25 4 AUS Red Bull INFINITI Red Bull Racing REDBULL RB10 RENAULT V6t PI
44 L.Hamilton 29 8 GBR Mercedes Mercedes AMG Petronas F1 Team MERCEDES F1 W05 MERCEDES V6t PI
6 N.Rosberg 29 9 DEU Mercedes Mercedes AMG Petronas F1 Team MERCEDES F1 W05 MERCEDES V6t PI
14 F.Alonso 32 13 ESP Ferrari Scuderia Ferrari FERRARI F14 T FERRARI V6t PI
7 K.Raikkonen 34 12 FIN Ferrari Scuderia Ferrari FERRARI F14 T FERRARI V6t PI
8 R.Grosjean 28 4 FRA Lotus Lotus F1 Team LOTUS E22 RENAULT V6t PI
13 P.Maldonado 29 4 VEN Lotus Lotus F1 Team LOTUS E22 RENAULT V6t PI
22 J.Button 34 15 GBR McLaren McLaren Mercedes McLAREN MP4-29 MERCEDES V6t PI
20 K.Magnussen 21 1 DNK McLaren McLaren Mercedes McLAREN MP4-29 MERCEDES V6t PI
27 N.Hulkenberg 26 4 DEU Force India Sahara Force India F1 Team FORCE INDIA VJM07 MERCEDES V6t PI
11 S.Perez 24 4 MEX Force India Sahara Force India F1 Team FORCE INDIA VJM07 MERCEDES V6t PI
99 A.Sutil 31 7 DEU Sauber Sauber F1 Team SAUBER C33 FERRARI V6t PI
21 E.Gutierrez 22 2 MEX Sauber Sauber F1 Team SAUBER C33 FERRARI V6t PI
25 J.Vergne 24 3 FRA Toro Rosso Scuderia Toro Rosso TORO ROSSO STR9 RENAULT V6t PI
26 D.Kvyat 20 1 RUS Toro Rosso Scuderia Toro Rosso TORO ROSSO STR9 RENAULT V6t PI
19 F.Massa 33 12 BRA Williams Williams Martini Racing WILLIAMS FW36 MERCEDES V6t PI
77 V.Bottas 24 2 FIN Williams Williams Martini Racing WILLIAMS FW36 MERCEDES V6t PI
17 J.Bianchi 24 2 FRA Marussia Marussia F1 Team MARUSSIA MR03 FERRARI V6t PI
4 M.Chilton 23 2 GBR Marussia Marussia F1 Team MARUSSIA MR03 FERRARI V6t PI
10 K.Kobayashi 27 4* JPN Caterham Caterham F1 Team CATERHAM CT05 RENAULT V6t PI
9 M.Ericsson 23 1 SWE Caterham Caterham F1 Team CATERHAM CT05 RENAULT V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 N.Rosberg MERCEDES 1:40.380 100.0%
2 26 D.Kvyat TORO ROSSO RENAULT 1:41.032 +0.652 +0.652 100.6%
3 44 L.Hamilton MERCEDES 1:41.058 +0.026 +0.678 100.7%
4 17 J.Bianchi MARUSSIA FERRARI 1:41.169 +0.111 +0.789 100.8%
5 27 N.Hulkenberg FORCE INDIA MERCEDES 1:41.271 +0.102 +0.891 100.9%
6 4 M.Chilton MARUSSIA FERRARI 1:42.082 +0.811 +1.702 101.7%
7 11 S.Perez FORCE INDIA MERCEDES 1:42.146 +0.064 +1.766 101.8%
8 20 K.Magnussen McLAREN MERCEDES 1:42.507 +0.361 +2.127 102.1%
9 99 A.Sutil SAUBER FERRARI 1:42.603 +0.096 +2.223 102.2%
10 25 J.Vergne TORO ROSSO RENAULT 1:43.040 +0.437 +2.660 102.6%
11 8 R.Grosjean LOTUS RENAULT 1:43.121 +0.081 +2.741 102.7%
12 21 E.Gutierrez SAUBER FERRARI 1:43.285 +0.164 +2.905 102.9%
13 13 P.Maldonado LOTUS RENAULT 1:43.892 +0.607 +3.512 103.5%
14 22 J.Button McLAREN MERCEDES 1:44.425 +0.533 +4.045 104.0%
15 3 D.Ricciardo REDBULL RENAULT 1:44.710 +0.285 +4.330 104.3%
16 1 S.Vettel REDBULL RENAULT 1:45.086 +0.376 +4.706 104.7%
nq 77 V.Bottas WILLIAMS MERCEDES 1:45.318 +0.232 +4.938 104.9%
nq 19 F.Massa WILLIAMS MERCEDES 1:45.695 +0.377 +5.315 105.3%
nq 14 F.Alonso FERRARI 1:45.935 +0.240 +5.555 105.5%
nq 7 K.Raikkonen FERRARI 1:46.684 +0.749 +6.304 106.3%
nq 9 M.Ericsson CATERHAM RENAULT 1:49.421 +2.737 +9.041 109.0%
nq 10 K.Kobayashi CATERHAM RENAULT 1:49.625 +0.204 +9.245 109.2%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:34.870 100.0%
2 6 N.Rosberg MERCEDES 1:35.179 +0.309 +0.309 100.3%
3 1 S.Vettel REDBULL RENAULT 1:36.410 +1.231 +1.540 101.6%
4 22 J.Button McLAREN MERCEDES 1:36.579 +0.169 +1.709 101.8%
5 26 D.Kvyat TORO ROSSO RENAULT 1:36.813 +0.234 +1.943 102.0%
6 27 N.Hulkenberg FORCE INDIA MERCEDES 1:37.112 +0.299 +2.242 102.4%
7 11 S.Perez FORCE INDIA MERCEDES 1:37.350 +0.238 +2.480 102.6%
8 20 K.Magnussen McLAREN MERCEDES 1:37.370 +0.020 +2.500 102.6%
9 25 J.Vergne TORO ROSSO RENAULT 1:37.800 +0.430 +2.930 103.1%
10 3 D.Ricciardo REDBULL RENAULT 1:38.166 +0.366 +3.296 103.5%
nq 8 R.Grosjean LOTUS RENAULT 1:38.496 +0.330 +3.626 103.8%
nq 17 J.Bianchi MARUSSIA FERRARI 1:38.709 +0.213 +3.839 104.0%
nq 4 M.Chilton MARUSSIA FERRARI 1:39.800 +1.091 +4.930 105.2%
nq 21 E.Gutierrez SAUBER FERRARI 1:40.912 +1.112 +6.042 106.4%
nq 13 P.Maldonado LOTUS RENAULT 1:44.018 +3.106 +9.148 109.6%
nq 99 A.Sutil SAUBER FERRARI

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 N.Rosberg MERCEDES 1:35.766 100.0%
2 1 S.Vettel REDBULL RENAULT 1:37.386 +1.620 +1.620 101.7%
3 22 J.Button McLAREN MERCEDES 1:38.200 +0.814 +2.434 102.5%
4 27 N.Hulkenberg FORCE INDIA MERCEDES 1:38.329 +0.129 +2.563 102.7%
5 20 K.Magnussen McLAREN MERCEDES 1:38.417 +0.088 +2.651 102.8%
6 44 L.Hamilton MERCEDES 1:39.232 +0.815 +3.466 103.6%
7 11 S.Perez FORCE INDIA MERCEDES 1:40.457 +1.225 +4.691 104.9%
8 3 D.Ricciardo REDBULL RENAULT 1:40.606 +0.149 +4.840 105.1%
9 26 D.Kvyat TORO ROSSO RENAULT 1:40.707 +0.101 +4.941 105.2%
10 25 J.Vergne TORO ROSSO RENAULT 1:40.855 +0.148 +5.089 105.3%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 6 N.Rosberg MERCEDES 1:35.766 100.0%
2 1 S.Vettel REDBULL RENAULT 1:37.386 +1.620 +1.620 101.7%
3 22 J.Button McLAREN MERCEDES 1:38.200 +0.814 +2.434 102.5%
4 27 N.Hulkenberg FORCE INDIA MERCEDES 1:38.329 +0.129 +2.563 102.7%
5 20 K.Magnussen McLAREN MERCEDES 1:38.417 +0.088 +2.651 102.8%
6 44 L.Hamilton MERCEDES 1:39.232 +0.815 +3.466 103.6%
7 11 S.Perez FORCE INDIA MERCEDES 1:40.457 +1.225 +4.691 104.9%
8 3 D.Ricciardo REDBULL RENAULT 1:40.606 +0.149 +4.840 105.1%
9 26 D.Kvyat TORO ROSSO RENAULT 1:40.707 +0.101 +4.941 105.2%
10 25 J.Vergne TORO ROSSO RENAULT 1:40.855 +0.148 +5.089 105.3%
11 8 R.Grosjean LOTUS RENAULT 1:38.496 --- --- ---
12 17 J.Bianchi MARUSSIA FERRARI 1:38.709 +0.213 --- ---
13 4 M.Chilton MARUSSIA FERRARI 1:39.800 +1.091 --- ---
14 21 E.Gutierrez SAUBER FERRARI 1:40.912 +1.112 --- ---
elm 13 P.Maldonado LOTUS RENAULT 1:44.018 +3.106 --- ---
15 99 A.Sutil SAUBER FERRARI
16 77 V.Bottas WILLIAMS MERCEDES 1:45.318 --- --- ---
17 19 F.Massa WILLIAMS MERCEDES 1:45.695 +0.377 --- ---
18 14 F.Alonso FERRARI 1:45.935 +0.240 --- ---
19 7 K.Raikkonen FERRARI 1:46.684 +0.749 --- ---
20 9 M.Ericsson CATERHAM RENAULT 1:49.421 +2.737 --- ---
21 10 K.Kobayashi CATERHAM RENAULT 1:49.625 +0.204 --- ---

To Top

Grid

1 N.Rosberg
2 S.Vettel
3 J.Button
4 N.Hulkenberg
5 K.Magnussen
6 L.Hamilton
7 S.Perez
8 D.Ricciardo
9 D.Kvyat
10 J.Vergne
11 R.Grosjean
12 J.Bianchi
13 A.Sutil
14 V.Bottas
15 F.Massa
16 F.Alonso
17 M.Chilton
18 K.Raikkonen
19 E.Gutierrez
20 P.Maldonado
21 M.Ericsson
22 K.Kobayashi

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 44 L.Hamilton MERCEDES 2:26:52.094 52
2 77 V.Bottas WILLIAMS MERCEDES 2:27:22.229 +30.135 +30.135 52
3 3 D.Ricciardo REDBULL RENAULT 2:27:38.589 +16.360 +46.495 52
4 22 J.Button McLAREN MERCEDES 2:27:39.484 +0.895 +47.390 52
5 1 S.Vettel REDBULL RENAULT 2:27:45.958 +6.474 +53.864 52
6 14 F.Alonso FERRARI 2:27:52.040 +6.082 +59.946 52
7 20 K.Magnussen McLAREN MERCEDES 2:27:54.657 +2.617 +1:02.563 52
8 27 N.Hulkenberg FORCE INDIA MERCEDES 2:28:20.786 +26.129 +1:28.692 52
9 26 D.Kvyat TORO ROSSO RENAULT 2:28:21.434 +0.648 +1:29.340 52
10 25 J.Vergne TORO ROSSO RENAULT 51
11 11 S.Perez FORCE INDIA MERCEDES 51
12 8 R.Grosjean LOTUS RENAULT 51
13 99 A.Sutil SAUBER FERRARI 51
14 17 J.Bianchi MARUSSIA FERRARI 51
15 10 K.Kobayashi CATERHAM RENAULT 50
16 4 M.Chilton MARUSSIA FERRARI 50
17 13 P.Maldonado LOTUS RENAULT 49
r 6 N.Rosberg MERCEDES 28
r 9 M.Ericsson CATERHAM RENAULT 11
r 21 E.Gutierrez SAUBER FERRARI 9
r 19 F.Massa WILLIAMS MERCEDES 0
r 7 K.Raikkonen FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
44 L.Hamilton MERCEDES 1:37.176 26

To Top

Lap Leader

From-To Laps Driver
1-18 18 N.Rosberg
19-24 6 L.Hamilton
25-28 4 N.Rosberg
29-52 24 L.Hamilton

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2014 Round8 Grandprix of Austria

2014 Round10 Grandprix of Germany >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.