Result - Alpine

F1 DataWeb > Database > Constructor > Search > Result - Alpine

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

About

Name Nation Official URL
Alpine France https://www.alpine-cars.co.uk/formula-1.html

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Qualify 140car(s)[ 41th] 140car(s)[ 39th] 0car(s)[---] 0car(s)[---] 0car(s)[---]
Final 140car(s)[ 39th]

0car(s)[---] 0car(s)[---]

Champion / Best
Champion Counts 0[---]
Ratio 0.0%[---]
Best Qualify 2nd
Final 1st

Tops
Win Cars 1car(s)[ 27th]
Ratio 1.4%[ 35th]
Pole Position Cars 0car(s)[---]
Ratio 0.0%[---]
Fastest Lap Cars 0car(s)[---]
Ratio 0.0%[---]
Pole to Win Cars 0car(s)[---]
Ratio 0.0%[---]
Grandlslam Cars 0car(s)[---]
Ratio 0.0%[---]

Podium / Prize
Podium Cars 4car(s)[ 38th]
Ratio 2.9%[ 46th]
Podium
(ex. Win)
Cars 3car(s)[ 36th]
Ratio 2.1%[ 47th]
Prize Cars 82car(s)[ 20th]
Ratio 58.6%[ 6th]
Prize
(ex. Podium)
Cars 78car(s)[ 15th]
Ratio 55.7%[ 2nd]

Lifetime
Finish Ratio 85.7%[ 19th]
Points 448pts.[ 15th]
Laps 7,510laps[ 35th]
Leader Laps 69laps[ 30th]

Race Grandprix
First Entry
2021 Round1 Bahrain
First Final 1st race[ 1st] 2021 Round1 Bahrain
First Finish 1st race[ 1st] 2021 Round1 Bahrain
First Prize 2nd race[ 27th] 2021 Round2 Emilia Romagna
First Podium 11th race[ 37th] 2021 Round11 Hungary
First Win 11th race[ 14th] 2021 Round11 Hungary
First PP ---[---] ---
First FL ---[---] ---
Last Entry
2024 Round4 Japan
Last Final
2024 Round4 Japan
Last Finish
2024 Round4 Japan
Last Prize
2023 Round21 Las Vegas
Last Podium
2023 Round13 Netherlands
Last Win
2021 Round11 Hungary
Last PP
---
Last FL
---

Result

1950
1960
1970
1980
1990
2000
2010
2020 2021 2022 2023 2024


Year - 2021

Chassis
A521
Engine
RENAULT
Point
155pts.
Finish Ratio
88.6%
Qualify Best
5th
Final Best
1st
Round Date Grandprix Circuit Qualify / Grid Final
F.Alonso E.Ocon F.Alonso E.Ocon
1 2021-03-28 Bahrain Bahrain International 9th 9th 16th 16th r 13th
2 2021-04-18 Emilia Romagna Imola 15th 15th 9th 9th 10th 9th
3 2021-05-02 Portugal Algarve 13th 13th 6th 6th 8th 7th
4 2021-05-09 Spain Catalunya 10th 10th 5th 5th 17th 9th
5 2021-05-23 Monaco Monte Carlo 17th 17th 11th 11th 13th 9th
6 2021-06-06 Azerbaijan Baku 9th 8th 12th 12th 6th r
7 2021-06-20 France Paul Ricard 9th 9th 11th 11th 8th 14th
8 2021-06-27 Steiermark A1-Ring 9th 8th 17th 17th 9th 14th
9 2021-07-04 Austria A1-Ring 14th 14th 17th 17th 10th r
10 2021-07-18 Great Britain Silverstone 11th 7th 13th 9th 7th 9th
11 2021-08-01 Hungary Hungaroring 9th 9th 8th 8th 4th 1st
12 2021-08-29 Belgium Spa-Francorchamps 14th 12th 9th 8th 11th 7th
13 2021-09-05 Netherlands Zandvoort 9th 9th 8th 8th 6th 9th
14 2021-09-12 Italy Monza 13th 10th 14th 12th 8th 10th
15 2021-09-26 Russia Sochi 6th 6th 10th 9th 6th 14th
16 2021-10-10 Turkey Istanbul Speed Park 6th 5th 12th 12th 16th 10th
17 2021-10-24 United States Circuit of the Americas 14th 19th 11th 11th r r
18 2021-11-07 Mexico Mexico City 16th 12th 15th 19th 9th 13th
19 2021-11-14 Brazil Interlagos 9th 12th 10th 8th 9th 8th
20 2021-11-21 Qatar Lusaill International 5th 3rd 9th 9th 3rd 5th
21 2021-12-05 Saudi Arabia Jeddah Corniche 13th 13th 9th 9th 13th 4th
22 2021-12-12 Abu Dhabi Yas Marina 11th 11th 9th 9th 8th 9th

To Top

Year - 2022

Chassis
A522
Engine
RENAULT
Point
173pts.
Finish Ratio
84.1%
Qualify Best
2nd
Final Best
4th
Round Date Grandprix Circuit Qualify / Grid Final
F.Alonso E.Ocon F.Alonso E.Ocon
1 2022-03-20 Bahrain Bahrain International 8th 8th 11th 11th 9th 7th
2 2022-03-27 Saudi Arabia Jeddah Corniche 7th 7th 5th 5th r 6th
3 2022-04-10 Australia Albert Park 10th 10th 8th 8th 17th 7th
4 2022-04-24 Emilia Romagna Imola 5th 9th 19th 16th r 14th
5 2022-05-08 Miami Miami International 11th 11th 20th 20th 11th 8th
6 2022-05-22 Spain Catalunya 17th 20th 12th 12th 9th 7th
7 2022-05-22 Monaco Monte Carlo 7th 7th 10th 10th 7th 12th
8 2022-06-12 Azerbaijan Baku 10th 10th 13th 13th 7th 10th
9 2022-06-19 Canada Montreal 2nd 2nd 7th 7th 9th 6th
10 2022-07-03 Great Britain Silverstone 7th 7th 15th 15th 5th r
11 2022-07-10 Austria A1-Ring 8th 19th 5th 6th 10th 5th
12 2022-07-24 France Paul Ricard 7th 7th 12th 10th 6th 8th
13 2022-07-31 Hungary Hungaroring 6th 6th 5th 5th 8th 9th
14 2022-08-28 Belgium Spa-Francorchamps 6th 3rd 5th 16th 5th 7th
15 2022-09-04 Netherlands Zandvoort 13th 13th 12th 12th 6th 9th
16 2022-09-11 Italy Monza 10th 6th 11th 14th r 11th
17 2022-10-02 Singapore Marina Bay Street 5th 5th 18th 17th r r
18 2022-10-09 Japan Suzuka 7th 7th 5th 5th 7th 4th
19 2022-10-23 United States Circuit of the Americas 9th 14th 18th pit-lane 7th 11th
20 2022-10-30 Mexico Mexico City 9th 9th 10th 10th 19th 8th
21 2022-11-13 Brazil Interlagos 7th 17th 6th 16th 5th 8th
22 2022-11-20 Abu Dhabi Yas Marina 11th 10th 8th 8th r 7th

To Top

Year - 2023

Chassis
A523
Engine
RENAULT
Point
120pts.
Finish Ratio
84.1%
Qualify Best
4th
Final Best
3rd
Round Date Grandprix Circuit Qualify / Grid Final
E.Ocon P.Gasly E.Ocon P.Gasly
1 2023-03-05 Bahrain Bahrain International 9th 9th 20th 20th r 9th
2 2023-03-19 Saudi Arabia Jeddah Corniche 7th 6th 10th 9th 8th 9th
3 2023-04-02 Australia Albert Park 11th 11th 9th 9th 14th 13th
4 2023-04-30 Azerbaijan Baku 12th pit-lane 19th 17th 15th 14th
5 2023-05-07 Miami Miami International 8th 8th 5th 5th 9th 8th
6 2023-05-28 Monaco Monte Carlo 4th 3rd 7th 7th 3rd 7th
7 2023-06-04 Spain Catalunya 7th 6th 4th 10th 8th 10th
8 2023-06-18 Canada Montreal 6th 6th 17th 15th 8th 12th
9 2023-07-02 Austria A1-Ring 12th 12th 9th 9th 14th 10th
10 2023-07-09 Great Britain Silverstone 13th 13th 10th 10th r 18th
11 2023-07-23 Hungary Hungaroring 12th 12th 15th 15th r r
12 2023-07-30 Belgium Spa-Francorchamps 15th 14th 12th 12th 8th 11th
13 2023-08-27 Netherlands Zandvoort 17th 16th 12th 12th 10th 3rd
14 2023-09-03 Italy Monza 18th 18th 17th 17th r 15th
15 2023-09-17 Singapore Marina Bay Street 8th 8th 12th 12th r 6th
16 2023-09-24 Japan Suzuka 14th 14th 12th 12th 9th 10th
17 2023-10-08 Qatar Lusaill International 8th 8th 7th 7th 7th 12th
18 2023-10-22 United States Circuit of the Americas 8th 8th 7th 7th r 6th
19 2023-10-29 Mexico Mexico City 16th 15th 11th 11th 10th 11th
20 2023-11-05 Brazil Interlagos 12th 14th 13th 15th 10th 7th
21 2023-11-18 Las Vegas Las Vegas Strip 17th 16th 5th 4th 4th 11th
22 2023-11-26 Abu Dhabi Yas Marina 12th 12th 10th 10th 12th 13th

To Top

Year - 2024

Chassis
A524
Engine
RENAULT
Point
0pts.
Finish Ratio
87.5%
Qualify Best
15th
Final Best
13th
Round Date Grandprix Circuit Qualify / Grid Final
E.Ocon P.Gasly E.Ocon P.Gasly
1 2024-03-02 Bahrain Bahrain International 19th 19th 20th 20th 17th 18th
2 2024-03-09 Saudi Arabia Jeddah Corniche 17th 17th 18th 18th 13th r
3 2024-03-24 Australia Albert Park 15th 15th 17th 17th 16th 13th
4 2024-04-07 Japan Suzuka 15th 15th 17th 17th 15th 16th
5 2024-04-21 China Shanghai
6 2024-05-05 Miami Miami International
7 2024-05-19 Emilia Romagna Imola
8 2024-05-26 Monaco Monte Carlo
9 2024-06-09 Canada Montreal
10 2024-06-23 Spain Catalunya
11 2024-06-30 Austria A1-Ring
12 2024-07-07 Great Britain Silverstone
13 2024-07-21 Hungary Hungaroring
14 2024-07-28 Belgium Spa-Francorchamps
15 2024-08-25 Netherlands Zandvoort
16 2024-09-01 Italy Monza
17 2024-09-15 Azerbaijan Baku
18 2024-09-22 Singapore Marina Bay Street
19 2024-10-20 United States Circuit of the Americas
20 2024-10-27 Mexico Mexico City
21 2024-11-03 Brazil Interlagos
22 2024-11-23 Las Vegas Las Vegas Strip
23 2024-12-01 Qatar Lusaill International
24 2024-12-08 Abu Dhabi Yas Marina

To Top

Comment-ON  



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]