F1 DataWeb > Database > Driver > Search > Result - M.Hakkinen
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | Birthday |
|---|---|---|
| Mika Hakkinen | Finland | 1968-09-28 |
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] | 0race(s)[---] |
| Qualify | 165race(s)[ 24th] | 163race(s)[ 25th] | 2race(s)[126th] | 0race(s)[---] | 0race(s)[---] |
| Final | 161race(s)[ 26th] | 2race(s)[ 14th] | 1race(s)[ 25th] |
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 2[ 10th] |
| Ratio | 18.2%[ 12th] | |
| Best | Qualify | 1st |
| Final | 1st | |
| Lifetime | |
|---|---|
| Finish Ratio | 63.4%[231th] |
| Points | 420pts.[ 17th] |
| Laps | 7,726laps[ 26th] |
| Leader Laps | 1,489laps[ 11th] |
| Tops | ||
|---|---|---|
| Win | Counts | 20race(s)[ 14th] |
| Ratio | 12.4%[ 24th] | |
| Pole Position | Counts | 26race(s)[ 9th] |
| Ratio | 15.8%[ 23th] | |
| Fastest Lap | Counts | 25race(s)[ 6th] |
| Ratio | 15.5%[ 18th] | |
| Pole to Win | Counts | 10race(s)[ 10th] |
| Ratio | 6.2%[ 17th] | |
| Grandlslam | Counts | 2race(s)[ 8th] |
| Ratio | 1.2%[ 14th] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Counts | 51race(s)[ 11th] |
| Ratio | 31.7%[ 33th] | |
| Podium (ex. Win) |
Counts | 31race(s)[ 12th] |
| Ratio | 19.2%[ 45th] | |
| Prize | Counts | 83race(s)[ 15th] |
| Ratio | 51.5%[ 32th] | |
| Prize (ex. Podium) |
Counts | 32race(s)[ 22th] |
| Ratio | 19.9%[ 91th] | |
| Age | Race | Grandprix | |
|---|---|---|---|
| First Entry | 22years161days[ 57th] | 1991 Round1 United States | |
| First Final | 22years163days[ 53th] | 1st race[ 1st] | 1991 Round1 United States |
| First Finish | 22years177days[ 49th] | 2nd race[313th] | 1991 Round2 Brazil |
| First Prize | 22years212days[ 27th] | 3rd race[118th] | 1991 Round3 San Marino |
| First Podium | 25years26days[ 40th] | 34th race[181th] | 1993 Round15 Japan |
| First Win | 29years28days[ 48th] | 99th race[ 98th] | 1997 Round17 Europe |
| First PP | 28years364days[ 50th] | 97th race[ 92th] | 1997 Round15 Luxembourg |
| First FL | 28years344days[ 63th] | 95th race[118th] | 1997 Round13 Italy |
| Last Entry | 33years16days[376th] | 2001 Round17 Japan | |
| Last Final | 33years16days[355th] | 2001 Round17 Japan | |
| Last Finish | 33years16days[278th] | 2001 Round17 Japan | |
| Last Prize | 33years16days[153th] | 2001 Round17 Japan | |
| Last Podium | 33years2days[ 97th] | 2001 Round16 United States | |
| Last Win | 33years2days[ 52th] | 2001 Round16 United States | |
| Last PP | 31years333days[ 52th] | 2000 Round13 Belgium | |
| Last FL | 32years325days[ 57th] | 2001 Round13 Hungary |
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
| 2000 | 2000 | 2001 | ||||||||
| 2010 |
| R | Date | Grandprix | Circuit | Team | Chassis | Engine | Grid (Qualify) |
Final | Fastest |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1993-03-14 | South Africa | Kyalami | ||||||
| 2 | 1993-03-28 | Brazil | Interlagos | ||||||
| 3 | 1993-04-11 | Europe | Donington | ||||||
| 4 | 1993-04-25 | San Marino | Imola | ||||||
| 5 | 1993-05-09 | Spain | Catalunya | ||||||
| 6 | 1993-05-23 | Monaco | Monte Carlo | ||||||
| 7 | 1993-06-13 | Canada | Montreal | ||||||
| 8 | 1993-07-04 | France | Magny-Cours | ||||||
| 9 | 1993-07-11 | Great Britain | Silverstone | ||||||
| 10 | 1993-07-25 | Germany | Hockenheim | ||||||
| 11 | 1993-08-15 | Hungary | Hungaroring | ||||||
| 12 | 1993-08-29 | Belgium | Spa-Francorchamps | ||||||
| 13 | 1993-09-12 | Italy | Monza | ||||||
| 14 | 1993-09-26 | Portugal | Estoril | McLaren | McLAREN MP4/8 | FORD V8 | 3rd | r | |
| 15 | 1993-10-24 | Japan | Suzuka | McLaren | McLAREN MP4/8 | FORD V8 | 3rd | 3rd | |
| 16 | 1993-11-07 | Australia | Adelaide | McLaren | McLAREN MP4/8 | FORD V8 | 5th | r |