Result - G.Fisichella

F1 DataWeb > Database > Driver > Search > Result - G.Fisichella

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Comment-ON     Latest

Person

Name Nation Birthday Official URL
Giancarlo Fisichella Italy 1973-01-14 http://www.giancarlofisichella.com/

Statistics

Starts Pass Don't Qualify Don't Start Disqualify
Prequalify 0race(s)[---] 0race(s)[---] 0race(s)[---] 0race(s)[---] 0race(s)[---]
Qualify 230race(s)[ 14th] 230race(s)[ 14th] 0race(s)[---] 1race(s)[ 2nd] 0race(s)[---]
Final 228race(s)[ 14th]

1race(s)[ 65th] 1race(s)[ 28th]

Champion / Best
Champion Counts 0[---]
Ratio 0.0%[---]
Best Qualify 1st
Final 1st

Tops
Win Counts 3race(s)[ 59th]
Ratio 1.3%[100th]
Pole Position Counts 4race(s)[ 53th]
Ratio 1.7%[ 82th]
Fastest Lap Counts 2race(s)[ 76th]
Ratio 0.9%[132th]
Pole to Win Counts 2race(s)[ 39th]
Ratio 0.9%[ 56th]
Grandlslam Counts 0race(s)[---]
Ratio 0.0%[---]

Podium / Prize
Podium Counts 19race(s)[ 52th]
Ratio 8.3%[138th]
Podium
(ex. Win)
Counts 16race(s)[ 44th]
Ratio 7.0%[139th]
Prize Counts 73race(s)[ 28th]
Ratio 32.0%[133th]
Prize
(ex. Podium)
Counts 54race(s)[ 24th]
Ratio 23.7%[ 80th]

Lifetime
Finish Ratio 71.0%[205th]
Points 275pts.[ 40th]
Laps 11,511laps[ 14th]
Leader Laps 214laps[ 59th]

Age Race Grandprix
First Entry 23years55days[107th]
1996 Round1 Australia
First Final 23years56days[102th] 1st race[ 1st] 1996 Round1 Australia
First Finish 23years105days[103th] 2nd race[341th] 1996 Round4 Europe
First Prize 24years103days[ 84th] 12th race[282th] 1997 Round4 San Marino
First Podium 24years152days[ 42th] 15th race[127th] 1997 Round7 Canada
First Win 30years82days[ 63th] 110th race[106th] 2003 Round3 Brazil
First PP 25years193days[ 26th] 35th race[ 65th] 1998 Round10 Austria
First FL 24years131days[ 24th] 14th race[ 46th] 1997 Round6 Spain
Last Entry 36years291days[225th]
2009 Round17 Abu Dhabi
Last Final 36years291days[211th]
2009 Round17 Abu Dhabi
Last Finish 36years291days[167th]
2009 Round17 Abu Dhabi
Last Prize 36years228days[ 97th]
2009 Round12 Belgium
Last Podium 36years228days[ 56th]
2009 Round12 Belgium
Last Win 33years64days[ 52th]
2006 Round2 Malaysia
Last PP 36years228days[ 24th]
2009 Round12 Belgium
Last FL 32years113days[ 66th]
2005 Round5 Spain

Result

1950
1960
1970
1980
1990 1996 1997 1998 1999
2000 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
2010
2020


Year - 1996

Age
23
Point
0pts.
Finish Ratio
37.5%
Qualify Best
16th
Final Best
8th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1996-03-10 Australia Albert Park Minardi MINARDI M195/B FORD V8 16th 16th r
2 1996-03-31 Brazil Interlagos
3 1996-04-07 Argentina Buenos Aires
4 1996-04-28 Europe Nurburgring Minardi MINARDI M195/B FORD V8 18th 18th 13th
5 1996-05-05 San Marino Imola Minardi MINARDI M195/B FORD V8 19th 19th r
6 1996-05-19 Monaco Monte Carlo Minardi MINARDI M195/B FORD V8 18th 18th r
7 1996-06-02 Spain Catalunya Minardi MINARDI M195/B FORD V8 19th 19th r
8 1996-06-16 Canada Montreal Minardi MINARDI M195/B FORD V8 16th 16th 8th
9 1996-06-30 France Magny-Cours Minardi MINARDI M195/B FORD V8 17th 17th r
10 1996-07-14 Great Britain Silverstone Minardi MINARDI M195/B FORD V8 18th 18th 11th
11 1996-07-28 Germany Hockenheim
12 1996-08-11 Hungary Hungaroring
13 1996-08-25 Belgium Spa-Francorchamps
14 1996-09-08 Italy Monza
15 1996-09-22 Portugal Estoril
16 1996-10-13 Japan Suzuka

To Top

Year - 1997

Age
24
Point
20pts.
Finish Ratio
76.5%
Qualify Best
2nd
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1997-03-09 Australia Albert Park Jordan JORDAN 197 PEUGEOT V10 14th 14th r
2 1997-03-30 Brazil Interlagos Jordan JORDAN 197 PEUGEOT V10 7th 7th 8th
3 1997-04-13 Argentina Buenos Aires Jordan JORDAN 197 PEUGEOT V10 9th 9th r
4 1997-04-27 San Marino Imola Jordan JORDAN 197 PEUGEOT V10 6th 6th 4th
5 1997-05-11 Monaco Monte Carlo Jordan JORDAN 197 PEUGEOT V10 4th 4th 6th
6 1997-05-25 Spain Catalunya Jordan JORDAN 197 PEUGEOT V10 8th 8th 9th *
7 1997-06-15 Canada Montreal Jordan JORDAN 197 PEUGEOT V10 6th 6th 3rd
8 1997-06-29 France Magny-Cours Jordan JORDAN 197 PEUGEOT V10 11th 11th 9th
9 1997-07-13 Great Britain Silverstone Jordan JORDAN 197 PEUGEOT V10 10th 10th 7th
10 1997-07-27 Germany Hockenheim Jordan JORDAN 197 PEUGEOT V10 2nd 2nd 11th
11 1997-08-10 Hungary Hungaroring Jordan JORDAN 197 PEUGEOT V10 13th 13th r
12 1997-08-24 Belgium Spa-Francorchamps Jordan JORDAN 197 PEUGEOT V10 4th 4th 2nd
13 1997-09-07 Italy Monza Jordan JORDAN 197 PEUGEOT V10 3rd 3rd 4th
14 1997-09-21 Austria A1-Ring Jordan JORDAN 197 PEUGEOT V10 14th 14th 4th
15 1997-09-28 Luxembourg Nurburgring Jordan JORDAN 197 PEUGEOT V10 4th 4th r
16 1997-10-12 Japan Suzuka Jordan JORDAN 197 PEUGEOT V10 9th 9th 7th
17 1997-10-26 Europe Jerez Jordan JORDAN 197 PEUGEOT V10 17th 17th 11th

To Top

Year - 1998

Age
25
Point
16pts.
Finish Ratio
68.8%
Qualify Best
1st
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1998-03-08 Australia Albert Park Benetton BENETTON B198 PLAYLIFE V10 7th 7th r
2 1998-03-29 Brazil Interlagos Benetton BENETTON B198 PLAYLIFE V10 7th 7th 6th
3 1998-04-12 Argentina Buenos Aires Benetton BENETTON B198 PLAYLIFE V10 10th 10th 7th
4 1998-04-26 San Marino Imola Benetton BENETTON B198 PLAYLIFE V10 10th 10th r
5 1998-05-10 Spain Catalunya Benetton BENETTON B198 PLAYLIFE V10 4th 4th r
6 1998-05-24 Monaco Monte Carlo Benetton BENETTON B198 PLAYLIFE V10 3rd 3rd 2nd
7 1998-06-07 Canada Montreal Benetton BENETTON B198 PLAYLIFE V10 4th 4th 2nd
8 1998-06-28 France Magny-Cours Benetton BENETTON B198 PLAYLIFE V10 9th 9th 9th
9 1998-07-12 Great Britain Silverstone Benetton BENETTON B198 PLAYLIFE V10 10th 10th 5th
10 1998-07-26 Austria A1-Ring Benetton BENETTON B198 PLAYLIFE V10 1st 1st r
11 1998-08-02 Germany Hockenheim Benetton BENETTON B198 PLAYLIFE V10 8th 8th 7th
12 1998-08-16 Hungary Hungaroring Benetton BENETTON B198 PLAYLIFE V10 8th 8th 8th
13 1998-08-30 Belgium Spa-Francorchamps Benetton BENETTON B198 PLAYLIFE V10 7th 7th r
14 1998-09-13 Italy Monza Benetton BENETTON B198 PLAYLIFE V10 11th 11th 8th
15 1998-09-27 Luxembourg Nurburgring Benetton BENETTON B198 PLAYLIFE V10 4th 4th 6th
16 1998-11-01 Japan Suzuka Benetton BENETTON B198 PLAYLIFE V10 10th 10th 8th

To Top

Year - 1999

Age
26
Point
13pts.
Finish Ratio
62.5%
Qualify Best
4th
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 1999-03-07 Australia Albert Park Benetton BENETTON B199 PLAYLIFE V10 7th 7th 4th
2 1999-04-11 Brazil Interlagos Benetton BENETTON B199 PLAYLIFE V10 5th 5th r
3 1999-05-02 San Marino Imola Benetton BENETTON B199 PLAYLIFE V10 15th 15th 5th
4 1999-05-16 Monaco Monte Carlo Benetton BENETTON B199 PLAYLIFE V10 9th 9th 5th
5 1999-05-30 Spain Catalunya Benetton BENETTON B199 PLAYLIFE V10 13th 13th 9th
6 1999-06-13 Canada Montreal Benetton BENETTON B199 PLAYLIFE V10 7th 7th 2nd
7 1999-06-27 France Magny-Cours Benetton BENETTON B199 PLAYLIFE V10 7th 7th r
8 1999-07-11 Great Britain Silverstone Benetton BENETTON B199 PLAYLIFE V10 17th 17th 7th
9 1999-07-25 Austria A1-Ring Benetton BENETTON B199 PLAYLIFE V10 12th 12th 12th
10 1999-08-01 Germany Hockenheim Benetton BENETTON B199 PLAYLIFE V10 10th 10th r
11 1999-08-15 Hungary Hungaroring Benetton BENETTON B199 PLAYLIFE V10 4th 4th r
12 1999-08-29 Belgium Spa-Francorchamps Benetton BENETTON B199 PLAYLIFE V10 13th 13th 11th
13 1999-09-12 Italy Monza Benetton BENETTON B199 PLAYLIFE V10 17th 17th r
14 1999-09-26 Europe Nurburgring Benetton BENETTON B199 PLAYLIFE V10 6th 6th r
15 1999-10-17 Malaysia Sepang Benetton BENETTON B199 PLAYLIFE V10 11th 11th 11th
16 1999-10-31 Japan Suzuka Benetton BENETTON B199 PLAYLIFE V10 14th 14th 14th

To Top

Year - 2000

Age
27
Point
18pts.
Finish Ratio
70.6%
Qualify Best
3rd
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2000-03-12 Australia Albert Park Benetton BENETTON B200 PLAYLIFE V10 9th 9th 5th
2 2000-03-26 Brazil Interlagos Benetton BENETTON B200 PLAYLIFE V10 5th 5th 2nd
3 2000-04-09 San Marino Imola Benetton BENETTON B200 PLAYLIFE V10 19th 19th 11th
4 2000-04-23 Great Britain Silverstone Benetton BENETTON B200 PLAYLIFE V10 12th 12th 7th
5 2000-05-07 Spain Catalunya Benetton BENETTON B200 PLAYLIFE V10 14th 14th 9th
6 2000-05-21 Europe Nurburgring Benetton BENETTON B200 PLAYLIFE V10 7th 7th 5th
7 2000-06-04 Monaco Monte Carlo Benetton BENETTON B200 PLAYLIFE V10 8th 8th 3rd
8 2000-06-18 Canada Montreal Benetton BENETTON B200 PLAYLIFE V10 10th 10th 3rd
9 2000-07-02 France Magny-Cours Benetton BENETTON B200 PLAYLIFE V10 14th 14th 9th
10 2000-07-16 Austria A1-Ring Benetton BENETTON B200 PLAYLIFE V10 8th 8th r
11 2000-07-30 Germany Hockenheim Benetton BENETTON B200 PLAYLIFE V10 3rd 3rd r
12 2000-08-13 Hungary Hungaroring Benetton BENETTON B200 PLAYLIFE V10 7th 7th r
13 2000-08-27 Belgium Spa-Francorchamps Benetton BENETTON B200 PLAYLIFE V10 11th 11th r
14 2000-09-10 Italy Monza Benetton BENETTON B200 PLAYLIFE V10 9th 9th 11th
15 2000-09-24 United States Indianapolis Benetton BENETTON B200 PLAYLIFE V10 15th 15th r
16 2000-10-08 Japan Suzuka Benetton BENETTON B200 PLAYLIFE V10 12th 12th 14th
17 2000-10-22 Malaysia Sepang Benetton BENETTON B200 PLAYLIFE V10 13th 13th 9th

To Top

Year - 2001

Age
28
Point
8pts.
Finish Ratio
58.8%
Qualify Best
6th
Final Best
3rd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2001-03-04 Australia Albert Park Benetton BENETTON B201 RENAULT V10 17th 17th 13th
2 2001-03-18 Malaysia Sepang Benetton BENETTON B201 RENAULT V10 16th 16th r
3 2001-04-01 Brazil Interlagos Benetton BENETTON B201 RENAULT V10 18th 18th 6th
4 2001-04-15 San Marino Imola Benetton BENETTON B201 RENAULT V10 19th 19th r
5 2001-04-29 Spain Catalunya Benetton BENETTON B201 RENAULT V10 19th 19th 14th
6 2001-05-13 Austria A1-Ring Benetton BENETTON B201 RENAULT V10 19th 19th r
7 2001-05-27 Monaco Monte Carlo Benetton BENETTON B201 RENAULT V10 10th 10th r
8 2001-06-10 Canada Montreal Benetton BENETTON B201 RENAULT V10 18th 18th r
9 2001-06-24 Europe Nurburgring Benetton BENETTON B201 RENAULT V10 15th 15th 11th
10 2001-07-01 France Magny-Cours Benetton BENETTON B201 RENAULT V10 16th 16th 11th
11 2001-07-15 Great Britain Silverstone Benetton BENETTON B201 RENAULT V10 19th 19th 13th
12 2001-07-29 Germany Hockenheim Benetton BENETTON B201 RENAULT V10 17th 17th 4th
13 2001-08-19 Hungary Hungaroring Benetton BENETTON B201 RENAULT V10 15th 15th r
14 2001-09-02 Belgium Spa-Francorchamps Benetton BENETTON B201 RENAULT V10 8th 8th 3rd
15 2001-09-16 Italy Monza Benetton BENETTON B201 RENAULT V10 14th 14th 10th
16 2001-09-30 United States Indianapolis Benetton BENETTON B201 RENAULT V10 12th 12th 8th
17 2001-10-14 Japan Suzuka Benetton BENETTON B201 RENAULT V10 6th 6th r

To Top

Year - 2002

Age
29
Point
7pts.
Finish Ratio
50.0%
Qualify Best
5th
Final Best
5th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2002-03-03 Australia Albert Park Jordan JORDAN EJ12 HONDA V10 8th 8th r
2 2002-03-17 Malaysia Sepang Jordan JORDAN EJ12 HONDA V10 9th 9th 13th
3 2002-03-31 Brazil Interlagos Jordan JORDAN EJ12 HONDA V10 14th 14th r
4 2002-04-14 San Marino Imola Jordan JORDAN EJ12 HONDA V10 15th 15th r
5 2002-04-28 Spain Catalunya Jordan JORDAN EJ12 HONDA V10 12th 12th r
6 2002-05-12 Austria A1-Ring Jordan JORDAN EJ12 HONDA V10 15th 15th 5th
7 2002-05-26 Monaco Monte Carlo Jordan JORDAN EJ12 HONDA V10 11th 11th 5th
8 2002-06-09 Canada Montreal Jordan JORDAN EJ12 HONDA V10 6th 6th 5th
9 2002-06-23 Europe Nurburgring Jordan JORDAN EJ12 HONDA V10 18th 18th r
10 2002-07-07 Great Britain Silverstone Jordan JORDAN EJ12 HONDA V10 17th 17th 7th
11 2002-07-21 France Magny-Cours Jordan JORDAN EJ12 HONDA V10 ns
12 2002-07-28 Germany Hockenheim Jordan JORDAN EJ12 HONDA V10 6th 6th r
13 2002-08-18 Hungary Hungaroring Jordan JORDAN EJ12 HONDA V10 5th 5th 6th
14 2002-09-01 Belgium Spa-Francorchamps Jordan JORDAN EJ12 HONDA V10 14th 14th r
15 2002-09-15 Italy Monza Jordan JORDAN EJ12 HONDA V10 12th 12th 8th
16 2002-09-29 United States Indianapolis Jordan JORDAN EJ12 HONDA V10 9th 9th 7th
17 2002-10-13 Japan Suzuka Jordan JORDAN EJ12 HONDA V10 8th 8th r

To Top

Year - 2003

Age
30
Point
12pts.
Finish Ratio
50.0%
Qualify Best
8th
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2003-03-09 Australia Albert Park Jordan JORDAN EJ13 FORD V10 13th 13th 12th
2 2003-03-23 Malaysia Sepang Jordan JORDAN EJ13 FORD V10 14th 14th r
3 2003-04-06 Brazil Interlagos Jordan JORDAN EJ13 FORD V10 8th 8th 1st
4 2003-04-20 San Marino Imola Jordan JORDAN EJ13 FORD V10 17th 17th 15th
5 2003-05-04 Spain Catalunya Jordan JORDAN EJ13 FORD V10 17th 17th r
6 2003-05-18 Austria A1-Ring Jordan JORDAN EJ13 FORD V10 9th 9th r
7 2003-06-01 Monaco Monte Carlo Jordan JORDAN EJ13 FORD V10 12th 12th 10th
8 2003-06-15 Canada Montreal Jordan JORDAN EJ13 FORD V10 16th 16th r
9 2003-06-29 Europe Nurburgring Jordan JORDAN EJ13 FORD V10 13th 13th 12th
10 2003-07-06 France Magny-Cours Jordan JORDAN EJ13 FORD V10 17th 17th r
11 2003-07-20 Great Britain Silverstone Jordan JORDAN EJ13 FORD V10 15th 15th r
12 2003-08-03 Germany Hockenheim Jordan JORDAN EJ13 FORD V10 12th 12th 13th
13 2003-08-24 Hungary Hungaroring Jordan JORDAN EJ13 FORD V10 13th 13th r
14 2003-09-14 Italy Monza Jordan JORDAN EJ13 FORD V10 13th 13th 10th
15 2003-09-28 United States Indianapolis Jordan JORDAN EJ13 FORD V10 17th 17th 7th
16 2003-10-12 Japan Suzuka Jordan JORDAN EJ13 FORD V10 16th 16th r

To Top

Year - 2004

Age
31
Point
22pts.
Finish Ratio
94.4%
Qualify Best
5th
Final Best
4th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2004-03-07 Australia Albert Park Sauber SAUBER C23 PETRONAS V10 14th 14th 10th
2 2004-03-21 Malaysia Sepang Sauber SAUBER C23 PETRONAS V10 12th 12th 11th
3 2004-04-04 Bahrain Bahrain International Sauber SAUBER C23 PETRONAS V10 11th 11th 11th
4 2004-04-25 San Marino Imola Sauber SAUBER C23 PETRONAS V10 19th 18th 9th
5 2004-05-09 Spain Catalunya Sauber SAUBER C23 PETRONAS V10 12th 12th 7th
6 2004-05-23 Monaco Monte Carlo Sauber SAUBER C23 PETRONAS V10 11th 10th r
7 2004-05-30 Europe Nurburgring Sauber SAUBER C23 PETRONAS V10 19th 18th 6th
8 2004-06-13 Canada Montreal Sauber SAUBER C23 PETRONAS V10 11th 11th 4th
9 2004-06-20 United States Indianapolis Sauber SAUBER C23 PETRONAS V10 14th 14th 9th
10 2004-07-04 France Magny-Cours Sauber SAUBER C23 PETRONAS V10 15th 15th 12th
11 2004-07-11 Great Britain Silverstone Sauber SAUBER C23 PETRONAS V10 19th 20th 6th
12 2004-07-25 Germany Hockenheim Sauber SAUBER C23 PETRONAS V10 14th 14th 9th
13 2004-08-15 Hungary Hungaroring Sauber SAUBER C23 PETRONAS V10 8th 8th 8th
14 2004-08-29 Belgium Spa-Francorchamps Sauber SAUBER C23 PETRONAS V10 5th 5th 5th
15 2004-09-12 Italy Monza Sauber SAUBER C23 PETRONAS V10 15th 15th 8th
16 2004-09-26 China Shanghai Sauber SAUBER C23 PETRONAS V10 7th 7th 7th
17 2004-10-10 Japan Suzuka Sauber SAUBER C23 PETRONAS V10 7th 7th 8th
18 2004-10-24 Brazil Interlagos Sauber SAUBER C23 PETRONAS V10 11th 10th 9th

To Top

Year - 2005

Age
32
Point
58pts.
Finish Ratio
72.2%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2005-03-06 Australia Albert Park Renault RENAULT R25 RENAULT V10 1st 1st 1st
2 2005-03-20 Malaysia Sepang Renault RENAULT R25 RENAULT V10 3rd 3rd r
3 2005-04-03 Bahrain Bahrain International Renault RENAULT R25 RENAULT V10 10th 10th r
4 2005-04-24 San Marino Imola Renault RENAULT R25 RENAULT V10 13th 12th r
5 2005-05-08 Spain Catalunya Renault RENAULT R25 RENAULT V10 6th 6th 5th *
6 2005-05-22 Monaco Monte Carlo Renault RENAULT R25 RENAULT V10 4th 4th 12th
7 2005-05-29 Europe Nurburgring Renault RENAULT R25 RENAULT V10 9th 9th 6th
8 2005-06-12 Canada Montreal Renault RENAULT R25 RENAULT V10 4th 4th r
9 2005-06-19 United States Indianapolis Renault RENAULT R25 RENAULT V10 4th 4th wd
10 2005-07-03 France Magny-Cours Renault RENAULT R25 RENAULT V10 7th 6th 6th
11 2005-07-10 Great Britain Silverstone Renault RENAULT R25 RENAULT V10 7th 6th 4th
12 2005-07-24 Germany Hockenheim Renault RENAULT R25 RENAULT V10 4th 4th 4th
13 2005-07-31 Hungary Hungaroring Renault RENAULT R25 RENAULT V10 9th 9th 9th
14 2005-08-21 Turkey Istanbul Speed Park Renault RENAULT R25 RENAULT V10 2nd 2nd 4th
15 2005-09-04 Italy Monza Renault RENAULT R25 RENAULT V10 9th 8th 3rd
16 2005-09-11 Belgium Spa-Francorchamps Renault RENAULT R25 RENAULT V10 3rd 13th r
17 2005-09-25 Brazil Interlagos Renault RENAULT R25 RENAULT V10 3rd 3rd 5th
18 2005-10-09 Japan Suzuka Renault RENAULT R25 RENAULT V10 3rd 3rd 2nd
19 2005-10-16 China Shanghai Renault RENAULT R25 RENAULT V10 2nd 2nd 4th

To Top

Year - 2006

Age
33
Point
72pts.
Finish Ratio
88.9%
Qualify Best
1st
Final Best
1st
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2006-03-12 Bahrain Bahrain International Renault RENAULT R26 RENAULT V8 9th 9th r
2 2006-03-19 Malaysia Sepang Renault RENAULT R26 RENAULT V8 1st 1st 1st
3 2006-04-02 Australia Albert Park Renault RENAULT R26 RENAULT V8 2nd 2nd 5th
4 2006-04-23 San Marino Imola Renault RENAULT R26 RENAULT V8 11th 11th 8th
5 2006-05-07 Europe Nurburgring Renault RENAULT R26 RENAULT V8 13th 11th 6th
6 2006-05-14 Spain Catalunya Renault RENAULT R26 RENAULT V8 2nd 2nd 3rd
7 2006-05-28 Monaco Monte Carlo Renault RENAULT R26 RENAULT V8 9th 9th 6th
8 2006-06-11 Great Britain Silverstone Renault RENAULT R26 RENAULT V8 5th 5th 4th
9 2006-06-25 Canada Montreal Renault RENAULT R26 RENAULT V8 2nd 2nd 4th
10 2006-07-02 United States Indianapolis Renault RENAULT R26 RENAULT V8 3rd 3rd 3rd
11 2006-07-16 France Magny-Cours Renault RENAULT R26 RENAULT V8 7th 7th 6th
12 2006-07-30 Germany Hockenheim Renault RENAULT R26 RENAULT V8 5th 5th 6th
13 2006-08-06 Hungary Hungaroring Renault RENAULT R26 RENAULT V8 8th 7th r
14 2006-08-27 Turkey Istanbul Speed Park Renault RENAULT R26 RENAULT V8 4th 4th 6th
15 2006-09-10 Italy Monza Renault RENAULT R26 RENAULT V8 9th 9th 4th
16 2006-10-01 China Shanghai Renault RENAULT R26 RENAULT V8 2nd 2nd 3rd
17 2006-10-08 Japan Suzuka Renault RENAULT R26 RENAULT V8 6th 6th 3rd
18 2006-10-22 Brazil Interlagos Renault RENAULT R26 RENAULT V8 6th 6th 6th

To Top

Year - 2007

Age
34
Point
21pts.
Finish Ratio
87.5%
Qualify Best
4th
Final Best
4th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2007-03-18 Australia Albert Park Renault RENAULT R27 RENAULT V8 6th 6th 5th
2 2007-04-08 Malaysia Sepang Renault RENAULT R27 RENAULT V8 12th 12th 6th
3 2007-04-15 Bahrain Bahrain International Renault RENAULT R27 RENAULT V8 7th 7th 8th
4 2007-05-13 Spain Catalunya Renault RENAULT R27 RENAULT V8 10th 10th 9th
5 2007-05-27 Monaco Monte Carlo Renault RENAULT R27 RENAULT V8 4th 4th 4th
6 2007-06-10 Canada Montreal Renault RENAULT R27 RENAULT V8 9th 9th dq
7 2007-06-17 United States Indianapolis Renault RENAULT R27 RENAULT V8 10th 10th 9th
8 2007-07-01 France Magny-Cours Renault RENAULT R27 RENAULT V8 5th 5th 6th
9 2007-07-08 Great Britain Silverstone Renault RENAULT R27 RENAULT V8 8th 8th 8th
10 2007-07-22 Europe Nurburgring Renault RENAULT R27 RENAULT V8 13th 13th 10th
11 2007-08-05 Hungary Hungaroring Renault RENAULT R27 RENAULT V8 8th 13th 12th
12 2007-08-26 Turkey Istanbul Speed Park Renault RENAULT R27 RENAULT V8 10th 10th 9th
13 2007-09-09 Italy Monza Renault RENAULT R27 RENAULT V8 15th 15th 12th
14 2007-09-16 Belgium Spa-Francorchamps Renault RENAULT R27 RENAULT V8 11th 22th r
15 2007-09-30 Japan Fuji Speed Way Renault RENAULT R27 RENAULT V8 11th 10th 5th
16 2007-10-07 China Shanghai Renault RENAULT R27 RENAULT V8 18th 18th 11th
17 2007-10-21 Brazil Interlagos Renault RENAULT R27 RENAULT V8 12th 12th r

To Top

Year - 2008

Age
35
Point
0pts.
Finish Ratio
61.1%
Qualify Best
12th
Final Best
10th
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2008-03-16 Australia Albert Park Force India FORCE INDIA VJM01 FERRARI V8 16th 16th r
2 2008-03-23 Malaysia Sepang Force India FORCE INDIA VJM01 FERRARI V8 17th 17th 12th
3 2008-04-06 Bahrain Bahrain International Force India FORCE INDIA VJM01 FERRARI V8 18th 18th 12th
4 2008-04-27 Spain Catalunya Force India FORCE INDIA VJM01 FERRARI V8 19th 19th 10th
5 2008-05-11 Turkey Istanbul Speed Park Force India FORCE INDIA VJM01 FERRARI V8 19th 20th r
6 2008-05-25 Monaco Monte Carlo Force India FORCE INDIA VJM01 FERRARI V8 20th 20th r
7 2008-06-08 Canada Montreal Force India FORCE INDIA VJM01 FERRARI V8 18th 17th r
8 2008-06-22 France Magny-Cours Force India FORCE INDIA VJM01 FERRARI V8 19th 17th 18th
9 2008-07-06 Great Britain Silverstone Force India FORCE INDIA VJM01 FERRARI V8 20th 19th r
10 2008-07-20 Germany Hockenheim Force India FORCE INDIA VJM01 FERRARI V8 20th 20th 16th
11 2008-08-03 Hungary Hungaroring Force India FORCE INDIA VJM01 FERRARI V8 19th 18th 15th
12 2008-08-24 Europe Valencia Force India FORCE INDIA VJM01 FERRARI V8 18th 18th 14th
13 2008-09-07 Belgium Spa-Francorchamps Force India FORCE INDIA VJM01 FERRARI V8 20th 20th 17th
14 2008-09-14 Italy Monza Force India FORCE INDIA VJM01 FERRARI V8 12th 12th r
15 2008-09-28 Singapore Marina Bay Street Force India FORCE INDIA VJM01 FERRARI V8 20th 20th 14th
16 2008-10-12 Japan Fuji Speed Way Force India FORCE INDIA VJM01 FERRARI V8 20th 20th r
17 2008-10-19 China Shanghai Force India FORCE INDIA VJM01 FERRARI V8 20th 20th 17th
18 2008-11-02 Brazil Interlagos Force India FORCE INDIA VJM01 FERRARI V8 19th 19th 18th

To Top

Year - 2009

Age
36
Point
8pts.
Finish Ratio
94.1%
Qualify Best
1st
Final Best
2nd
R Date Grandprix Circuit Team Chassis Engine Qualify Grid Final Fastest
1 2009-03-29 Australia Albert Park Force India FORCE INDIA VJM02 MERCEDES V8 16th 15th 11th
2 2009-04-05 Malaysia Sepang Force India FORCE INDIA VJM02 MERCEDES V8 18th 18th 18th
3 2009-04-19 China Shanghai Force India FORCE INDIA VJM02 MERCEDES V8 20th 20th 14th
4 2009-04-26 Bahrain Bahrain International Force India FORCE INDIA VJM02 MERCEDES V8 18th 17th 15th
5 2009-05-10 Spain Catalunya Force India FORCE INDIA VJM02 MERCEDES V8 20th 20th 14th
6 2009-05-24 Monaco Monte Carlo Force India FORCE INDIA VJM02 MERCEDES V8 13th 13th 9th
7 2009-06-07 Turkey Istanbul Speed Park Force India FORCE INDIA VJM02 MERCEDES V8 19th 19th r
8 2009-06-21 Great Britain Silverstone Force India FORCE INDIA VJM02 MERCEDES V8 16th 16th 10th
9 2009-07-12 Germany Nurburgring Force India FORCE INDIA VJM02 MERCEDES V8 18th 18th 11th
10 2009-07-26 Hungary Hungaroring Force India FORCE INDIA VJM02 MERCEDES V8 17th 16th 14th
11 2009-08-23 Europe Valencia Force India FORCE INDIA VJM02 MERCEDES V8 16th 16th 12th
12 2009-08-30 Belgium Spa-Francorchamps Force India FORCE INDIA VJM02 MERCEDES V8 1st 1st 2nd
13 2009-09-13 Italy Monza Ferrari FERRARI F60 FERRARI V8 14th 14th 9th
14 2009-09-27 Singapore Marina Bay Street Ferrari FERRARI F60 FERRARI V8 18th 17th 13th
15 2009-10-04 Japan Suzuka Ferrari FERRARI F60 FERRARI V8 16th 14th 12th
16 2009-10-18 Brazil Interlagos Ferrari FERRARI F60 FERRARI V8 20th 19th 10th
17 2009-11-01 Abu Dhabi Yas Marina Ferrari FERRARI F60 FERRARI V8 20th 20th 16th

To Top


Comment-ON  



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]